# Counties in New York by GDP per capita (US dollars), 2024

All 62 values come from Invokely for 2024, so the places are comparable.

- Indicator id: `gdp_per_capita_usd`
- Unit: USD
- Definition: Gross domestic product at current prices in US dollars divided by the resident population.
- Source: Invokely, GDP in current dollars (BEA SAGDP2 and CAGDP1) divided by mid-year population (BEA SAINC1 and CAINC1) (https://invokely.ai/docs/methodology#gdp_per_capita_usd)
- Retrieved: 2026-10-09
- Citation: Invokely calculation from GDP in current dollars (BEA SAGDP2 and CAGDP1) divided by mid-year population (BEA SAINC1 and CAINC1). https://invokely.ai/docs/methodology#gdp_per_capita_usd. Retrieved 2026-10-09.
- Web page: https://invokely.ai/rankings/gdp-per-capita-usd/new-york-counties
- CSV: https://invokely.ai/download/rankings/gdp-per-capita-usd/new-york-counties.csv

| Rank | Place | USD |
|---:|---|---:|
| 1 | New York County | 606,187 |
| 2 | Albany County | 144,170 |
| 3 | Westchester County | 119,384 |
| 4 | Warren County | 103,659 |
| 5 | Rensselaer County | 96,475 |
| 6 | Nassau County | 93,521 |
| 7 | Suffolk County | 90,509 |
| 8 | Onondaga County | 90,462 |
| 9 | Monroe County | 86,561 |
| 10 | Erie County | 85,348 |
| 11 | Ontario County | 78,907 |
| 12 | Oswego County | 78,241 |
| 13 | Greene County | 77,965 |
| 14 | Schenectady County | 75,868 |
| 15 | Tompkins County | 75,437 |
| 16 | Jefferson County | 73,144 |
| 17 | Delaware County | 70,560 |
| 18 | Rockland County | 70,206 |
| 19 | Saratoga County | 69,145 |
| 20 | Dutchess County | 67,681 |
| 21 | Orange County | 67,389 |
| 22 | Chenango County | 66,987 |
| 23 | Niagara County | 64,752 |
| 24 | Oneida County | 64,288 |
| 25 | Essex County | 63,557 |
| 26 | Clinton County | 63,295 |
| 27 | Seneca County | 63,222 |
| 28 | Steuben County | 62,895 |
| 29 | Lewis County | 62,428 |
| 30 | St. Lawrence County | 62,039 |
| 31 | Broome County | 61,912 |
| 32 | Queens County | 61,779 |
| 33 | Genesee County | 60,536 |
| 34 | Wyoming County | 59,822 |
| 35 | Chemung County | 58,857 |
| 36 | Hamilton County | 58,520 |
| 37 | Otsego County | 58,131 |
| 38 | Franklin County | 57,536 |
| 39 | Columbia County | 57,463 |
| 40 | Ulster County | 57,134 |
| 41 | Wayne County | 56,524 |
| 42 | Sullivan County | 55,983 |
| 43 | Putnam County | 55,831 |
| 44 | Kings County | 55,751 |
| 45 | Yates County | 54,945 |
| 46 | Cayuga County | 54,482 |
| 47 | Montgomery County | 53,008 |
| 48 | Cattaraugus County | 51,921 |
| 49 | Cortland County | 51,629 |
| 50 | Chautauqua County | 50,562 |
| 51 | Livingston County | 50,221 |
| 52 | Richmond County | 47,729 |
| 53 | Orleans County | 47,144 |
| 54 | Fulton County | 46,970 |
| 55 | Madison County | 46,090 |
| 56 | Washington County | 44,130 |
| 57 | Schoharie County | 43,792 |
| 58 | Tioga County | 42,498 |
| 59 | Bronx County | 42,119 |
| 60 | Schuyler County | 41,416 |
| 61 | Allegany County | 41,328 |
| 62 | Herkimer County | 39,603 |
