# Counties in Kansas by GDP per capita (US dollars), 2024

All 105 values come from Invokely for 2024, so the places are comparable.

- Indicator id: `gdp_per_capita_usd`
- Unit: USD
- Definition: Gross domestic product at current prices in US dollars divided by the resident population.
- Source: Invokely, GDP in current dollars (BEA SAGDP2 and CAGDP1) divided by mid-year population (BEA SAINC1 and CAINC1) (https://invokely.ai/docs/methodology#gdp_per_capita_usd)
- Retrieved: 2026-10-09
- Citation: Invokely calculation from GDP in current dollars (BEA SAGDP2 and CAGDP1) divided by mid-year population (BEA SAINC1 and CAINC1). https://invokely.ai/docs/methodology#gdp_per_capita_usd. Retrieved 2026-10-09.
- Web page: https://invokely.ai/rankings/gdp-per-capita-usd/kansas-counties
- CSV: https://invokely.ai/download/rankings/gdp-per-capita-usd/kansas-counties.csv

| Rank | Place | USD |
|---:|---|---:|
| 1 | Greeley County | 243,622 |
| 2 | Gray County | 174,078 |
| 3 | Wichita County | 170,771 |
| 4 | Hamilton County | 169,981 |
| 5 | Clark County | 149,192 |
| 6 | Haskell County | 144,738 |
| 7 | Phillips County | 127,712 |
| 8 | Hodgeman County | 119,190 |
| 9 | Lane County | 117,310 |
| 10 | Thomas County | 115,954 |
| 11 | Stanton County | 112,944 |
| 12 | Scott County | 112,163 |
| 13 | Coffey County | 111,760 |
| 14 | Johnson County | 105,986 |
| 15 | Mitchell County | 105,894 |
| 16 | Geary County | 105,661 |
| 17 | Gove County | 105,554 |
| 18 | Rice County | 102,257 |
| 19 | Wallace County | 99,501 |
| 20 | Stevens County | 98,657 |
| 21 | Montgomery County | 98,382 |
| 22 | Ford County | 94,369 |
| 23 | Sheridan County | 93,549 |
| 24 | Wyandotte County | 91,592 |
| 25 | Grant County | 90,399 |
| 26 | Morton County | 88,287 |
| 27 | McPherson County | 86,884 |
| 28 | Ness County | 86,796 |
| 29 | Edwards County | 86,430 |
| 30 | Republic County | 85,759 |
| 31 | Logan County | 83,452 |
| 32 | Shawnee County | 81,957 |
| 33 | Decatur County | 81,908 |
| 34 | Meade County | 81,761 |
| 35 | Pratt County | 81,590 |
| 36 | Finney County | 81,131 |
| 37 | Seward County | 81,001 |
| 38 | Graham County | 78,307 |
| 39 | Harper County | 77,764 |
| 40 | Sedgwick County | 77,460 |
| 41 | Brown County | 76,802 |
| 42 | Stafford County | 74,191 |
| 43 | Rawlins County | 73,799 |
| 44 | Saline County | 72,491 |
| 45 | Marshall County | 70,781 |
| 46 | Ellis County | 70,666 |
| 47 | Sherman County | 69,835 |
| 48 | Kearny County | 69,686 |
| 49 | Rush County | 69,598 |
| 50 | Norton County | 66,975 |
| 51 | Nemaha County | 66,267 |
| 52 | Cheyenne County | 65,645 |
| 53 | Barton County | 65,368 |
| 54 | Trego County | 64,158 |
| 55 | Anderson County | 63,291 |
| 56 | Smith County | 62,356 |
| 57 | Lyon County | 60,746 |
| 58 | Cloud County | 59,203 |
| 59 | Pottawatomie County | 59,180 |
| 60 | Pawnee County | 58,674 |
| 61 | Chase County | 58,572 |
| 62 | Linn County | 58,493 |
| 63 | Douglas County | 57,645 |
| 64 | Cherokee County | 57,054 |
| 65 | Allen County | 56,578 |
| 66 | Barber County | 56,159 |
| 67 | Reno County | 55,812 |
| 68 | Butler County | 55,479 |
| 69 | Crawford County | 55,478 |
| 70 | Kiowa County | 55,425 |
| 71 | Labette County | 54,932 |
| 72 | Osborne County | 54,807 |
| 73 | Russell County | 53,920 |
| 74 | Riley County | 52,562 |
| 75 | Washington County | 52,546 |
| 76 | Harvey County | 52,368 |
| 77 | Atchison County | 52,019 |
| 78 | Bourbon County | 51,893 |
| 79 | Neosho County | 50,644 |
| 80 | Lincoln County | 50,562 |
| 81 | Cowley County | 49,643 |
| 82 | Jewell County | 49,159 |
| 83 | Ellsworth County | 49,127 |
| 84 | Rooks County | 48,534 |
| 85 | Kingman County | 48,066 |
| 86 | Leavenworth County | 47,855 |
| 87 | Doniphan County | 46,508 |
| 88 | Wilson County | 46,321 |
| 89 | Dickinson County | 45,850 |
| 90 | Marion County | 44,610 |
| 91 | Franklin County | 44,450 |
| 92 | Morris County | 44,239 |
| 93 | Clay County | 44,208 |
| 94 | Elk County | 41,978 |
| 95 | Comanche County | 41,751 |
| 96 | Miami County | 40,101 |
| 97 | Sumner County | 39,315 |
| 98 | Jackson County | 37,544 |
| 99 | Greenwood County | 35,575 |
| 100 | Woodson County | 31,136 |
| 101 | Chautauqua County | 30,249 |
| 102 | Jefferson County | 27,329 |
| 103 | Osage County | 26,529 |
| 104 | Ottawa County | 25,626 |
| 105 | Wabaunsee County | 24,817 |
