# Counties in Illinois by fair Market Rent, two bedrooms (HUD, monthly), 2027

All 102 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_2br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a two-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: two bedrooms, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: two bedrooms, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-two-bedroom/illinois-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Kendall County | 2,341 |
| 2 | Cook County | 2,011 |
| 2 | DuPage County | 2,011 |
| 2 | Kane County | 2,011 |
| 2 | Lake County | 2,011 |
| 2 | McHenry County | 2,011 |
| 2 | Will County | 2,011 |
| 8 | Grundy County | 1,613 |
| 9 | DeKalb County | 1,481 |
| 10 | Calhoun County | 1,349 |
| 10 | Clinton County | 1,349 |
| 10 | Jersey County | 1,349 |
| 10 | Kankakee County | 1,349 |
| 10 | Madison County | 1,349 |
| 10 | Monroe County | 1,349 |
| 10 | St. Clair County | 1,349 |
| 17 | McLean County | 1,287 |
| 18 | Menard County | 1,237 |
| 18 | Sangamon County | 1,237 |
| 20 | Marshall County | 1,212 |
| 20 | Peoria County | 1,212 |
| 20 | Stark County | 1,212 |
| 20 | Tazewell County | 1,212 |
| 20 | Woodford County | 1,212 |
| 25 | Champaign County | 1,173 |
| 25 | Piatt County | 1,173 |
| 27 | Boone County | 1,172 |
| 27 | Winnebago County | 1,172 |
| 29 | Pope County | 1,095 |
| 30 | Macon County | 1,091 |
| 31 | Brown County | 1,084 |
| 32 | Ogle County | 1,080 |
| 33 | De Witt County | 1,059 |
| 34 | Henry County | 1,056 |
| 34 | Mercer County | 1,056 |
| 34 | Rock Island County | 1,056 |
| 37 | LaSalle County | 1,052 |
| 38 | Adams County | 1,013 |
| 39 | Alexander County | 1,012 |
| 40 | Clark County | 1,011 |
| 41 | Livingston County | 996 |
| 41 | Williamson County | 996 |
| 43 | Jefferson County | 994 |
| 44 | Massac County | 993 |
| 45 | Wabash County | 992 |
| 46 | Bureau County | 981 |
| 47 | Bond County | 979 |
| 48 | Macoupin County | 978 |
| 49 | Greene County | 965 |
| 50 | Logan County | 962 |
| 51 | Jo Daviess County | 959 |
| 52 | Vermilion County | 956 |
| 53 | Coles County | 950 |
| 54 | Jasper County | 948 |
| 55 | Shelby County | 946 |
| 56 | Whiteside County | 945 |
| 57 | Lawrence County | 943 |
| 58 | Putnam County | 942 |
| 59 | Christian County | 939 |
| 60 | Henderson County | 935 |
| 60 | Richland County | 935 |
| 62 | Carroll County | 930 |
| 62 | Cass County | 930 |
| 62 | Clay County | 930 |
| 62 | Crawford County | 930 |
| 62 | Cumberland County | 930 |
| 62 | Douglas County | 930 |
| 62 | Edgar County | 930 |
| 62 | Edwards County | 930 |
| 62 | Effingham County | 930 |
| 62 | Fayette County | 930 |
| 62 | Ford County | 930 |
| 62 | Franklin County | 930 |
| 62 | Fulton County | 930 |
| 62 | Gallatin County | 930 |
| 62 | Hamilton County | 930 |
| 62 | Hancock County | 930 |
| 62 | Hardin County | 930 |
| 62 | Iroquois County | 930 |
| 62 | Jackson County | 930 |
| 62 | Johnson County | 930 |
| 62 | Knox County | 930 |
| 62 | Lee County | 930 |
| 62 | Marion County | 930 |
| 62 | Mason County | 930 |
| 62 | McDonough County | 930 |
| 62 | Montgomery County | 930 |
| 62 | Morgan County | 930 |
| 62 | Moultrie County | 930 |
| 62 | Perry County | 930 |
| 62 | Pike County | 930 |
| 62 | Pulaski County | 930 |
| 62 | Randolph County | 930 |
| 62 | Saline County | 930 |
| 62 | Schuyler County | 930 |
| 62 | Scott County | 930 |
| 62 | Stephenson County | 930 |
| 62 | Union County | 930 |
| 62 | Warren County | 930 |
| 62 | Washington County | 930 |
| 62 | Wayne County | 930 |
| 62 | White County | 930 |
