# Counties in Texas by fair Market Rent, three bedrooms (HUD, monthly), 2027

All 254 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_3br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a three-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: three bedrooms, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: three bedrooms, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-three-bedroom/texas-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Bastrop County | 2,292 |
| 1 | Caldwell County | 2,292 |
| 1 | Hays County | 2,292 |
| 1 | Travis County | 2,292 |
| 1 | Williamson County | 2,292 |
| 6 | Kendall County | 2,285 |
| 7 | Johnson County | 2,284 |
| 7 | Parker County | 2,284 |
| 7 | Tarrant County | 2,284 |
| 10 | Collin County | 2,275 |
| 10 | Dallas County | 2,275 |
| 10 | Denton County | 2,275 |
| 10 | Ellis County | 2,275 |
| 10 | Hunt County | 2,275 |
| 10 | Kaufman County | 2,275 |
| 10 | Rockwall County | 2,275 |
| 17 | Midland County | 2,223 |
| 18 | Martin County | 2,149 |
| 19 | Chambers County | 2,017 |
| 19 | Fort Bend County | 2,017 |
| 19 | Galveston County | 2,017 |
| 19 | Harris County | 2,017 |
| 19 | Liberty County | 2,017 |
| 19 | Montgomery County | 2,017 |
| 19 | Waller County | 2,017 |
| 26 | Aransas County | 1,944 |
| 27 | Grayson County | 1,932 |
| 28 | Hood County | 1,900 |
| 29 | Gillespie County | 1,896 |
| 30 | Bandera County | 1,864 |
| 30 | Bexar County | 1,864 |
| 30 | Comal County | 1,864 |
| 30 | Guadalupe County | 1,864 |
| 30 | Wilson County | 1,864 |
| 35 | Nueces County | 1,855 |
| 35 | San Patricio County | 1,855 |
| 37 | Ector County | 1,813 |
| 38 | Irion County | 1,810 |
| 38 | Tom Green County | 1,810 |
| 40 | Brazoria County | 1,790 |
| 41 | Burnet County | 1,766 |
| 42 | Erath County | 1,745 |
| 43 | Crosby County | 1,718 |
| 43 | Lubbock County | 1,718 |
| 43 | Smith County | 1,718 |
| 46 | Andrews County | 1,712 |
| 47 | Callahan County | 1,702 |
| 47 | Jones County | 1,702 |
| 47 | Taylor County | 1,702 |
| 50 | Goliad County | 1,701 |
| 50 | Victoria County | 1,701 |
| 52 | Blanco County | 1,699 |
| 53 | McLennan County | 1,693 |
| 54 | Washington County | 1,685 |
| 55 | Walker County | 1,675 |
| 55 | Ward County | 1,675 |
| 57 | Dallam County | 1,645 |
| 58 | Cooke County | 1,623 |
| 59 | Wise County | 1,612 |
| 60 | Gregg County | 1,611 |
| 60 | Upshur County | 1,611 |
| 62 | Hopkins County | 1,607 |
| 63 | Medina County | 1,600 |
| 64 | Hartley County | 1,595 |
| 65 | Brazos County | 1,594 |
| 65 | Burleson County | 1,594 |
| 65 | Lee County | 1,594 |
| 65 | Robertson County | 1,594 |
| 69 | Hardin County | 1,588 |
| 69 | Jefferson County | 1,588 |
| 69 | Orange County | 1,588 |
| 72 | Frio County | 1,586 |
| 73 | Wharton County | 1,584 |
| 74 | Bell County | 1,576 |
| 74 | Coryell County | 1,576 |
| 76 | Matagorda County | 1,569 |
| 77 | Kleberg County | 1,566 |
| 78 | Palo Pinto County | 1,563 |
| 79 | El Paso County | 1,559 |
| 80 | Archer County | 1,542 |
| 80 | Clay County | 1,542 |
| 80 | Wichita County | 1,542 |
| 83 | Van Zandt County | 1,534 |
| 84 | Scurry County | 1,527 |
| 85 | Llano County | 1,526 |
| 86 | Bee County | 1,523 |
| 87 | Kerr County | 1,513 |
| 87 | Uvalde County | 1,513 |
| 89 | Armstrong County | 1,512 |
| 89 | Carson County | 1,512 |
| 89 | Potter County | 1,512 |
| 89 | Randall County | 1,512 |
| 89 | Webb County | 1,512 |
| 94 | Fannin County | 1,511 |
| 95 | Montague County | 1,507 |
| 96 | Nolan County | 1,505 |
| 97 | Garza County | 1,501 |
| 98 | Childress County | 1,500 |
| 99 | Navarro County | 1,499 |
| 100 | Hill County | 1,495 |
| 101 | Howard County | 1,492 |
| 102 | Val Verde County | 1,485 |
| 103 | Harrison County | 1,482 |
| 104 | Austin County | 1,480 |
| 105 | Oldham County | 1,475 |
| 106 | Fayette County | 1,473 |
| 107 | Colorado County | 1,472 |
| 108 | Brown County | 1,468 |
| 109 | Hansford County | 1,466 |
| 110 | Angelina County | 1,464 |
| 111 | Polk County | 1,462 |
| 112 | Concho County | 1,461 |
| 113 | Young County | 1,458 |
| 114 | Henderson County | 1,456 |
| 115 | Castro County | 1,451 |
| 116 | Milam County | 1,448 |
| 116 | Rusk County | 1,448 |
| 116 | San Jacinto County | 1,448 |
| 119 | Parmer County | 1,446 |
| 120 | Mitchell County | 1,445 |
| 121 | Dawson County | 1,444 |
| 122 | DeWitt County | 1,436 |
| 122 | Yoakum County | 1,436 |
| 124 | Anderson County | 1,431 |
| 125 | Kenedy County | 1,424 |
| 126 | Brewster County | 1,423 |
| 127 | Real County | 1,420 |
| 128 | Jack County | 1,415 |
| 129 | Sterling County | 1,412 |
| 130 | Atascosa County | 1,404 |
| 130 | Baylor County | 1,404 |
| 130 | Camp County | 1,404 |
| 130 | Cass County | 1,404 |
| 130 | Delta County | 1,404 |
| 130 | Eastland County | 1,404 |
| 130 | Falls County | 1,404 |
| 130 | Freestone County | 1,404 |
| 130 | Gonzales County | 1,404 |
| 130 | Hale County | 1,404 |
| 130 | Hall County | 1,404 |
| 130 | Hamilton County | 1,404 |
| 130 | Haskell County | 1,404 |
| 130 | Hemphill County | 1,404 |
| 130 | Hockley County | 1,404 |
| 130 | Hutchinson County | 1,404 |
| 130 | Knox County | 1,404 |
| 130 | Lampasas County | 1,404 |
| 130 | Madison County | 1,404 |
| 130 | Maverick County | 1,404 |
| 130 | Mills County | 1,404 |
| 130 | Newton County | 1,404 |
| 130 | Rains County | 1,404 |
| 130 | Red River County | 1,404 |
| 130 | Refugio County | 1,404 |
| 130 | Shelby County | 1,404 |
| 130 | Starr County | 1,404 |
| 130 | Swisher County | 1,404 |
| 158 | Bowie County | 1,403 |
| 158 | Grimes County | 1,403 |
| 160 | Willacy County | 1,398 |
| 161 | Borden County | 1,393 |
| 161 | Briscoe County | 1,393 |
| 161 | Cameron County | 1,393 |
| 161 | Cottle County | 1,393 |
| 161 | Crockett County | 1,393 |
| 161 | Culberson County | 1,393 |
| 161 | Duval County | 1,393 |
| 161 | Edwards County | 1,393 |
| 161 | Glasscock County | 1,393 |
| 161 | Jeff Davis County | 1,393 |
| 161 | Karnes County | 1,393 |
| 161 | Kent County | 1,393 |
| 161 | King County | 1,393 |
| 161 | Kinney County | 1,393 |
| 161 | Loving County | 1,393 |
| 161 | Mason County | 1,393 |
| 161 | McMullen County | 1,393 |
| 161 | Pecos County | 1,393 |
| 161 | Presidio County | 1,393 |
| 161 | Roberts County | 1,393 |
| 161 | Schleicher County | 1,393 |
| 161 | Stonewall County | 1,393 |
| 161 | Sutton County | 1,393 |
| 161 | Terrell County | 1,393 |
| 161 | Upton County | 1,393 |
| 186 | Lamb County | 1,389 |
| 187 | Reeves County | 1,388 |
| 188 | San Saba County | 1,382 |
| 189 | Jasper County | 1,380 |
| 190 | Jackson County | 1,377 |
| 191 | Sherman County | 1,376 |
| 192 | Limestone County | 1,375 |
| 193 | Franklin County | 1,371 |
| 194 | Deaf Smith County | 1,369 |
| 195 | Titus County | 1,368 |
| 196 | Lipscomb County | 1,367 |
| 196 | Morris County | 1,367 |
| 198 | Sabine County | 1,366 |
| 199 | Kimble County | 1,362 |
| 200 | Nacogdoches County | 1,357 |
| 201 | Lamar County | 1,354 |
| 202 | Cherokee County | 1,351 |
| 203 | Moore County | 1,348 |
| 204 | Bosque County | 1,347 |
| 205 | Comanche County | 1,332 |
| 206 | Tyler County | 1,331 |
| 207 | Hardeman County | 1,329 |
| 207 | Live Oak County | 1,329 |
| 209 | Leon County | 1,326 |
| 210 | Jim Wells County | 1,325 |
| 211 | Winkler County | 1,322 |
| 212 | Dickens County | 1,320 |
| 213 | Motley County | 1,314 |
| 214 | Bailey County | 1,312 |
| 215 | Brooks County | 1,310 |
| 215 | Calhoun County | 1,310 |
| 215 | Collingsworth County | 1,310 |
| 215 | Crane County | 1,310 |
| 215 | Dimmit County | 1,310 |
| 215 | Foard County | 1,310 |
| 215 | Menard County | 1,310 |
| 215 | Ochiltree County | 1,310 |
| 215 | Reagan County | 1,310 |
| 215 | Shackelford County | 1,310 |
| 215 | Somervell County | 1,310 |
| 215 | Stephens County | 1,310 |
| 215 | Terry County | 1,310 |
| 215 | Zavala County | 1,310 |
| 229 | Hidalgo County | 1,305 |
| 230 | Houston County | 1,302 |
| 231 | Wilbarger County | 1,300 |
| 232 | Marion County | 1,299 |
| 233 | Lavaca County | 1,294 |
| 233 | Wood County | 1,294 |
| 235 | Gray County | 1,290 |
| 236 | Coleman County | 1,286 |
| 236 | Trinity County | 1,286 |
| 238 | Panola County | 1,281 |
| 239 | La Salle County | 1,278 |
| 240 | McCulloch County | 1,271 |
| 241 | Throckmorton County | 1,263 |
| 242 | Runnels County | 1,257 |
| 243 | Lynn County | 1,253 |
| 244 | Wheeler County | 1,249 |
| 245 | Jim Hogg County | 1,245 |
| 246 | Cochran County | 1,224 |
| 247 | Coke County | 1,221 |
| 248 | Donley County | 1,208 |
| 248 | Fisher County | 1,208 |
| 248 | Floyd County | 1,208 |
| 248 | Gaines County | 1,208 |
| 248 | Hudspeth County | 1,208 |
| 248 | San Augustine County | 1,208 |
| 248 | Zapata County | 1,208 |
