# Counties in Iowa by fair Market Rent, three bedrooms (HUD, monthly), 2027

All 99 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_3br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a three-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: three bedrooms, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: three bedrooms, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-three-bedroom/iowa-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Harrison County | 1,924 |
| 1 | Mills County | 1,924 |
| 1 | Pottawattamie County | 1,924 |
| 4 | Dallas County | 1,856 |
| 4 | Guthrie County | 1,856 |
| 4 | Madison County | 1,856 |
| 4 | Polk County | 1,856 |
| 4 | Warren County | 1,856 |
| 9 | Johnson County | 1,634 |
| 10 | Dubuque County | 1,516 |
| 11 | Story County | 1,469 |
| 12 | Linn County | 1,459 |
| 13 | Woodbury County | 1,447 |
| 14 | Des Moines County | 1,444 |
| 15 | Dickinson County | 1,424 |
| 16 | Wapello County | 1,409 |
| 17 | Poweshiek County | 1,403 |
| 18 | Black Hawk County | 1,401 |
| 18 | Grundy County | 1,401 |
| 20 | Scott County | 1,396 |
| 21 | Bremer County | 1,343 |
| 22 | Boone County | 1,339 |
| 23 | Jasper County | 1,330 |
| 24 | Muscatine County | 1,315 |
| 24 | Plymouth County | 1,315 |
| 26 | Jefferson County | 1,306 |
| 27 | Buchanan County | 1,297 |
| 28 | Lee County | 1,295 |
| 29 | Allamakee County | 1,284 |
| 29 | Buena Vista County | 1,284 |
| 29 | Cass County | 1,284 |
| 29 | Fremont County | 1,284 |
| 29 | Howard County | 1,284 |
| 29 | Humboldt County | 1,284 |
| 29 | Iowa County | 1,284 |
| 29 | Winnebago County | 1,284 |
| 29 | Worth County | 1,284 |
| 38 | Crawford County | 1,282 |
| 39 | Lucas County | 1,279 |
| 39 | Sioux County | 1,279 |
| 41 | Washington County | 1,278 |
| 42 | Clarke County | 1,272 |
| 43 | Davis County | 1,270 |
| 44 | Cedar County | 1,269 |
| 45 | Adams County | 1,268 |
| 46 | Benton County | 1,267 |
| 46 | Montgomery County | 1,267 |
| 48 | Chickasaw County | 1,262 |
| 49 | Henry County | 1,259 |
| 50 | Emmet County | 1,247 |
| 50 | Monroe County | 1,247 |
| 50 | Palo Alto County | 1,247 |
| 53 | Fayette County | 1,240 |
| 54 | Audubon County | 1,239 |
| 55 | Adair County | 1,236 |
| 56 | Wayne County | 1,232 |
| 57 | Marshall County | 1,231 |
| 58 | Cerro Gordo County | 1,218 |
| 59 | Marion County | 1,217 |
| 60 | Sac County | 1,215 |
| 61 | Clay County | 1,214 |
| 61 | Jackson County | 1,214 |
| 61 | Jones County | 1,214 |
| 61 | Osceola County | 1,214 |
| 61 | Pocahontas County | 1,214 |
| 61 | Shelby County | 1,214 |
| 61 | Winneshiek County | 1,214 |
| 68 | Greene County | 1,212 |
| 69 | Union County | 1,210 |
| 70 | Cherokee County | 1,203 |
| 71 | Tama County | 1,198 |
| 71 | Taylor County | 1,198 |
| 73 | Hamilton County | 1,196 |
| 73 | Hardin County | 1,196 |
| 75 | Webster County | 1,191 |
| 76 | Clinton County | 1,190 |
| 76 | Mitchell County | 1,190 |
| 78 | Page County | 1,184 |
| 79 | Carroll County | 1,174 |
| 80 | Clayton County | 1,169 |
| 81 | Monona County | 1,162 |
| 82 | Keokuk County | 1,159 |
| 83 | Mahaska County | 1,157 |
| 84 | Ida County | 1,155 |
| 85 | Ringgold County | 1,151 |
| 86 | Franklin County | 1,143 |
| 87 | Kossuth County | 1,137 |
| 88 | Floyd County | 1,136 |
| 89 | Louisa County | 1,133 |
| 90 | Van Buren County | 1,132 |
| 91 | Lyon County | 1,126 |
| 92 | Wright County | 1,125 |
| 93 | Hancock County | 1,120 |
| 94 | Delaware County | 1,119 |
| 95 | Calhoun County | 1,113 |
| 96 | Appanoose County | 1,105 |
| 96 | Butler County | 1,105 |
| 96 | Decatur County | 1,105 |
| 96 | O'Brien County | 1,105 |
