# Counties in New York by fair Market Rent, one bedroom (HUD, monthly), 2027

All 62 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_1br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a one-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: one bedroom, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: one bedroom, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-one-bedroom/new-york-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Bronx County | 2,729 |
| 1 | Kings County | 2,729 |
| 1 | New York County | 2,729 |
| 1 | Putnam County | 2,729 |
| 1 | Queens County | 2,729 |
| 1 | Richmond County | 2,729 |
| 1 | Rockland County | 2,729 |
| 1 | Westchester County | 2,729 |
| 9 | Nassau County | 2,285 |
| 9 | Suffolk County | 2,285 |
| 11 | Dutchess County | 1,659 |
| 11 | Orange County | 1,659 |
| 13 | Ulster County | 1,436 |
| 14 | Tompkins County | 1,427 |
| 15 | Albany County | 1,425 |
| 15 | Rensselaer County | 1,425 |
| 15 | Saratoga County | 1,425 |
| 15 | Schenectady County | 1,425 |
| 15 | Schoharie County | 1,425 |
| 20 | Columbia County | 1,300 |
| 21 | Erie County | 1,203 |
| 21 | Niagara County | 1,203 |
| 23 | Madison County | 1,196 |
| 23 | Onondaga County | 1,196 |
| 23 | Oswego County | 1,196 |
| 26 | Livingston County | 1,131 |
| 26 | Monroe County | 1,131 |
| 26 | Ontario County | 1,131 |
| 26 | Orleans County | 1,131 |
| 26 | Wayne County | 1,131 |
| 31 | Jefferson County | 1,111 |
| 32 | Greene County | 1,095 |
| 33 | Warren County | 1,073 |
| 33 | Washington County | 1,073 |
| 35 | Sullivan County | 1,039 |
| 36 | Chemung County | 1,030 |
| 37 | Hamilton County | 982 |
| 38 | Otsego County | 961 |
| 39 | Broome County | 954 |
| 39 | Tioga County | 954 |
| 41 | Herkimer County | 946 |
| 41 | Oneida County | 946 |
| 43 | Clinton County | 942 |
| 44 | Cortland County | 940 |
| 45 | Seneca County | 927 |
| 46 | Schuyler County | 902 |
| 47 | Essex County | 895 |
| 48 | Genesee County | 894 |
| 49 | Cayuga County | 877 |
| 50 | Wyoming County | 869 |
| 51 | Montgomery County | 862 |
| 52 | Franklin County | 860 |
| 52 | Lewis County | 860 |
| 54 | Delaware County | 858 |
| 55 | Chenango County | 855 |
| 56 | Steuben County | 836 |
| 57 | Yates County | 808 |
| 58 | Fulton County | 803 |
| 59 | St. Lawrence County | 796 |
| 60 | Cattaraugus County | 794 |
| 61 | Chautauqua County | 786 |
| 62 | Allegany County | 775 |
