# Counties in Mississippi by fair Market Rent, one bedroom (HUD, monthly), 2027

All 82 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_1br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a one-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: one bedroom, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: one bedroom, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-one-bedroom/mississippi-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | DeSoto County | 1,191 |
| 2 | Forrest County | 1,117 |
| 2 | Lamar County | 1,117 |
| 2 | Perry County | 1,117 |
| 5 | Copiah County | 1,105 |
| 5 | Hinds County | 1,105 |
| 5 | Madison County | 1,105 |
| 5 | Rankin County | 1,105 |
| 9 | Tunica County | 1,062 |
| 10 | Lafayette County | 1,017 |
| 11 | Hancock County | 982 |
| 11 | Harrison County | 982 |
| 13 | Jackson County | 966 |
| 14 | Pike County | 954 |
| 15 | Oktibbeha County | 941 |
| 16 | Lee County | 924 |
| 17 | Lauderdale County | 896 |
| 18 | Stone County | 882 |
| 19 | Leake County | 852 |
| 20 | Scott County | 849 |
| 21 | Pontotoc County | 848 |
| 22 | George County | 845 |
| 22 | Marshall County | 845 |
| 24 | Tate County | 842 |
| 25 | Warren County | 841 |
| 26 | Adams County | 831 |
| 26 | Alcorn County | 831 |
| 26 | Clarke County | 831 |
| 26 | Greene County | 831 |
| 26 | Holmes County | 831 |
| 26 | Sharkey County | 831 |
| 26 | Simpson County | 831 |
| 26 | Tallahatchie County | 831 |
| 26 | Union County | 831 |
| 26 | Washington County | 831 |
| 26 | Winston County | 831 |
| 37 | Humphreys County | 829 |
| 38 | Montgomery County | 828 |
| 39 | Benton County | 827 |
| 40 | Neshoba County | 814 |
| 41 | Marion County | 807 |
| 42 | Panola County | 805 |
| 43 | Lowndes County | 803 |
| 44 | Itawamba County | 802 |
| 45 | Pearl River County | 794 |
| 46 | Walthall County | 787 |
| 47 | Coahoma County | 780 |
| 48 | Yazoo County | 777 |
| 49 | Amite County | 769 |
| 49 | Carroll County | 769 |
| 49 | Claiborne County | 769 |
| 49 | Clay County | 769 |
| 49 | Covington County | 769 |
| 49 | Franklin County | 769 |
| 49 | Issaquena County | 769 |
| 49 | Jasper County | 769 |
| 49 | Jefferson County | 769 |
| 49 | Kemper County | 769 |
| 49 | Lawrence County | 769 |
| 49 | Monroe County | 769 |
| 49 | Newton County | 769 |
| 49 | Quitman County | 769 |
| 49 | Smith County | 769 |
| 49 | Tippah County | 769 |
| 49 | Wayne County | 769 |
| 49 | Wilkinson County | 769 |
| 49 | Yalobusha County | 769 |
| 68 | Jones County | 754 |
| 69 | Grenada County | 739 |
| 70 | Noxubee County | 725 |
| 71 | Attala County | 692 |
| 71 | Bolivar County | 692 |
| 71 | Calhoun County | 692 |
| 71 | Chickasaw County | 692 |
| 71 | Choctaw County | 692 |
| 71 | Jefferson Davis County | 692 |
| 71 | Leflore County | 692 |
| 71 | Lincoln County | 692 |
| 71 | Prentiss County | 692 |
| 71 | Sunflower County | 692 |
| 71 | Tishomingo County | 692 |
| 71 | Webster County | 692 |
