# Counties in Indiana by fair Market Rent, one bedroom (HUD, monthly), 2027

All 92 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_1br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a one-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: one bedroom, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: one bedroom, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-one-bedroom/indiana-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Boone County | 1,336 |
| 1 | Brown County | 1,336 |
| 1 | Hamilton County | 1,336 |
| 1 | Hancock County | 1,336 |
| 1 | Hendricks County | 1,336 |
| 1 | Johnson County | 1,336 |
| 1 | Marion County | 1,336 |
| 1 | Morgan County | 1,336 |
| 1 | Shelby County | 1,336 |
| 10 | Bartholomew County | 1,276 |
| 11 | Lake County | 1,176 |
| 11 | Newton County | 1,176 |
| 11 | Porter County | 1,176 |
| 14 | Dearborn County | 1,128 |
| 14 | Ohio County | 1,128 |
| 16 | Monroe County | 1,096 |
| 17 | St. Joseph County | 1,093 |
| 18 | Benton County | 1,070 |
| 18 | Tippecanoe County | 1,070 |
| 20 | Clark County | 1,058 |
| 20 | Floyd County | 1,058 |
| 20 | Harrison County | 1,058 |
| 23 | Elkhart County | 1,048 |
| 24 | Jasper County | 1,031 |
| 24 | LaPorte County | 1,031 |
| 26 | Allen County | 1,026 |
| 26 | Whitley County | 1,026 |
| 28 | Madison County | 1,017 |
| 29 | Franklin County | 950 |
| 30 | Tipton County | 947 |
| 31 | Adams County | 931 |
| 31 | Randolph County | 931 |
| 33 | Howard County | 915 |
| 34 | Owen County | 914 |
| 35 | Delaware County | 913 |
| 36 | Putnam County | 905 |
| 37 | Montgomery County | 900 |
| 38 | Clay County | 896 |
| 38 | Vermillion County | 896 |
| 38 | Vigo County | 896 |
| 41 | Pulaski County | 893 |
| 42 | Warren County | 892 |
| 43 | Kosciusko County | 888 |
| 44 | Marshall County | 877 |
| 45 | Jackson County | 873 |
| 46 | Posey County | 872 |
| 46 | Vanderburgh County | 872 |
| 46 | Warrick County | 872 |
| 49 | White County | 867 |
| 50 | Jefferson County | 862 |
| 51 | Clinton County | 855 |
| 52 | Decatur County | 850 |
| 53 | Fayette County | 843 |
| 54 | Steuben County | 842 |
| 54 | Wells County | 842 |
| 56 | Cass County | 836 |
| 57 | Crawford County | 834 |
| 58 | Daviess County | 833 |
| 59 | Gibson County | 828 |
| 60 | Miami County | 827 |
| 61 | Orange County | 826 |
| 62 | Sullivan County | 816 |
| 63 | DeKalb County | 814 |
| 64 | Henry County | 810 |
| 65 | Ripley County | 805 |
| 66 | Grant County | 804 |
| 67 | Scott County | 800 |
| 68 | Jennings County | 795 |
| 69 | LaGrange County | 794 |
| 70 | Fulton County | 790 |
| 71 | Carroll County | 787 |
| 71 | Switzerland County | 787 |
| 73 | Rush County | 786 |
| 74 | Lawrence County | 784 |
| 75 | Noble County | 782 |
| 76 | Huntington County | 781 |
| 77 | Blackford County | 775 |
| 77 | Dubois County | 775 |
| 77 | Fountain County | 775 |
| 77 | Greene County | 775 |
| 77 | Jay County | 775 |
| 77 | Knox County | 775 |
| 77 | Martin County | 775 |
| 77 | Parke County | 775 |
| 77 | Perry County | 775 |
| 77 | Pike County | 775 |
| 77 | Spencer County | 775 |
| 77 | Starke County | 775 |
| 77 | Union County | 775 |
| 77 | Wabash County | 775 |
| 77 | Washington County | 775 |
| 77 | Wayne County | 775 |
