# Counties in Illinois by fair Market Rent, one bedroom (HUD, monthly), 2027

All 102 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_1br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a one-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: one bedroom, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: one bedroom, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-one-bedroom/illinois-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Kendall County | 1,790 |
| 2 | Cook County | 1,780 |
| 2 | DuPage County | 1,780 |
| 2 | Kane County | 1,780 |
| 2 | Lake County | 1,780 |
| 2 | McHenry County | 1,780 |
| 2 | Will County | 1,780 |
| 8 | Grundy County | 1,233 |
| 9 | DeKalb County | 1,155 |
| 10 | Calhoun County | 1,104 |
| 10 | Clinton County | 1,104 |
| 10 | Jersey County | 1,104 |
| 10 | Madison County | 1,104 |
| 10 | Monroe County | 1,104 |
| 10 | St. Clair County | 1,104 |
| 16 | Kankakee County | 1,031 |
| 17 | Champaign County | 996 |
| 17 | McLean County | 996 |
| 17 | Piatt County | 996 |
| 20 | Menard County | 977 |
| 20 | Sangamon County | 977 |
| 22 | Marshall County | 961 |
| 22 | Peoria County | 961 |
| 22 | Stark County | 961 |
| 22 | Tazewell County | 961 |
| 22 | Woodford County | 961 |
| 27 | Bond County | 899 |
| 28 | Boone County | 896 |
| 28 | Winnebago County | 896 |
| 30 | Macon County | 857 |
| 30 | Putnam County | 857 |
| 32 | Cass County | 854 |
| 32 | Pulaski County | 854 |
| 32 | Schuyler County | 854 |
| 32 | Washington County | 854 |
| 36 | Henry County | 852 |
| 36 | Mercer County | 852 |
| 36 | Rock Island County | 852 |
| 39 | Douglas County | 847 |
| 40 | Pope County | 837 |
| 41 | Alexander County | 833 |
| 42 | Brown County | 829 |
| 43 | Ogle County | 826 |
| 44 | De Witt County | 810 |
| 45 | LaSalle County | 804 |
| 46 | Hamilton County | 798 |
| 47 | Effingham County | 792 |
| 48 | Lee County | 785 |
| 49 | Jo Daviess County | 783 |
| 50 | Adams County | 774 |
| 51 | Clark County | 773 |
| 52 | Hancock County | 772 |
| 53 | Marion County | 767 |
| 54 | Jefferson County | 766 |
| 54 | Massac County | 766 |
| 54 | Shelby County | 766 |
| 57 | Jackson County | 761 |
| 57 | Livingston County | 761 |
| 57 | Williamson County | 761 |
| 60 | Wabash County | 758 |
| 61 | Edgar County | 757 |
| 61 | Logan County | 757 |
| 61 | Saline County | 757 |
| 64 | Whiteside County | 755 |
| 65 | Carroll County | 754 |
| 66 | Crawford County | 753 |
| 67 | Johnson County | 752 |
| 68 | Bureau County | 750 |
| 69 | Macoupin County | 748 |
| 69 | Vermilion County | 748 |
| 71 | Coles County | 742 |
| 72 | Greene County | 738 |
| 73 | Cumberland County | 733 |
| 74 | Clay County | 732 |
| 75 | White County | 730 |
| 76 | Fayette County | 728 |
| 77 | Fulton County | 727 |
| 78 | Jasper County | 725 |
| 79 | Warren County | 722 |
| 80 | Lawrence County | 721 |
| 81 | Christian County | 718 |
| 82 | Montgomery County | 716 |
| 83 | Henderson County | 715 |
| 83 | Richland County | 715 |
| 85 | McDonough County | 714 |
| 86 | Edwards County | 711 |
| 86 | Ford County | 711 |
| 86 | Franklin County | 711 |
| 86 | Gallatin County | 711 |
| 86 | Hardin County | 711 |
| 86 | Iroquois County | 711 |
| 86 | Knox County | 711 |
| 86 | Mason County | 711 |
| 86 | Morgan County | 711 |
| 86 | Moultrie County | 711 |
| 86 | Perry County | 711 |
| 86 | Pike County | 711 |
| 86 | Randolph County | 711 |
| 86 | Scott County | 711 |
| 86 | Stephenson County | 711 |
| 86 | Union County | 711 |
| 86 | Wayne County | 711 |
