# Counties in Texas by fair Market Rent, four bedrooms (HUD, monthly), 2027

All 254 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_4br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a four-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: four bedrooms, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: four bedrooms, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-four-bedroom/texas-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Collin County | 2,892 |
| 1 | Dallas County | 2,892 |
| 1 | Denton County | 2,892 |
| 1 | Ellis County | 2,892 |
| 1 | Hunt County | 2,892 |
| 1 | Kaufman County | 2,892 |
| 1 | Rockwall County | 2,892 |
| 8 | Johnson County | 2,866 |
| 8 | Parker County | 2,866 |
| 8 | Tarrant County | 2,866 |
| 11 | Bastrop County | 2,689 |
| 11 | Caldwell County | 2,689 |
| 11 | Hays County | 2,689 |
| 11 | Travis County | 2,689 |
| 11 | Williamson County | 2,689 |
| 16 | Chambers County | 2,502 |
| 16 | Fort Bend County | 2,502 |
| 16 | Galveston County | 2,502 |
| 16 | Harris County | 2,502 |
| 16 | Liberty County | 2,502 |
| 16 | Montgomery County | 2,502 |
| 16 | Waller County | 2,502 |
| 23 | Kendall County | 2,470 |
| 24 | Martin County | 2,450 |
| 25 | Hood County | 2,412 |
| 26 | Midland County | 2,401 |
| 27 | Gillespie County | 2,292 |
| 28 | Brazoria County | 2,205 |
| 29 | Bandera County | 2,163 |
| 29 | Bexar County | 2,163 |
| 29 | Comal County | 2,163 |
| 29 | Guadalupe County | 2,163 |
| 29 | Wilson County | 2,163 |
| 34 | Grayson County | 2,148 |
| 35 | Nueces County | 2,087 |
| 35 | San Patricio County | 2,087 |
| 37 | Ector County | 2,083 |
| 38 | Aransas County | 2,063 |
| 39 | Irion County | 2,055 |
| 39 | Tom Green County | 2,055 |
| 41 | Crosby County | 2,053 |
| 41 | Lubbock County | 2,053 |
| 43 | Ward County | 2,025 |
| 44 | Callahan County | 2,013 |
| 44 | Jones County | 2,013 |
| 44 | Taylor County | 2,013 |
| 47 | Dallam County | 1,989 |
| 48 | Matagorda County | 1,968 |
| 49 | Hardin County | 1,944 |
| 49 | Jefferson County | 1,944 |
| 49 | Orange County | 1,944 |
| 49 | San Jacinto County | 1,944 |
| 53 | Erath County | 1,935 |
| 54 | Goliad County | 1,932 |
| 54 | Victoria County | 1,932 |
| 56 | Wise County | 1,916 |
| 57 | El Paso County | 1,915 |
| 58 | Andrews County | 1,909 |
| 59 | Bell County | 1,902 |
| 59 | Coryell County | 1,902 |
| 61 | Brazos County | 1,900 |
| 61 | Burleson County | 1,900 |
| 61 | Robertson County | 1,900 |
| 64 | Kleberg County | 1,893 |
| 65 | Palo Pinto County | 1,887 |
| 66 | Washington County | 1,883 |
| 67 | Smith County | 1,855 |
| 68 | Uvalde County | 1,841 |
| 69 | Parmer County | 1,840 |
| 70 | Fannin County | 1,827 |
| 71 | Lavaca County | 1,815 |
| 72 | Howard County | 1,812 |
| 73 | Garza County | 1,797 |
| 74 | Milam County | 1,793 |
| 75 | Moore County | 1,788 |
| 76 | Austin County | 1,787 |
| 77 | Burnet County | 1,773 |
| 78 | Hansford County | 1,772 |
| 79 | Blanco County | 1,767 |
| 79 | Frio County | 1,767 |
| 79 | Polk County | 1,767 |
| 79 | Walker County | 1,767 |
| 83 | Castro County | 1,754 |
| 84 | Anderson County | 1,750 |
| 85 | Dawson County | 1,746 |
| 86 | Colorado County | 1,744 |
| 87 | Medina County | 1,741 |
| 88 | Archer County | 1,740 |
| 88 | Clay County | 1,740 |
| 88 | Wichita County | 1,740 |
| 91 | DeWitt County | 1,736 |
| 91 | Yoakum County | 1,736 |
| 93 | Cooke County | 1,727 |
| 94 | Gregg County | 1,712 |
| 94 | Upshur County | 1,712 |
| 96 | Sterling County | 1,707 |
| 97 | McLennan County | 1,705 |
| 98 | Hill County | 1,699 |
| 99 | Eastland County | 1,695 |
| 99 | Falls County | 1,695 |
| 99 | Hudspeth County | 1,695 |
| 99 | Hutchinson County | 1,695 |
| 99 | Lampasas County | 1,695 |
| 99 | Morris County | 1,695 |
| 99 | Red River County | 1,695 |
| 99 | Swisher County | 1,695 |
| 107 | Bowie County | 1,683 |
| 107 | Karnes County | 1,683 |
| 109 | Cochran County | 1,681 |
| 110 | Armstrong County | 1,678 |
| 110 | Carson County | 1,678 |
| 110 | Potter County | 1,678 |
| 110 | Randall County | 1,678 |
| 114 | Hockley County | 1,677 |
| 115 | Grimes County | 1,662 |
| 116 | Franklin County | 1,658 |
| 117 | Lee County | 1,656 |
| 118 | Newton County | 1,655 |
| 119 | Brown County | 1,650 |
| 120 | Henderson County | 1,648 |
| 121 | Val Verde County | 1,647 |
| 122 | Jackson County | 1,645 |
| 123 | San Saba County | 1,642 |
| 124 | Live Oak County | 1,639 |
| 125 | Scurry County | 1,636 |
| 126 | Harrison County | 1,635 |
| 127 | Maverick County | 1,630 |
| 128 | Concho County | 1,629 |
| 129 | Childress County | 1,625 |
| 130 | Bee County | 1,620 |
| 131 | Deaf Smith County | 1,618 |
| 132 | Oldham County | 1,614 |
| 133 | Hopkins County | 1,613 |
| 134 | Mitchell County | 1,610 |
| 135 | Tyler County | 1,609 |
| 136 | Hartley County | 1,601 |
| 137 | Winkler County | 1,597 |
| 138 | Dickens County | 1,596 |
| 138 | Fayette County | 1,596 |
| 140 | Lynn County | 1,595 |
| 141 | Wharton County | 1,590 |
| 142 | Kenedy County | 1,587 |
| 143 | Rusk County | 1,584 |
| 144 | Rains County | 1,583 |
| 144 | Real County | 1,583 |
| 146 | Haskell County | 1,579 |
| 147 | Llano County | 1,576 |
| 148 | Wilbarger County | 1,572 |
| 149 | Montague County | 1,567 |
| 150 | Nolan County | 1,566 |
| 151 | Reeves County | 1,559 |
| 152 | Webb County | 1,558 |
| 153 | Van Zandt County | 1,556 |
| 154 | Coleman County | 1,554 |
| 154 | Trinity County | 1,554 |
| 156 | Borden County | 1,553 |
| 156 | Briscoe County | 1,553 |
| 156 | Cottle County | 1,553 |
| 156 | Crockett County | 1,553 |
| 156 | Culberson County | 1,553 |
| 156 | Duval County | 1,553 |
| 156 | Edwards County | 1,553 |
| 156 | Glasscock County | 1,553 |
| 156 | Hale County | 1,553 |
| 156 | Jeff Davis County | 1,553 |
| 156 | Kent County | 1,553 |
| 156 | King County | 1,553 |
| 156 | Kinney County | 1,553 |
| 156 | Loving County | 1,553 |
| 156 | Mason County | 1,553 |
| 156 | McMullen County | 1,553 |
| 156 | Pecos County | 1,553 |
| 156 | Presidio County | 1,553 |
| 156 | Roberts County | 1,553 |
| 156 | Schleicher County | 1,553 |
| 156 | Stonewall County | 1,553 |
| 156 | Sutton County | 1,553 |
| 156 | Terrell County | 1,553 |
| 156 | Upton County | 1,553 |
| 180 | Madison County | 1,548 |
| 181 | La Salle County | 1,546 |
| 182 | McCulloch County | 1,537 |
| 183 | Sherman County | 1,534 |
| 184 | Cherokee County | 1,530 |
| 185 | Nacogdoches County | 1,527 |
| 185 | Panola County | 1,527 |
| 185 | Throckmorton County | 1,527 |
| 188 | Sabine County | 1,523 |
| 189 | Runnels County | 1,520 |
| 190 | Kerr County | 1,519 |
| 191 | Young County | 1,517 |
| 192 | Wheeler County | 1,510 |
| 193 | Jim Hogg County | 1,505 |
| 193 | Navarro County | 1,505 |
| 195 | Shelby County | 1,502 |
| 196 | Marion County | 1,500 |
| 197 | Terry County | 1,497 |
| 198 | Cameron County | 1,496 |
| 199 | Angelina County | 1,492 |
| 200 | Brewster County | 1,481 |
| 201 | Jack County | 1,472 |
| 202 | Starr County | 1,471 |
| 203 | Lamb County | 1,469 |
| 204 | Bailey County | 1,462 |
| 205 | Baylor County | 1,461 |
| 205 | Brooks County | 1,461 |
| 205 | Calhoun County | 1,461 |
| 205 | Camp County | 1,461 |
| 205 | Cass County | 1,461 |
| 205 | Coke County | 1,461 |
| 205 | Collingsworth County | 1,461 |
| 205 | Crane County | 1,461 |
| 205 | Delta County | 1,461 |
| 205 | Dimmit County | 1,461 |
| 205 | Donley County | 1,461 |
| 205 | Fisher County | 1,461 |
| 205 | Floyd County | 1,461 |
| 205 | Foard County | 1,461 |
| 205 | Freestone County | 1,461 |
| 205 | Gaines County | 1,461 |
| 205 | Gonzales County | 1,461 |
| 205 | Hall County | 1,461 |
| 205 | Hamilton County | 1,461 |
| 205 | Hardeman County | 1,461 |
| 205 | Hemphill County | 1,461 |
| 205 | Jasper County | 1,461 |
| 205 | Jim Wells County | 1,461 |
| 205 | Kimble County | 1,461 |
| 205 | Knox County | 1,461 |
| 205 | Limestone County | 1,461 |
| 205 | Lipscomb County | 1,461 |
| 205 | Menard County | 1,461 |
| 205 | Mills County | 1,461 |
| 205 | Motley County | 1,461 |
| 205 | Ochiltree County | 1,461 |
| 205 | Reagan County | 1,461 |
| 205 | Refugio County | 1,461 |
| 205 | San Augustine County | 1,461 |
| 205 | Shackelford County | 1,461 |
| 205 | Somervell County | 1,461 |
| 205 | Stephens County | 1,461 |
| 205 | Willacy County | 1,461 |
| 205 | Zapata County | 1,461 |
| 205 | Zavala County | 1,461 |
| 245 | Hidalgo County | 1,439 |
| 245 | Wood County | 1,439 |
| 247 | Gray County | 1,423 |
| 248 | Atascosa County | 1,405 |
| 249 | Houston County | 1,375 |
| 250 | Titus County | 1,373 |
| 251 | Lamar County | 1,362 |
| 252 | Bosque County | 1,352 |
| 253 | Comanche County | 1,337 |
| 254 | Leon County | 1,333 |
