# Counties in Tennessee by fair Market Rent, four bedrooms (HUD, monthly), 2027

All 95 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_4br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a four-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: four bedrooms, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: four bedrooms, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-four-bedroom/tennessee-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Cannon County | 2,799 |
| 1 | Cheatham County | 2,799 |
| 1 | Davidson County | 2,799 |
| 1 | Dickson County | 2,799 |
| 1 | Robertson County | 2,799 |
| 1 | Rutherford County | 2,799 |
| 1 | Sumner County | 2,799 |
| 1 | Trousdale County | 2,799 |
| 1 | Williamson County | 2,799 |
| 1 | Wilson County | 2,799 |
| 11 | Maury County | 2,273 |
| 12 | Montgomery County | 2,185 |
| 13 | Anderson County | 2,122 |
| 13 | Blount County | 2,122 |
| 13 | Knox County | 2,122 |
| 13 | Loudon County | 2,122 |
| 13 | Union County | 2,122 |
| 18 | Fayette County | 1,981 |
| 18 | Shelby County | 1,981 |
| 18 | Tipton County | 1,981 |
| 21 | Chester County | 1,898 |
| 21 | Madison County | 1,898 |
| 23 | Bedford County | 1,859 |
| 24 | Hamblen County | 1,838 |
| 24 | Jefferson County | 1,838 |
| 26 | Franklin County | 1,772 |
| 27 | Hamilton County | 1,761 |
| 27 | Marion County | 1,761 |
| 27 | Sequatchie County | 1,761 |
| 30 | White County | 1,707 |
| 31 | DeKalb County | 1,698 |
| 32 | Henry County | 1,690 |
| 33 | Bradley County | 1,669 |
| 33 | Hickman County | 1,669 |
| 33 | Polk County | 1,669 |
| 36 | Lake County | 1,663 |
| 36 | Lewis County | 1,663 |
| 36 | Perry County | 1,663 |
| 36 | Scott County | 1,663 |
| 36 | Stewart County | 1,663 |
| 36 | Weakley County | 1,663 |
| 42 | Roane County | 1,649 |
| 43 | Houston County | 1,636 |
| 44 | Carter County | 1,609 |
| 44 | Unicoi County | 1,609 |
| 44 | Washington County | 1,609 |
| 47 | Sevier County | 1,594 |
| 48 | Crockett County | 1,589 |
| 49 | Gibson County | 1,573 |
| 50 | Putnam County | 1,564 |
| 51 | Carroll County | 1,556 |
| 52 | Macon County | 1,537 |
| 53 | Lauderdale County | 1,533 |
| 54 | Lincoln County | 1,528 |
| 55 | Haywood County | 1,517 |
| 56 | Giles County | 1,515 |
| 57 | Smith County | 1,506 |
| 58 | Bledsoe County | 1,489 |
| 59 | Marshall County | 1,473 |
| 60 | Hawkins County | 1,465 |
| 60 | Sullivan County | 1,465 |
| 62 | Coffee County | 1,459 |
| 63 | Humphreys County | 1,447 |
| 64 | McNairy County | 1,436 |
| 65 | Meigs County | 1,433 |
| 66 | Cumberland County | 1,425 |
| 66 | Overton County | 1,425 |
| 68 | Grainger County | 1,407 |
| 69 | Cocke County | 1,406 |
| 70 | Benton County | 1,401 |
| 70 | Morgan County | 1,401 |
| 72 | Rhea County | 1,392 |
| 73 | Claiborne County | 1,391 |
| 74 | Fentress County | 1,388 |
| 75 | Warren County | 1,381 |
| 76 | Hardeman County | 1,380 |
| 77 | Clay County | 1,365 |
| 77 | Decatur County | 1,365 |
| 77 | Greene County | 1,365 |
| 77 | Grundy County | 1,365 |
| 77 | Hancock County | 1,365 |
| 77 | Henderson County | 1,365 |
| 77 | Jackson County | 1,365 |
| 77 | Johnson County | 1,365 |
| 77 | Moore County | 1,365 |
| 77 | Pickett County | 1,365 |
| 77 | Van Buren County | 1,365 |
| 77 | Wayne County | 1,365 |
| 89 | Lawrence County | 1,347 |
| 90 | Campbell County | 1,308 |
| 90 | Dyer County | 1,308 |
| 90 | Hardin County | 1,308 |
| 90 | McMinn County | 1,308 |
| 90 | Monroe County | 1,308 |
| 90 | Obion County | 1,308 |
