# Counties in Illinois by fair Market Rent, four bedrooms (HUD, monthly), 2027

All 102 values come from U.S. Department of Housing and Urban Development, Office of Policy Development and Research for 2027, so the places are comparable.

- Indicator id: `fair_market_rent_4br`
- Unit: USD
- Definition: Monthly gross rent, in US dollars, that the U.S. Department of Housing and Urban Development (HUD) sets for a four-bedroom unit in the HUD area that contains the county. Gross rent is the rent plus all utilities paid by the tenant except telephone, cable or satellite television and internet. HUD sets Fair Market Rents at the 40th percentile of gross rents paid by recent movers for standard-quality rental units, from American Community Survey data brought forward to the fiscal year; until 2018 a few metropolitan areas were set at the 50th percentile. They set payment standards for Housing Choice Vouchers and rent ceilings in other HUD programs.
- Source: U.S. Department of Housing and Urban Development, Office of Policy Development and Research, HUD Fair Market Rents by county: four bedrooms, monthly gross rent in dollars (https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx)
- Publisher page: https://invokely.ai/en/publishers/department-of-housing-and-urban-development
- Retrieved: 2026-10-12
- Citation: U.S. Department of Housing and Urban Development, HUD USER. HUD Fair Market Rents by county: four bedrooms, monthly gross rent in dollars. https://www.huduser.gov/portal/datasets/fmr/fmr2027/FY27_FMRs.xlsx. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/fair-market-rent-four-bedroom/illinois-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Kendall County | 3,238 |
| 2 | Cook County | 2,954 |
| 2 | DuPage County | 2,954 |
| 2 | Kane County | 2,954 |
| 2 | Lake County | 2,954 |
| 2 | McHenry County | 2,954 |
| 2 | Will County | 2,954 |
| 8 | Grundy County | 2,567 |
| 9 | DeKalb County | 2,301 |
| 10 | Calhoun County | 1,997 |
| 10 | Clinton County | 1,997 |
| 10 | Jersey County | 1,997 |
| 10 | Madison County | 1,997 |
| 10 | Monroe County | 1,997 |
| 10 | St. Clair County | 1,997 |
| 16 | Kankakee County | 1,876 |
| 17 | De Witt County | 1,770 |
| 18 | Menard County | 1,728 |
| 18 | Sangamon County | 1,728 |
| 20 | Macon County | 1,724 |
| 21 | Marshall County | 1,710 |
| 21 | Peoria County | 1,710 |
| 21 | Stark County | 1,710 |
| 21 | Tazewell County | 1,710 |
| 21 | Woodford County | 1,710 |
| 26 | Henry County | 1,697 |
| 26 | Mercer County | 1,697 |
| 26 | Rock Island County | 1,697 |
| 29 | Alexander County | 1,692 |
| 30 | McLean County | 1,691 |
| 31 | LaSalle County | 1,688 |
| 32 | Ogle County | 1,649 |
| 33 | Pope County | 1,582 |
| 34 | Boone County | 1,578 |
| 34 | Winnebago County | 1,578 |
| 36 | Putnam County | 1,575 |
| 37 | Brown County | 1,566 |
| 38 | Cass County | 1,554 |
| 38 | Crawford County | 1,554 |
| 38 | Cumberland County | 1,554 |
| 38 | Douglas County | 1,554 |
| 38 | Iroquois County | 1,554 |
| 38 | Marion County | 1,554 |
| 38 | Mason County | 1,554 |
| 38 | McDonough County | 1,554 |
| 38 | Morgan County | 1,554 |
| 38 | Moultrie County | 1,554 |
| 38 | Perry County | 1,554 |
| 38 | Pulaski County | 1,554 |
| 38 | Warren County | 1,554 |
| 38 | Wayne County | 1,554 |
| 52 | Champaign County | 1,542 |
| 52 | Piatt County | 1,542 |
| 54 | White County | 1,516 |
| 55 | Macoupin County | 1,492 |
| 56 | Greene County | 1,489 |
| 57 | Adams County | 1,476 |
| 58 | Randolph County | 1,469 |
| 59 | Clark County | 1,461 |
| 60 | Stephenson County | 1,458 |
| 61 | Carroll County | 1,453 |
| 62 | Edgar County | 1,440 |
| 63 | Effingham County | 1,434 |
| 64 | Wabash County | 1,433 |
| 65 | Christian County | 1,412 |
| 66 | Pike County | 1,403 |
| 67 | Massac County | 1,402 |
| 68 | Shelby County | 1,400 |
| 69 | Ford County | 1,399 |
| 70 | Lee County | 1,387 |
| 71 | Jasper County | 1,370 |
| 72 | Richland County | 1,358 |
| 73 | Bureau County | 1,352 |
| 74 | Henderson County | 1,351 |
| 75 | Fayette County | 1,350 |
| 76 | Clay County | 1,344 |
| 76 | Gallatin County | 1,344 |
| 76 | Hamilton County | 1,344 |
| 76 | Hardin County | 1,344 |
| 76 | Johnson County | 1,344 |
| 76 | Schuyler County | 1,344 |
| 82 | Coles County | 1,342 |
| 83 | Vermilion County | 1,337 |
| 84 | Jo Daviess County | 1,336 |
| 85 | Livingston County | 1,328 |
| 86 | Jefferson County | 1,320 |
| 87 | Franklin County | 1,315 |
| 88 | Williamson County | 1,309 |
| 89 | Saline County | 1,308 |
| 90 | Fulton County | 1,303 |
| 91 | Union County | 1,292 |
| 92 | Bond County | 1,287 |
| 93 | Montgomery County | 1,277 |
| 94 | Washington County | 1,276 |
| 95 | Logan County | 1,264 |
| 96 | Jackson County | 1,254 |
| 97 | Whiteside County | 1,242 |
| 98 | Knox County | 1,241 |
| 99 | Lawrence County | 1,239 |
| 100 | Edwards County | 1,222 |
| 100 | Hancock County | 1,222 |
| 100 | Scott County | 1,222 |
