# Counties in Oklahoma by expected annual loss from natural hazards (FEMA National Risk Index), 2025

All 77 values come from Federal Emergency Management Agency for 2025, so the places are comparable.

- Indicator id: `nri_expected_annual_loss`
- Unit: USD
- Definition: Average loss in US dollars that FEMA expects a US state or county to suffer each year from 18 natural hazards, adding building value, agriculture value and lives lost or injuries valued in dollars, from the National Risk Index. FEMA modelled it from historical hazard frequency, exposure and loss ratios.
- Source: Federal Emergency Management Agency, National Risk Index Counties and States, Expected Annual Loss Total Composite (EAL_VALT) (https://fema.maps.arcgis.com/home/item.html?id=39485e8035d446a5bff03259508ae355)
- Publisher page: https://invokely.ai/en/publishers/fema
- Retrieved: 2026-10-12
- Citation: Federal Emergency Management Agency (FEMA), National Risk Index Dataset: National Risk Index Counties and States, Expected Annual Loss Total Composite (EAL_VALT). https://fema.maps.arcgis.com/home/item.html?id=39485e8035d446a5bff03259508ae355. Retrieved 2026-10-12. This product uses the FEMA National Risk Index dataset API or downloadable datasets but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s).
- Web page: https://invokely.ai/rankings/expected-annual-loss-natural-hazards/oklahoma-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Oklahoma County | 297,511,340 |
| 2 | Tulsa County | 292,093,590 |
| 3 | Cleveland County | 111,904,685 |
| 4 | Canadian County | 73,863,651 |
| 5 | Jackson County | 54,364,403 |
| 6 | Comanche County | 50,830,572 |
| 7 | Payne County | 50,252,594 |
| 8 | Creek County | 43,995,711 |
| 9 | Garfield County | 43,085,156 |
| 10 | Rogers County | 43,013,187 |
| 11 | Pottawatomie County | 36,672,124 |
| 12 | Logan County | 35,160,170 |
| 13 | Wagoner County | 34,538,138 |
| 14 | Muskogee County | 34,010,867 |
| 15 | Grady County | 33,975,944 |
| 16 | Kay County | 33,626,289 |
| 17 | Le Flore County | 31,954,548 |
| 18 | Washington County | 31,783,779 |
| 19 | Delaware County | 29,945,927 |
| 20 | Cherokee County | 28,288,688 |
| 21 | Carter County | 28,003,749 |
| 22 | Osage County | 27,617,922 |
| 23 | Mayes County | 26,202,700 |
| 24 | McClain County | 25,866,245 |
| 25 | Bryan County | 23,981,330 |
| 26 | Ottawa County | 23,625,819 |
| 27 | Sequoyah County | 23,547,377 |
| 28 | Okmulgee County | 23,429,830 |
| 29 | Stephens County | 22,541,973 |
| 30 | Pittsburg County | 21,964,200 |
| 31 | Pontotoc County | 21,280,879 |
| 32 | Garvin County | 19,940,529 |
| 33 | Lincoln County | 19,914,559 |
| 34 | Texas County | 19,469,739 |
| 35 | Custer County | 18,805,852 |
| 36 | McCurtain County | 18,449,537 |
| 37 | Kingfisher County | 17,690,882 |
| 38 | Caddo County | 17,025,747 |
| 39 | McIntosh County | 13,972,424 |
| 40 | Seminole County | 13,384,611 |
| 41 | Beckham County | 12,998,337 |
| 42 | Woodward County | 12,693,005 |
| 43 | Craig County | 12,331,245 |
| 44 | Adair County | 12,255,755 |
| 45 | Beaver County | 12,042,344 |
| 46 | Woods County | 11,723,099 |
| 47 | Pawnee County | 11,229,283 |
| 48 | Major County | 10,590,949 |
| 49 | Harper County | 10,206,342 |
| 50 | Alfalfa County | 10,056,769 |
| 51 | Cimarron County | 9,774,491 |
| 52 | Noble County | 9,689,423 |
| 53 | Hughes County | 9,616,920 |
| 54 | Marshall County | 9,574,228 |
| 55 | Blaine County | 9,532,901 |
| 56 | Haskell County | 9,489,061 |
| 57 | Choctaw County | 9,208,856 |
| 58 | Nowata County | 8,268,507 |
| 59 | Murray County | 7,941,723 |
| 60 | Kiowa County | 7,627,683 |
| 61 | Atoka County | 7,488,467 |
| 62 | Okfuskee County | 7,482,947 |
| 63 | Grant County | 7,454,383 |
| 64 | Washita County | 6,843,297 |
| 65 | Latimer County | 6,707,010 |
| 66 | Love County | 6,624,582 |
| 67 | Pushmataha County | 6,344,243 |
| 68 | Coal County | 5,954,605 |
| 69 | Dewey County | 5,775,004 |
| 70 | Ellis County | 5,724,790 |
| 71 | Johnston County | 5,459,745 |
| 72 | Roger Mills County | 4,806,063 |
| 73 | Jefferson County | 4,805,777 |
| 74 | Greer County | 4,489,871 |
| 75 | Tillman County | 4,362,570 |
| 76 | Harmon County | 3,301,007 |
| 77 | Cotton County | 2,862,954 |
