# Counties in South Carolina by establishment entry rate, 2023

All 46 values come from U.S. Census Bureau for 2023, so the places are comparable.

- Indicator id: `establishment_entry_rate`
- Unit: %
- Definition: Establishments that opened during the year (employees in March of the year and none a year earlier), as a percentage of the average number of establishments in the two years. United States: Census Bureau Business Dynamics Statistics.
- Source: U.S. Census Bureau, Business Dynamics Statistics: establishment entry rate, all covered industries, nation and states from 1978, counties from 2010 (https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_st_cty.csv)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Business Dynamics Statistics: establishment entry rate, all covered industries, nation and states from 1978, counties from 2010. https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_st_cty.csv. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/establishment-entry-rate/south-carolina-counties

| Rank | Place | % |
|---:|---|---:|
| 1 | McCormick County | 16 |
| 2 | Berkeley County | 13.612 |
| 3 | Dorchester County | 13.184 |
| 4 | York County | 12.329 |
| 5 | Lancaster County | 12.309 |
| 6 | Oconee County | 11.994 |
| 7 | Jasper County | 11.772 |
| 8 | Lee County | 11.646 |
| 9 | Charleston County | 11.559 |
| 10 | Horry County | 11.522 |
| 11 | Beaufort County | 11.104 |
| 12 | Greenville County | 11.063 |
| 13 | Kershaw County | 10.75 |
| 14 | Pickens County | 10.695 |
| 15 | Georgetown County | 10.44 |
| 16 | Spartanburg County | 10.412 |
| 17 | Colleton County | 10.364 |
| 18 | Anderson County | 10.314 |
| 19 | Lexington County | 10.209 |
| 20 | Allendale County | 10.169 |
| 21 | Union County | 9.84 |
| 22 | Aiken County | 9.708 |
| 23 | Richland County | 9.646 |
| 24 | Darlington County | 9.437 |
| 25 | Laurens County | 9.408 |
| 26 | Saluda County | 9.375 |
| 27 | Fairfield County | 9.349 |
| 28 | Clarendon County | 9.2 |
| 29 | Edgefield County | 9.076 |
| 30 | Greenwood County | 9.03 |
| 31 | Dillon County | 8.638 |
| 32 | Florence County | 8.598 |
| 33 | Sumter County | 8.302 |
| 34 | Marion County | 8.252 |
| 35 | Marlboro County | 8.136 |
| 36 | Hampton County | 8.044 |
| 37 | Cherokee County | 8.009 |
| 38 | Orangeburg County | 8.005 |
| 39 | Chester County | 7.866 |
| 40 | Newberry County | 7.484 |
| 41 | Bamberg County | 7.173 |
| 42 | Williamsburg County | 6.621 |
| 43 | Barnwell County | 6.577 |
| 44 | Abbeville County | 6.504 |
| 45 | Calhoun County | 6.438 |
| 46 | Chesterfield County | 5.683 |
