# Counties in Montana by establishment entry rate, 2023

All 54 values come from U.S. Census Bureau for 2023, so the places are comparable. 2 counties have no value for that period and are not ranked.

- Indicator id: `establishment_entry_rate`
- Unit: %
- Definition: Establishments that opened during the year (employees in March of the year and none a year earlier), as a percentage of the average number of establishments in the two years. United States: Census Bureau Business Dynamics Statistics.
- Source: U.S. Census Bureau, Business Dynamics Statistics: establishment entry rate, all covered industries, nation and states from 1978, counties from 2010 (https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_st_cty.csv)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Business Dynamics Statistics: establishment entry rate, all covered industries, nation and states from 1978, counties from 2010. https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_st_cty.csv. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/establishment-entry-rate/montana-counties

| Rank | Place | % |
|---:|---|---:|
| 1 | Treasure County | 27.586 |
| 2 | Wibaux County | 17.778 |
| 3 | Mineral County | 17.674 |
| 4 | Teton County | 17.391 |
| 5 | Broadwater County | 16.617 |
| 6 | Madison County | 16.252 |
| 7 | Stillwater County | 15.982 |
| 8 | Pondera County | 14.603 |
| 9 | Lincoln County | 14.047 |
| 10 | Carbon County | 13.867 |
| 11 | Liberty County | 13.675 |
| 12 | Toole County | 13.559 |
| 13 | Park County | 13.222 |
| 14 | Flathead County | 13.206 |
| 15 | Sanders County | 13.174 |
| 16 | Meagher County | 12.903 |
| 17 | Lake County | 12.884 |
| 18 | Gallatin County | 12.711 |
| 19 | Chouteau County | 12.355 |
| 20 | McCone County | 12.245 |
| 20 | Prairie County | 12.245 |
| 22 | Sweet Grass County | 12.203 |
| 23 | Jefferson County | 11.93 |
| 24 | Ravalli County | 11.631 |
| 25 | Musselshell County | 11.538 |
| 26 | Beaverhead County | 11.487 |
| 27 | Powell County | 11.258 |
| 28 | Custer County | 10.914 |
| 29 | Yellowstone County | 10.88 |
| 30 | Silver Bow County | 10.816 |
| 31 | Missoula County | 10.567 |
| 32 | Lewis and Clark County | 10.526 |
| 33 | Blaine County | 10.435 |
| 34 | Fergus County | 10.327 |
| 35 | Judith Basin County | 10.204 |
| 36 | Roosevelt County | 9.945 |
| 37 | Powder River County | 9.917 |
| 38 | Richland County | 9.588 |
| 39 | Valley County | 9.35 |
| 40 | Wheatland County | 9.346 |
| 41 | Daniels County | 9.231 |
| 42 | Fallon County | 8.969 |
| 43 | Glacier County | 8.808 |
| 44 | Granite County | 8.421 |
| 45 | Deer Lodge County | 8.41 |
| 46 | Cascade County | 7.749 |
| 47 | Hill County | 7.331 |
| 48 | Phillips County | 7.273 |
| 49 | Dawson County | 7.168 |
| 50 | Rosebud County | 6.41 |
| 51 | Sheridan County | 5.109 |
| 52 | Big Horn County | 4.878 |
| 53 | Golden Valley County | 0 |
| 53 | Petroleum County | 0 |
