# Counties in Georgia by establishment entry rate, 2023

All 156 values come from U.S. Census Bureau for 2023, so the places are comparable. 3 counties have no value for that period and are not ranked.

- Indicator id: `establishment_entry_rate`
- Unit: %
- Definition: Establishments that opened during the year (employees in March of the year and none a year earlier), as a percentage of the average number of establishments in the two years. United States: Census Bureau Business Dynamics Statistics.
- Source: U.S. Census Bureau, Business Dynamics Statistics: establishment entry rate, all covered industries, nation and states from 1978, counties from 2010 (https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_st_cty.csv)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Business Dynamics Statistics: establishment entry rate, all covered industries, nation and states from 1978, counties from 2010. https://www2.census.gov/programs-surveys/bds/tables/time-series/2023/bds2023_st_cty.csv. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/establishment-entry-rate/georgia-counties

| Rank | Place | % |
|---:|---|---:|
| 1 | Echols County | 26.23 |
| 2 | Long County | 24.631 |
| 3 | Twiggs County | 18.571 |
| 4 | Hancock County | 18.321 |
| 5 | Webster County | 17.544 |
| 6 | Schley County | 17.323 |
| 7 | Effingham County | 16.913 |
| 8 | Bryan County | 16.131 |
| 9 | Heard County | 15.596 |
| 10 | Chattahoochee County | 15.534 |
| 11 | Gilmer County | 14.93 |
| 12 | Wheeler County | 14.894 |
| 13 | Bleckley County | 14.865 |
| 14 | Newton County | 14.571 |
| 15 | Pike County | 14.545 |
| 16 | Forsyth County | 14.438 |
| 17 | Barrow County | 14.092 |
| 18 | Harris County | 14.078 |
| 19 | Quitman County | 14.035 |
| 20 | Lee County | 13.864 |
| 21 | Cook County | 13.758 |
| 22 | Union County | 13.722 |
| 23 | Atkinson County | 13.415 |
| 24 | Henry County | 13.411 |
| 25 | Paulding County | 13.273 |
| 26 | Coweta County | 13.196 |
| 27 | Putnam County | 13.068 |
| 28 | Gwinnett County | 13.038 |
| 29 | Dawson County | 12.927 |
| 30 | Cherokee County | 12.926 |
| 31 | Fulton County | 12.883 |
| 32 | Murray County | 12.739 |
| 33 | Turner County | 12.676 |
| 34 | Jackson County | 12.67 |
| 35 | Monroe County | 12.656 |
| 36 | Pulaski County | 12.613 |
| 37 | Oconee County | 12.594 |
| 38 | Walton County | 12.571 |
| 39 | Butts County | 12.5 |
| 40 | Brantley County | 12.471 |
| 41 | DeKalb County | 12.462 |
| 42 | Columbia County | 12.354 |
| 43 | Emanuel County | 12.195 |
| 44 | Jasper County | 12.152 |
| 45 | McIntosh County | 12.012 |
| 46 | Wayne County | 12.01 |
| 47 | Dooly County | 11.93 |
| 48 | Clay County | 11.905 |
| 49 | Colquitt County | 11.891 |
| 50 | Fayette County | 11.879 |
| 51 | Fannin County | 11.862 |
| 52 | Towns County | 11.808 |
| 53 | Rockdale County | 11.719 |
| 54 | Morgan County | 11.695 |
| 55 | Candler County | 11.675 |
| 56 | Chatham County | 11.658 |
| 57 | Greene County | 11.653 |
| 58 | Glynn County | 11.643 |
| 59 | Upson County | 11.516 |
| 60 | Meriwether County | 11.506 |
| 61 | Cobb County | 11.471 |
| 62 | Banks County | 11.409 |
| 63 | Worth County | 11.373 |
| 64 | Jones County | 11.332 |
| 65 | Clayton County | 11.301 |
| 66 | Pickens County | 11.268 |
| 67 | Houston County | 11.251 |
| 68 | Jeff Davis County | 11.231 |
| 69 | Douglas County | 11.21 |
| 70 | Brooks County | 11.192 |
| 71 | Hall County | 11.179 |
| 72 | White County | 11.154 |
| 73 | Rabun County | 10.936 |
| 74 | Appling County | 10.909 |
| 75 | Treutlen County | 10.884 |
| 76 | Chattooga County | 10.866 |
| 77 | Bartow County | 10.824 |
| 78 | Walker County | 10.823 |
| 79 | Bulloch County | 10.793 |
| 80 | Lamar County | 10.714 |
| 81 | Clarke County | 10.694 |
| 82 | Taylor County | 10.656 |
| 83 | Irwin County | 10.628 |
| 84 | Coffee County | 10.591 |
| 85 | Polk County | 10.491 |
| 86 | Lumpkin County | 10.485 |
| 87 | Carroll County | 10.479 |
| 88 | Lowndes County | 10.472 |
| 89 | Camden County | 10.383 |
| 90 | Baldwin County | 10.33 |
| 91 | Spalding County | 10.329 |
| 92 | Muscogee County | 10.289 |
| 93 | Liberty County | 10.19 |
| 94 | McDuffie County | 10.182 |
| 95 | Madison County | 10.143 |
| 96 | Tattnall County | 10.122 |
| 97 | Catoosa County | 10.088 |
| 98 | Burke County | 10.029 |
| 99 | Thomas County | 10.022 |
| 100 | Laurens County | 9.971 |
| 101 | Crawford County | 9.91 |
| 102 | Hart County | 9.908 |
| 103 | Screven County | 9.843 |
| 104 | Gordon County | 9.768 |
| 105 | Peach County | 9.615 |
| 106 | Haralson County | 9.611 |
| 107 | Troup County | 9.578 |
| 108 | Habersham County | 9.507 |
| 109 | Dade County | 9.501 |
| 110 | Decatur County | 9.474 |
| 111 | Toombs County | 9.465 |
| 112 | Floyd County | 9.459 |
| 113 | Whitfield County | 9.392 |
| 114 | Grady County | 9.368 |
| 115 | Richmond County | 9.311 |
| 116 | Calhoun County | 9.302 |
| 117 | Pierce County | 9.24 |
| 118 | Bibb County | 9.033 |
| 119 | Lincoln County | 8.997 |
| 120 | Telfair County | 8.902 |
| 121 | Stephens County | 8.889 |
| 122 | Johnson County | 8.85 |
| 123 | Ben Hill County | 8.649 |
| 124 | Oglethorpe County | 8.615 |
| 125 | Evans County | 8.531 |
| 126 | Dodge County | 8.511 |
| 127 | Crisp County | 8.502 |
| 128 | Terrell County | 8.497 |
| 129 | Franklin County | 8.421 |
| 130 | Sumter County | 8.276 |
| 131 | Dougherty County | 8.122 |
| 132 | Mitchell County | 8.108 |
| 133 | Elbert County | 8.088 |
| 134 | Wilkes County | 8.069 |
| 135 | Ware County | 8.057 |
| 136 | Tift County | 7.88 |
| 137 | Randolph County | 7.86 |
| 138 | Wilcox County | 7.692 |
| 139 | Berrien County | 7.143 |
| 140 | Talbot County | 7.08 |
| 141 | Marion County | 6.857 |
| 142 | Washington County | 6.738 |
| 143 | Seminole County | 6.601 |
| 144 | Bacon County | 6.542 |
| 145 | Jefferson County | 6.122 |
| 145 | Stewart County | 6.122 |
| 147 | Wilkinson County | 5.904 |
| 148 | Clinch County | 5.858 |
| 149 | Montgomery County | 5.714 |
| 150 | Warren County | 5.634 |
| 151 | Macon County | 5.625 |
| 152 | Jenkins County | 5.128 |
| 153 | Early County | 4.301 |
| 154 | Lanier County | 4.145 |
| 155 | Miller County | 3.376 |
| 156 | Charlton County | 2.837 |
