# Regions of Germany (NUTS 2) by enterprise birth rate, 2023

All 38 values come from Eurostat, European Commission for 2023, so the places are comparable.

- Indicator id: `enterprise_birth_rate`
- Unit: %
- Definition: Enterprise births in the year as a percentage of the enterprises active in the same year. A birth is a new enterprise created from scratch, not by a merger, break-up or reactivation.
- Source: Eurostat, European Commission, Business demography by size class and NUTS 3 region, industry, construction and market services, all size classes, birth rate, percentage of active enterprises (bd_size_r) (https://ec.europa.eu/eurostat/databrowser/view/bd_size_r/default/table)
- Publisher page: https://invokely.ai/en/publishers/eurostat
- Retrieved: 2026-10-12
- Citation: Eurostat. Business demography by size class and NUTS 3 region, industry, construction and market services, all size classes, birth rate, percentage of active enterprises (bd_size_r). https://ec.europa.eu/eurostat/databrowser/view/bd_size_r/default/table. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/enterprise-birth-rate/germany-regions

| Rank | Place | % |
|---:|---|---:|
| 1 | Berlin | 11.55 |
| 2 | Hamburg | 10.93 |
| 3 | Darmstadt | 9.77 |
| 4 | Bremen | 9.6 |
| 5 | Düsseldorf | 9.09 |
| 6 | Karlsruhe | 8.91 |
| 7 | Köln | 8.86 |
| 8 | Hannover | 8.74 |
| 9 | Oberbayern | 8.73 |
| 10 | Saarland | 8.63 |
| 11 | Stuttgart | 8.6 |
| 12 | Braunschweig | 8.51 |
| 13 | Rheinhessen-Pfalz | 8.42 |
| 14 | Freiburg | 8.39 |
| 14 | Lüneburg | 8.39 |
| 14 | Schleswig-Holstein | 8.39 |
| 17 | Arnsberg | 8.35 |
| 17 | Gießen | 8.35 |
| 19 | Münster | 8.15 |
| 20 | Tübingen | 8.13 |
| 21 | Weser-Ems | 8.09 |
| 22 | Koblenz | 8.03 |
| 23 | Kassel | 8.01 |
| 24 | Mittelfranken | 7.96 |
| 25 | Leipzig | 7.8 |
| 26 | Trier | 7.73 |
| 27 | Detmold | 7.69 |
| 27 | Schwaben | 7.69 |
| 29 | Brandenburg | 7.29 |
| 30 | Niederbayern | 7.27 |
| 30 | Oberpfalz | 7.27 |
| 32 | Unterfranken | 7.25 |
| 33 | Oberfranken | 6.78 |
| 34 | Mecklenburg-Vorpommern | 6.35 |
| 35 | Dresden | 6.1 |
| 36 | Sachsen-Anhalt | 6.03 |
| 37 | Chemnitz | 5.34 |
| 38 | Thüringen | 5.3 |
