# US states by employer establishments: transportation and warehousing, 2023

All 51 values come from U.S. Census Bureau for 2023, so the places are comparable.

- Indicator id: `cbp_establishments_transportation_warehousing`
- Unit: count
- Definition: Number of establishments with paid employees in transportation and warehousing (NAICS 48-49), from the U.S. Census Bureau County Business Patterns. Excludes rail transportation (NAICS 482) and the Postal Service (491).
- Source: U.S. Census Bureau, County Business Patterns, state and US files: establishments (EST), transportation and warehousing (NAICS 48-49), all legal forms (https://www2.census.gov/programs-surveys/cbp/datasets/2023/)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. County Business Patterns, state and US files: establishments (EST), transportation and warehousing (NAICS 48-49), all legal forms. https://www2.census.gov/programs-surveys/cbp/datasets/2023/. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/employer-establishments-transportation-warehousing/us-states

| Rank | Place | count |
|---:|---|---:|
| 1 | California | 39,439 |
| 2 | Texas | 25,135 |
| 3 | Florida | 20,621 |
| 4 | Illinois | 20,586 |
| 5 | New York | 14,547 |
| 6 | Pennsylvania | 10,553 |
| 7 | Georgia | 9,385 |
| 8 | New Jersey | 9,202 |
| 9 | Ohio | 8,988 |
| 10 | Michigan | 8,049 |
| 11 | North Carolina | 7,782 |
| 12 | Washington | 6,708 |
| 13 | Indiana | 6,449 |
| 14 | Virginia | 5,999 |
| 15 | Wisconsin | 5,848 |
| 16 | Missouri | 5,517 |
| 17 | Tennessee | 5,285 |
| 18 | Minnesota | 5,142 |
| 19 | Massachusetts | 4,526 |
| 20 | Arizona | 4,367 |
| 21 | Colorado | 4,336 |
| 22 | Iowa | 4,023 |
| 23 | Maryland | 4,002 |
| 24 | Louisiana | 3,868 |
| 25 | South Carolina | 3,747 |
| 26 | Alabama | 3,518 |
| 27 | Oregon | 3,497 |
| 28 | Kentucky | 3,215 |
| 29 | Oklahoma | 2,905 |
| 30 | Utah | 2,904 |
| 31 | Kansas | 2,835 |
| 32 | Nebraska | 2,583 |
| 33 | Arkansas | 2,567 |
| 34 | Mississippi | 2,307 |
| 35 | Nevada | 2,272 |
| 36 | Idaho | 2,084 |
| 37 | Connecticut | 1,924 |
| 38 | North Dakota | 1,479 |
| 39 | New Mexico | 1,462 |
| 40 | Montana | 1,372 |
| 41 | South Dakota | 1,298 |
| 42 | Maine | 1,284 |
| 43 | Alaska | 1,252 |
| 44 | West Virginia | 1,132 |
| 45 | Wyoming | 1,009 |
| 46 | Hawaii | 976 |
| 47 | New Hampshire | 885 |
| 48 | Delaware | 878 |
| 49 | Rhode Island | 806 |
| 50 | Vermont | 440 |
| 51 | District of Columbia | 167 |
