# US cities by employed residents, 2025

All 1706 values come from U.S. Bureau of Labor Statistics for 2025, so the places are comparable.

- Indicator id: `employed_residents`
- Unit: persons
- Definition: Residents who did any work for pay or profit in the reference week, or were temporarily absent from a job, annual average. People aged 16 and over by place of residence, from the Local Area Unemployment Statistics (LAUS) program of the U.S. Bureau of Labor Statistics. Active-duty military personnel and people living in institutions are excluded.
- Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, cities and towns, not seasonally adjusted: employment (measure 05), annual average (https://download.bls.gov/pub/time.series/la/la.data.0.CurrentU25-29)
- Publisher page: https://invokely.ai/en/publishers/bureau-of-labor-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Bureau of Labor Statistics. Local Area Unemployment Statistics, cities and towns, not seasonally adjusted: employment (measure 05), annual average. https://download.bls.gov/pub/time.series/la/la.data.0.CurrentU25-29. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/employed-residents/us-cities

| Rank | Place | persons |
|---:|---|---:|
| 1 | New York, NY | 4,169,104 |
| 2 | Los Angeles, CA | 1,972,641 |
| 3 | Chicago, IL | 1,422,279 |
| 4 | Houston, TX | 1,177,925 |
| 5 | Phoenix, AZ | 892,673 |
| 6 | Philadelphia, PA | 746,691 |
| 7 | San Antonio, TX | 728,899 |
| 8 | San Diego, CA | 719,289 |
| 9 | Dallas, TX | 695,391 |
| 10 | Austin, TX | 639,658 |
| 11 | San Jose, CA | 516,511 |
| 12 | Fort Worth, TX | 513,832 |
| 13 | Charlotte, NC | 501,294 |
| 14 | Columbus, OH | 495,109 |
| 15 | Seattle, WA | 489,060 |
| 16 | San Francisco, CA | 485,622 |
| 17 | Jacksonville, FL | 472,373 |
| 18 | Indianapolis, IN | 454,912 |
| 19 | Denver, CO | 434,229 |
| 20 | Boston, MA | 391,074 |
| 21 | Oklahoma City, OK | 370,824 |
| 22 | Portland, OR | 364,728 |
| 23 | Las Vegas, NV | 324,643 |
| 24 | El Paso, TX | 320,426 |
| 25 | Albuquerque, NM | 284,825 |
| 26 | Raleigh, NC | 282,114 |
| 27 | Atlanta, GA | 278,532 |
| 28 | Kansas City, MO | 274,203 |
| 29 | Memphis, TN | 271,065 |
| 30 | Mesa, AZ | 268,093 |
| 31 | Baltimore, MD | 267,467 |
| 32 | Sacramento, CA | 259,664 |
| 33 | Tucson, AZ | 258,341 |
| 34 | Omaha, NE | 258,082 |
| 35 | Miami, FL | 256,299 |
| 36 | Milwaukee, WI | 254,166 |
| 37 | Colorado Springs, CO | 252,293 |
| 38 | Minneapolis, MN | 245,548 |
| 39 | Fresno, CA | 239,485 |
| 40 | Detroit, MI | 238,202 |
| 41 | Long Beach, CA | 231,308 |
| 42 | Oakland, CA | 227,752 |
| 43 | Virginia Beach, VA | 225,705 |
| 44 | Aurora, CO | 214,105 |
| 45 | Arlington, TX | 213,619 |
| 46 | Tampa, FL | 207,757 |
| 47 | Tulsa, OK | 204,370 |
| 48 | Wichita, KS | 200,146 |
| 49 | Bakersfield, CA | 182,538 |
| 50 | Orlando, FL | 181,596 |
| 51 | Lexington, KY | 172,327 |
| 52 | Anaheim, CA | 171,480 |
| 53 | Lincoln, NE | 168,786 |
| 54 | Jersey City, NJ | 167,102 |
| 55 | New Orleans, LA | 167,075 |
| 56 | Madison, WI | 166,599 |
| 57 | Henderson, NV | 166,298 |
| 58 | Durham, NC | 163,923 |
| 59 | St. Paul, MN | 162,120 |
| 60 | Plano, TX | 161,784 |
| 61 | Chandler, AZ | 161,040 |
| 62 | Cleveland, OH | 158,911 |
| 63 | Pittsburgh, PA | 158,709 |
| 64 | Irvine, CA | 158,426 |
| 65 | Gilbert, AZ | 158,042 |
| 66 | Riverside, CA | 158,038 |
| 67 | Cincinnati, OH | 156,711 |
| 68 | Santa Ana, CA | 155,602 |
| 69 | St. Louis, MO | 149,084 |
| 70 | Corpus Christi, TX | 148,743 |
| 71 | Reno, NV | 148,594 |
| 72 | Anchorage, AK | 145,280 |
| 73 | St. Petersburg, FL | 143,196 |
| 74 | Greensboro, NC | 143,160 |
| 75 | Irving, TX | 139,116 |
| 76 | North Las Vegas, NV | 138,061 |
| 77 | Lubbock, TX | 137,717 |
| 78 | Boise City, ID | 137,468 |
| 79 | Stockton, CA | 137,383 |
| 80 | Scottsdale, AZ | 134,688 |
| 81 | Fort Wayne, IN | 134,077 |
| 82 | Salt Lake City, UT | 133,264 |
| 83 | Newark, NJ | 129,920 |
| 84 | Chula Vista, CA | 129,309 |
| 85 | Garland, TX | 129,242 |
| 86 | Glendale, AZ | 127,984 |
| 87 | Frisco, TX | 126,130 |
| 88 | Richmond, VA | 125,913 |
| 89 | Tacoma, WA | 122,152 |
| 90 | Chesapeake, VA | 121,652 |
| 91 | McKinney, TX | 121,338 |
| 92 | Huntsville, AL | 120,510 |
| 93 | Sioux Falls, SD | 119,898 |
| 94 | Buffalo, NY | 117,389 |
| 95 | Tempe, AZ | 117,046 |
| 96 | Hialeah, FL | 116,233 |
| 97 | Overland Park, KS | 116,197 |
| 98 | Toledo, OH | 115,201 |
| 99 | Fremont, CA | 114,327 |
| 100 | Des Moines, IA | 114,124 |
| 101 | Port St. Lucie, FL | 113,823 |
| 102 | Santa Clarita, CA | 113,394 |
| 103 | Laredo, TX | 112,076 |
| 104 | Winston-Salem, NC | 111,448 |
| 105 | Tallahassee, FL | 111,261 |
| 106 | Spokane, WA | 107,303 |
| 107 | Yonkers, NY | 106,592 |
| 108 | Worcester, MA | 106,014 |
| 109 | Grand Prairie, TX | 105,708 |
| 110 | Cape Coral, FL | 105,558 |
| 111 | Grand Rapids, MI | 104,786 |
| 112 | Fontana, CA | 104,515 |
| 113 | Norfolk, VA | 102,947 |
| 114 | Amarillo, TX | 102,679 |
| 115 | Little Rock, AR | 102,416 |
| 116 | Baton Rouge, LA | 102,193 |
| 117 | Knoxville, TN | 100,900 |
| 118 | Huntington Beach, CA | 100,188 |
| 119 | Peoria, AZ | 99,335 |
| 120 | Fort Lauderdale, FL | 99,168 |
| 121 | Cary, NC | 98,826 |
| 122 | San Bernardino, CA | 98,416 |
| 123 | Alexandria, VA | 97,926 |
| 124 | Moreno Valley, CA | 97,533 |
| 125 | Chattanooga, TN | 96,934 |
| 126 | Murfreesboro, TN | 96,055 |
| 127 | Providence, RI | 95,563 |
| 128 | Oxnard, CA | 95,536 |
| 129 | Fort Collins, CO | 95,429 |
| 130 | Vancouver, WA | 95,035 |
| 131 | Modesto, CA | 94,938 |
| 132 | Aurora, IL | 93,157 |
| 133 | Rochester, NY | 92,876 |
| 134 | Ontario, CA | 91,282 |
| 135 | Mobile, AL | 91,220 |
| 136 | Birmingham, AL | 90,893 |
| 137 | Glendale, CA | 90,633 |
| 138 | Denton, TX | 90,264 |
| 139 | Pembroke Pines, FL | 89,722 |
| 140 | Rancho Cucamonga, CA | 88,808 |
| 141 | Lakewood, CO | 88,713 |
| 142 | Charleston, SC | 88,499 |
| 143 | Santa Rosa, CA | 88,274 |
| 144 | Eugene, OR | 88,152 |
| 145 | Salem, OR | 88,145 |
| 146 | Sunnyvale, CA | 87,185 |
| 147 | Montgomery, AL | 86,696 |
| 148 | Akron, OH | 86,671 |
| 149 | Elk Grove, CA | 85,602 |
| 150 | Newport News, VA | 85,279 |
| 151 | Oceanside, CA | 84,570 |
| 152 | Springfield, MO | 84,471 |
| 153 | Hollywood, FL | 83,499 |
| 154 | Olathe, KS | 83,262 |
| 155 | Bellevue, WA | 82,973 |
| 156 | Garden Grove, CA | 82,908 |
| 157 | Carrollton, TX | 82,037 |
| 158 | Corona, CA | 81,786 |
| 159 | Brownsville, TX | 80,700 |
| 160 | Thornton, CO | 80,573 |
| 161 | Round Rock, TX | 80,389 |
| 162 | Naperville, IL | 80,314 |
| 163 | Lewisville, TX | 80,290 |
| 164 | Hayward, CA | 79,930 |
| 165 | Roseville, CA | 79,812 |
| 166 | Fargo, ND | 79,711 |
| 167 | Miramar, FL | 78,953 |
| 168 | Columbus, GA | 78,874 |
| 169 | Stamford, CT | 78,474 |
| 170 | Midland, TX | 77,837 |
| 171 | Joliet, IL | 77,581 |
| 172 | Mesquite, TX | 77,376 |
| 173 | Surprise, AZ | 77,254 |
| 174 | Clarksville, TN | 76,727 |
| 175 | Salinas, CA | 76,325 |
| 176 | Meridian, ID | 75,553 |
| 177 | Shreveport, LA | 75,460 |
| 178 | Fayetteville, NC | 75,353 |
| 179 | Santa Clara, CA | 75,164 |
| 180 | Kansas City, KS | 75,042 |
| 181 | Pasadena, CA | 74,936 |
| 182 | Bridgeport, CT | 73,861 |
| 183 | Savannah, GA | 73,062 |
| 184 | Escondido, CA | 72,483 |
| 185 | West Valley City, UT | 72,461 |
| 186 | Cedar Rapids, IA | 72,144 |
| 187 | Coral Springs, FL | 71,875 |
| 188 | Cambridge, MA | 71,549 |
| 189 | Orange, CA | 70,424 |
| 190 | McAllen, TX | 70,151 |
| 191 | Kent, WA | 70,045 |
| 192 | Gainesville, FL | 69,965 |
| 193 | Norman, OK | 69,660 |
| 193 | Pomona, CA | 69,660 |
| 195 | Paterson, NJ | 69,604 |
| 196 | Arvada, CO | 69,342 |
| 197 | Torrance, CA | 69,195 |
| 198 | College Station, TX | 69,010 |
| 199 | Waco, TX | 68,858 |
| 200 | Palmdale, CA | 68,680 |
| 201 | Columbia, SC | 67,623 |
| 202 | Westminster, CO | 67,591 |
| 203 | Rochester, MN | 67,379 |
| 204 | Columbia, MO | 67,127 |
| 205 | Fullerton, CA | 67,100 |
| 206 | New Haven, CT | 66,812 |
| 207 | Ann Arbor, MI | 66,540 |
| 208 | Richardson, TX | 66,368 |
| 209 | Visalia, CA | 65,903 |
| 210 | Simi Valley, CA | 65,692 |
| 211 | West Jordan, UT | 65,562 |
| 212 | Manchester, NH | 65,210 |
| 213 | West Palm Beach, FL | 65,197 |
| 214 | Lancaster, CA | 65,123 |
| 215 | Pasadena, TX | 65,009 |
| 216 | Pearland, TX | 64,877 |
| 217 | North Charleston, SC | 64,876 |
| 218 | Elizabeth, NJ | 64,615 |
| 219 | Provo, UT | 64,373 |
| 220 | Hampton, VA | 64,135 |
| 221 | Springfield, MA | 64,089 |
| 222 | Warren, MI | 64,059 |
| 223 | Palm Bay, FL | 64,040 |
| 224 | Broken Arrow, OK | 64,005 |
| 225 | Wilmington, NC | 63,813 |
| 226 | Topeka, KS | 63,206 |
| 227 | Sterling Heights, MI | 63,085 |
| 228 | Sandy Springs, GA | 62,799 |
| 229 | Costa Mesa, CA | 62,585 |
| 230 | Odessa, TX | 62,491 |
| 231 | Jackson, MS | 62,198 |
| 232 | Hillsboro, OR | 61,889 |
| 233 | Concord, CA | 61,663 |
| 234 | Nampa, ID | 61,609 |
| 235 | Billings, MT | 61,363 |
| 236 | Killeen, TX | 61,284 |
| 237 | Syracuse, NY | 61,270 |
| 238 | Lowell, MA | 61,135 |
| 239 | Thousand Oaks, CA | 61,087 |
| 240 | Berkeley, CA | 60,898 |
| 241 | Abilene, TX | 60,806 |
| 242 | Macon, GA | 60,671 |
| 243 | Rockford, IL | 60,554 |
| 244 | League City, TX | 60,265 |
| 245 | Allen, TX | 60,065 |
| 246 | New Braunfels, TX | 60,053 |
| 247 | Lafayette, LA | 60,004 |
| 248 | Quincy, MA | 59,801 |
| 249 | Clovis, CA | 59,522 |
| 250 | Boulder, CO | 59,448 |
| 251 | Davie, FL | 59,354 |
| 252 | Centennial, CO | 59,140 |
| 253 | Renton, WA | 58,614 |
| 254 | Vallejo, CA | 58,459 |
| 255 | Lansing, MI | 58,081 |
| 256 | Independence, MO | 57,913 |
| 257 | Sparks, NV | 57,566 |
| 258 | Everett, WA | 57,370 |
| 259 | Fishers, IN | 57,369 |
| 260 | Bend, OR | 57,314 |
| 261 | San Mateo, CA | 57,199 |
| 262 | Pompano Beach, FL | 56,903 |
| 263 | Clearwater, FL | 56,786 |
| 264 | Lawrence, KS | 56,747 |
| 265 | Somerville, MA | 56,568 |
| 266 | Daly City, CA | 56,477 |
| 267 | Conroe, TX | 56,407 |
| 268 | Lee's Summit, MO | 56,299 |
| 269 | Allentown, PA | 56,238 |
| 270 | Carmel, IN | 56,159 |
| 271 | Elgin, IL | 56,097 |
| 272 | Fairfield, CA | 56,063 |
| 273 | Dayton, OH | 56,043 |
| 274 | Richmond, CA | 55,690 |
| 275 | Goodyear, AZ | 55,676 |
| 276 | Antioch, CA | 55,571 |
| 277 | South Fulton, GA | 55,507 |
| 278 | Longmont, CO | 55,431 |
| 279 | San Buenaventura (Ventura), CA | 55,386 |
| 280 | Gresham, OR | 55,374 |
| 281 | Concord, NC | 55,228 |
| 282 | Fayetteville, AR | 54,970 |
| 283 | Downey, CA | 54,941 |
| 284 | Beaverton, OR | 54,852 |
| 285 | Evansville, IN | 54,759 |
| 286 | Tyler, TX | 54,519 |
| 287 | Carlsbad, CA | 54,356 |
| 288 | Rio Rancho, NM | 54,207 |
| 289 | Hartford, CT | 54,135 |
| 290 | O'Fallon, MO | 54,104 |
| 291 | Kenosha, WI | 54,002 |
| 292 | Plantation, FL | 53,953 |
| 293 | Sugar Land, TX | 53,894 |
| 294 | Kirkland, WA | 53,714 |
| 295 | Green Bay, WI | 53,534 |
| 296 | Burbank, CA | 53,280 |
| 297 | Las Cruces, NM | 53,132 |
| 298 | West Covina, CA | 52,597 |
| 299 | Victorville, CA | 52,341 |
| 300 | Beaumont, TX | 52,160 |
| 301 | Leander, TX | 52,002 |
| 302 | Sunrise, FL | 51,961 |
| 302 | Temecula, CA | 51,961 |
| 304 | Inglewood, CA | 51,858 |
| 305 | Edmond, OK | 51,770 |
| 306 | High Point, NC | 51,707 |
| 307 | Brockton, MA | 51,635 |
| 308 | Norwalk, CT | 51,413 |
| 309 | Lynn, MA | 51,380 |
| 310 | Davenport, IA | 51,338 |
| 311 | Miami Gardens, FL | 51,147 |
| 312 | Spokane Valley, WA | 51,091 |
| 313 | Santa Maria, CA | 51,066 |
| 314 | Mount Pleasant, SC | 50,927 |
| 315 | Murrieta, CA | 50,560 |
| 316 | Santa Monica, CA | 50,480 |
| 317 | Lakeland, FL | 50,419 |
| 318 | Jurupa Valley, CA | 50,417 |
| 319 | San Angelo, TX | 50,326 |
| 320 | Springfield, IL | 50,211 |
| 321 | Nashua, NH | 50,195 |
| 322 | Greeley, CO | 50,158 |
| 323 | Albany, NY | 50,044 |
| 324 | Avondale, AZ | 50,020 |
| 325 | Sandy, UT | 49,877 |
| 326 | Tuscaloosa, AL | 49,756 |
| 327 | Mountain View, CA | 49,649 |
| 328 | Federal Way, WA | 49,597 |
| 329 | Edinburg, TX | 49,513 |
| 330 | Vista, CA | 49,484 |
| 331 | Buckeye, AZ | 49,241 |
| 332 | Waterbury, CT | 49,217 |
| 333 | Menifee, CA | 49,140 |
| 334 | Hoover, AL | 48,871 |
| 335 | Orem, UT | 48,848 |
| 335 | Roswell, GA | 48,848 |
| 337 | Suffolk, VA | 48,767 |
| 338 | Chico, CA | 48,730 |
| 339 | Peoria, IL | 48,722 |
| 340 | Franklin, TN | 48,651 |
| 341 | Bellingham, WA | 48,610 |
| 342 | Asheville, NC | 48,149 |
| 343 | El Monte, CA | 48,115 |
| 344 | Rialto, CA | 48,051 |
| 345 | Tracy, CA | 47,987 |
| 346 | Clifton, NJ | 47,967 |
| 347 | Bloomington, MN | 47,695 |
| 348 | Boca Raton, FL | 47,685 |
| 349 | Danbury, CT | 47,652 |
| 350 | Livonia, MI | 47,400 |
| 351 | Norwalk, CA | 47,319 |
| 352 | St. George, UT | 47,176 |
| 353 | Santa Barbara, CA | 47,145 |
| 354 | Bryan, TX | 47,040 |
| 355 | Missoula, MT | 47,001 |
| 356 | Roanoke, VA | 46,991 |
| 357 | Newton, MA | 46,774 |
| 358 | Georgetown, TX | 46,773 |
| 359 | Ogden, UT | 46,470 |
| 360 | San Marcos, CA | 46,415 |
| 361 | New Bedford, MA | 46,283 |
| 362 | Frederick, MD | 46,101 |
| 363 | Redmond, WA | 45,969 |
| 364 | Deltona, FL | 45,803 |
| 365 | Castle Rock, CO | 45,767 |
| 366 | Miami Beach, FL | 45,765 |
| 367 | Vacaville, CA | 45,755 |
| 368 | Duluth, MN | 45,634 |
| 369 | Lake Forest, CA | 45,588 |
| 370 | Chino, CA | 45,557 |
| 371 | South Bend, IN | 45,498 |
| 372 | Troy, MI | 45,139 |
| 373 | Champaign, IL | 45,040 |
| 374 | South Jordan, UT | 44,921 |
| 375 | El Cajon, CA | 44,835 |
| 376 | Auburn, WA | 44,833 |
| 377 | San Marcos, TX | 44,705 |
| 378 | Sioux City, IA | 44,637 |
| 379 | Yuma, AZ | 44,611 |
| 380 | Redwood City, CA | 44,606 |
| 381 | Layton, UT | 44,597 |
| 382 | Cedar Park, TX | 44,590 |
| 383 | Greenville, NC | 44,549 |
| 384 | New Rochelle, NY | 44,540 |
| 385 | Mission Viejo, CA | 44,371 |
| 386 | Broomfield, CO | 44,341 |
| 387 | Flower Mound, TX | 44,149 |
| 388 | Warwick, RI | 44,125 |
| 389 | Fall River, MA | 44,015 |
| 390 | Farmington Hills, MI | 43,884 |
| 391 | Pueblo, CO | 43,830 |
| 392 | Woodbury, MN | 43,739 |
| 393 | South Gate, CA | 43,674 |
| 394 | Carson, CA | 43,660 |
| 395 | Iowa City, IA | 43,591 |
| 396 | San Leandro, CA | 43,575 |
| 397 | Livermore, CA | 43,527 |
| 398 | Boynton Beach, FL | 43,526 |
| 399 | Brooklyn Park, MN | 43,491 |
| 400 | West Des Moines, IA | 43,390 |
| 401 | Mansfield, TX | 43,316 |
| 402 | Springdale, AR | 43,276 |
| 403 | Wichita Falls, TX | 43,232 |
| 404 | Santa Fe, NM | 43,208 |
| 405 | Ankeny, IA | 43,194 |
| 406 | Flagstaff, AZ | 42,968 |
| 407 | Indio, CA | 42,962 |
| 408 | Deerfield Beach, FL | 42,930 |
| 409 | Lehi, UT | 42,872 |
| 410 | Cranston, RI | 42,839 |
| 411 | Lakeville, MN | 42,763 |
| 412 | Palm Coast, FL | 42,742 |
| 413 | Waukegan, IL | 42,735 |
| 414 | Plymouth, MN | 42,704 |
| 415 | Wyoming, MI | 42,439 |
| 416 | Dearborn, MI | 42,396 |
| 417 | Yakima, WA | 42,329 |
| 418 | Parma, OH | 42,302 |
| 419 | Queen Creek, AZ | 42,235 |
| 420 | Doral, FL | 42,101 |
| 421 | Fort Myers, FL | 42,079 |
| 422 | Milpitas, CA | 42,041 |
| 423 | Lawrence, MA | 42,033 |
| 424 | San Ramon, CA | 41,997 |
| 425 | Portsmouth, VA | 41,919 |
| 426 | Folsom, CA | 41,887 |
| 427 | Buena Park, CA | 41,736 |
| 428 | Napa, CA | 41,654 |
| 429 | Greenville, SC | 41,508 |
| 430 | Bolingbrook, IL | 41,499 |
| 431 | Redding, CA | 41,451 |
| 432 | Citrus Heights, CA | 41,424 |
| 433 | Hawthorne, CA | 41,350 |
| 434 | Largo, FL | 41,336 |
| 435 | Bloomington, IL | 41,318 |
| 436 | Bloomington, IN | 41,275 |
| 437 | Schaumburg, IL | 41,248 |
| 438 | Newport Beach, CA | 41,150 |
| 439 | Upland, CA | 41,077 |
| 440 | Westland, MI | 40,973 |
| 441 | Pawtucket, RI | 40,960 |
| 442 | Manteca, CA | 40,901 |
| 443 | Hoboken, NJ | 40,812 |
| 444 | Alhambra, CA | 40,803 |
| 445 | Pflugerville, TX | 40,769 |
| 446 | Noblesville, IN | 40,735 |
| 447 | Compton, CA | 40,716 |
| 448 | Temple, TX | 40,672 |
| 449 | Rapid City, SD | 40,634 |
| 450 | Mableton, GA | 40,584 |
| 451 | Maple Grove, MN | 40,565 |
| 452 | Whittier, CA | 40,538 |
| 453 | Apex, NC | 40,504 |
| 454 | Lakewood, CA | 40,494 |
| 455 | Medford, OR | 40,492 |
| 456 | Westminster, CA | 40,489 |
| 457 | Melbourne, FL | 40,476 |
| 458 | Kissimmee, FL | 40,382 |
| 459 | Fort Smith, AR | 40,361 |
| 460 | Portland, ME | 40,356 |
| 461 | Loveland, CO | 40,312 |
| 462 | Eau Claire, WI | 40,181 |
| 463 | Waukesha, WI | 40,143 |
| 464 | Hesperia, CA | 40,110 |
| 465 | Erie, PA | 40,099 |
| 466 | Auburn, AL | 40,001 |
| 467 | Tustin, CA | 39,965 |
| 468 | Arlington Heights, IL | 39,906 |
| 469 | Rogers, AR | 39,872 |
| 470 | Shawnee, KS | 39,852 |
| 471 | Cicero, IL | 39,851 |
| 472 | Johns Creek, GA | 39,668 |
| 473 | Marysville, WA | 39,574 |
| 474 | Chino Hills, CA | 39,515 |
| 475 | St. Charles, MO | 39,402 |
| 476 | Bismarck, ND | 39,388 |
| 477 | Missouri City, TX | 39,350 |
| 478 | Appleton, WI | 39,304 |
| 479 | Gastonia, NC | 39,256 |
| 480 | Rancho Cordova, CA | 39,162 |
| 481 | Framingham, MA | 39,090 |
| 482 | North Richland Hills, TX | 39,031 |
| 483 | Alameda, CA | 38,743 |
| 484 | Kennewick, WA | 38,614 |
| 485 | Evanston, IL | 38,595 |
| 486 | Blaine, MN | 38,541 |
| 487 | Jonesboro, AR | 38,528 |
| 488 | Waltham, MA | 38,338 |
| 489 | Bowling Green, KY | 38,336 |
| 490 | Kyle, TX | 38,223 |
| 491 | Homestead, FL | 38,219 |
| 492 | Rock Hill, SC | 38,156 |
| 493 | Bethlehem, PA | 38,130 |
| 494 | Eagan, MN | 38,105 |
| 495 | North Port, FL | 38,060 |
| 496 | Rowlett, TX | 37,873 |
| 497 | Parker, CO | 37,854 |
| 498 | Rochester Hills, MI | 37,851 |
| 499 | Reading, PA | 37,838 |
| 500 | Mount Vernon, NY | 37,833 |
| 501 | Maricopa, AZ | 37,815 |
| 502 | Baytown, TX | 37,772 |
| 503 | Lafayette, IN | 37,738 |
| 504 | Bozeman, MT | 37,496 |
| 505 | Kalamazoo, MI | 37,444 |
| 506 | Palatine, IL | 37,381 |
| 507 | Malden, MA | 37,356 |
| 508 | Mission, TX | 37,206 |
| 509 | Longview, TX | 36,981 |
| 510 | Bayonne, NJ | 36,940 |
| 511 | Bellflower, CA | 36,874 |
| 512 | Perris, CA | 36,866 |
| 513 | Ames, IA | 36,861 |
| 514 | Merced, CA | 36,858 |
| 515 | Gaithersburg, MD | 36,836 |
| 516 | Tamarac, FL | 36,804 |
| 517 | Conway, AR | 36,796 |
| 518 | Commerce City, CO | 36,785 |
| 519 | South San Francisco, CA | 36,727 |
| 520 | Redondo Beach, CA | 36,584 |
| 521 | St. Cloud, MN | 36,402 |
| 522 | Eastvale, CA | 36,370 |
| 523 | Pleasanton, CA | 36,231 |
| 524 | Trenton, NJ | 36,191 |
| 525 | Warner Robins, GA | 36,174 |
| 526 | New Britain, CT | 36,162 |
| 527 | Redlands, CA | 36,132 |
| 528 | Pittsburg, CA | 35,977 |
| 529 | Southfield, MI | 35,968 |
| 530 | Haverhill, MA | 35,880 |
| 531 | Huntersville, NC | 35,830 |
| 532 | Johnson City, TN | 35,755 |
| 533 | Pasco, WA | 35,738 |
| 534 | Delray Beach, FL | 35,725 |
| 535 | Alpharetta, GA | 35,680 |
| 536 | Royal Oak, MI | 35,648 |
| 537 | Lynchburg, VA | 35,569 |
| 538 | Greenwood, IN | 35,563 |
| 539 | Millcreek, UT | 35,555 |
| 540 | Medford, MA | 35,547 |
| 541 | Euless, TX | 35,349 |
| 542 | Wilmington, DE | 35,330 |
| 543 | Lake Elsinore, CA | 35,268 |
| 544 | Racine, WI | 35,235 |
| 545 | Shoreline, WA | 35,224 |
| 546 | Hendersonville, TN | 35,200 |
| 547 | Lenexa, KS | 35,151 |
| 548 | Rocklin, CA | 35,097 |
| 549 | Daytona Beach, FL | 34,986 |
| 550 | Coon Rapids, MN | 34,908 |
| 551 | Pharr, TX | 34,756 |
| 552 | Westfield, IN | 34,723 |
| 553 | Dublin, CA | 34,707 |
| 554 | Lauderhill, FL | 34,704 |
| 555 | Rockville, MD | 34,680 |
| 556 | Lawton, OK | 34,673 |
| 557 | Burnsville, MN | 34,647 |
| 558 | Hammond, IN | 34,620 |
| 559 | Grand Junction, CO | 34,587 |
| 560 | Idaho Falls, ID | 34,498 |
| 561 | Union City, NJ | 34,405 |
| 562 | Caldwell, ID | 34,342 |
| 563 | Brookhaven, GA | 34,331 |
| 564 | Oshkosh, WI | 34,231 |
| 565 | Sanford, FL | 34,176 |
| 566 | Weston, FL | 34,094 |
| 567 | Weymouth Town, MA | 34,090 |
| 568 | Bentonville, AR | 34,070 |
| 569 | Eden Prairie, MN | 33,930 |
| 570 | Moore, OK | 33,889 |
| 571 | Novi, MI | 33,792 |
| 572 | Grand Forks, ND | 33,734 |
| 573 | Wylie, TX | 33,681 |
| 574 | St. Peters, MO | 33,669 |
| 575 | Hemet, CA | 33,642 |
| 576 | Janesville, WI | 33,508 |
| 577 | Union City, CA | 33,430 |
| 578 | Sammamish, WA | 33,393 |
| 579 | Smyrna, TN | 33,278 |
| 580 | White Plains, NY | 33,144 |
| 581 | Scranton, PA | 33,013 |
| 582 | Smyrna, GA | 32,975 |
| 583 | Madison, AL | 32,943 |
| 584 | Bristol, CT | 32,873 |
| 585 | Revere, MA | 32,841 |
| 586 | Davis, CA | 32,817 |
| 587 | Apopka, FL | 32,771 |
| 588 | Lake Charles, LA | 32,765 |
| 589 | Laguna Niguel, CA | 32,746 |
| 590 | Walnut Creek, CA | 32,605 |
| 591 | Spring Hill, TN | 32,603 |
| 592 | East Orange, NJ | 32,546 |
| 593 | Baldwin Park, CA | 32,529 |
| 594 | Palo Alto, CA | 32,475 |
| 595 | Bellevue, NE | 32,380 |
| 595 | Little Elm, TX | 32,380 |
| 597 | North Little Rock, AR | 32,371 |
| 598 | Camarillo, CA | 32,332 |
| 599 | Taunton, MA | 32,256 |
| 600 | St. Cloud, FL | 32,175 |
| 601 | Santa Cruz, CA | 32,168 |
| 602 | Encinitas, CA | 32,123 |
| 603 | Marietta, GA | 32,075 |
| 604 | Cheyenne, WY | 31,969 |
| 605 | Skokie, IL | 31,956 |
| 606 | Waterloo, IA | 31,891 |
| 607 | Turlock, CA | 31,880 |
| 608 | Herriman, UT | 31,855 |
| 609 | Margate, FL | 31,781 |
| 610 | Dothan, AL | 31,697 |
| 611 | Blue Springs, MO | 31,607 |
| 612 | Kenner, LA | 31,598 |
| 613 | Coconut Creek, FL | 31,372 |
| 614 | Yorba Linda, CA | 31,341 |
| 615 | Jupiter, FL | 31,261 |
| 616 | Bowie, MD | 31,212 |
| 617 | Des Plaines, IL | 31,109 |
| 618 | St. Joseph, MO | 31,067 |
| 619 | Grapevine, TX | 31,045 |
| 620 | Manhattan, KS | 30,968 |
| 621 | Logan, UT | 30,961 |
| 622 | Passaic, NJ | 30,894 |
| 623 | La Habra, CA | 30,843 |
| 624 | La Mesa, CA | 30,775 |
| 625 | Lodi, CA | 30,749 |
| 626 | Council Bluffs, IA | 30,735 |
| 627 | Gulfport, MS | 30,714 |
| 628 | Taylorsville, UT | 30,690 |
| 629 | Lakewood, OH | 30,687 |
| 630 | Chapel Hill, NC | 30,647 |
| 631 | St. Louis Park, MN | 30,638 |
| 632 | Corvallis, OR | 30,543 |
| 633 | Tigard, OR | 30,489 |
| 634 | Schenectady, NY | 30,448 |
| 635 | Dubuque, IA | 30,441 |
| 636 | Springfield, OR | 30,406 |
| 637 | West Allis, WI | 30,336 |
| 638 | Wellington, FL | 30,332 |
| 639 | DeSoto, TX | 30,296 |
| 640 | Casa Grande, AZ | 30,226 |
| 641 | Harlingen, TX | 30,206 |
| 642 | Richland, WA | 30,184 |
| 643 | Gardena, CA | 30,054 |
| 644 | Meriden, CT | 29,925 |
