# Cities in New Jersey by employed residents, 2025

All 39 values come from U.S. Bureau of Labor Statistics for 2025, so the places are comparable.

- Indicator id: `employed_residents`
- Unit: persons
- Definition: Residents who did any work for pay or profit in the reference week, or were temporarily absent from a job, annual average. People aged 16 and over by place of residence, from the Local Area Unemployment Statistics (LAUS) program of the U.S. Bureau of Labor Statistics. Active-duty military personnel and people living in institutions are excluded.
- Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, cities and towns, not seasonally adjusted: employment (measure 05), annual average (https://download.bls.gov/pub/time.series/la/la.data.0.CurrentU25-29)
- Publisher page: https://invokely.ai/en/publishers/bureau-of-labor-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Bureau of Labor Statistics. Local Area Unemployment Statistics, cities and towns, not seasonally adjusted: employment (measure 05), annual average. https://download.bls.gov/pub/time.series/la/la.data.0.CurrentU25-29. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/employed-residents/new-jersey-cities

| Rank | Place | persons |
|---:|---|---:|
| 1 | Jersey City, NJ | 167,102 |
| 2 | Newark, NJ | 129,920 |
| 3 | Paterson, NJ | 69,604 |
| 4 | Elizabeth, NJ | 64,615 |
| 5 | Clifton, NJ | 47,967 |
| 6 | Hoboken, NJ | 40,812 |
| 7 | Bayonne, NJ | 36,940 |
| 8 | Trenton, NJ | 36,191 |
| 9 | Union City, NJ | 34,405 |
| 10 | East Orange, NJ | 32,546 |
| 11 | Passaic, NJ | 30,894 |
| 12 | West New York, NJ | 28,707 |
| 13 | Camden, NJ | 26,792 |
| 14 | New Brunswick, NJ | 26,791 |
| 15 | Hackensack, NJ | 26,696 |
| 16 | Plainfield, NJ | 26,365 |
| 17 | Perth Amboy, NJ | 25,554 |
| 18 | Vineland, NJ | 25,019 |
| 19 | Sayreville, NJ | 24,203 |
| 20 | Linden, NJ | 22,721 |
| 21 | Kearny, NJ | 21,629 |
| 22 | Fort Lee, NJ | 20,952 |
| 23 | Fair Lawn, NJ | 18,455 |
| 24 | Garfield, NJ | 17,612 |
| 25 | Englewood, NJ | 16,243 |
| 26 | Long Branch, NJ | 15,903 |
| 27 | Bergenfield, NJ | 15,272 |
| 28 | Princeton, NJ | 15,221 |
| 29 | Atlantic City, NJ | 14,854 |
| 30 | Westfield, NJ | 14,717 |
| 31 | Rahway, NJ | 14,591 |
| 32 | Lodi, NJ | 13,694 |
| 33 | Cliffside Park, NJ | 13,525 |
| 34 | Ridgewood, NJ | 13,288 |
| 35 | South Plainfield, NJ | 12,633 |
| 36 | Paramus, NJ | 12,167 |
| 37 | Carteret, NJ | 11,883 |
| 38 | Millville, NJ | 11,791 |
| 39 | Bridgeton, NJ | 9,129 |
