# Counties in Kentucky by deaths (July to June), 2025

All 120 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `deaths_july_june`
- Unit: count
- Definition: Estimated deaths of residents from July 1 of the previous year through June 30 of the reported year.
- Source: U.S. Census Bureau, Population Estimates Program: deaths, July 1 of the previous year to June 30 of the reported year, nation, states and counties (https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/)
- Retrieved: 2026-10-08
- Citation: U.S. Census Bureau. Population Estimates Program: deaths, July 1 of the previous year to June 30 of the reported year, nation, states and counties. https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/. Retrieved 2026-10-08.
- Web page: https://invokely.ai/rankings/deaths-july-june/kentucky-counties
- CSV: https://invokely.ai/download/rankings/deaths-july-june/kentucky-counties.csv

| Rank | Place | count |
|---:|---|---:|
| 1 | Jefferson County | 8,469 |
| 2 | Fayette County | 2,738 |
| 3 | Kenton County | 1,604 |
| 4 | Warren County | 1,286 |
| 5 | Daviess County | 1,225 |
| 6 | Hardin County | 1,097 |
| 7 | Boone County | 1,045 |
| 8 | Pulaski County | 995 |
| 9 | Madison County | 948 |
| 10 | Pike County | 946 |
| 11 | Campbell County | 873 |
| 12 | McCracken County | 836 |
| 13 | Bullitt County | 821 |
| 14 | Laurel County | 742 |
| 15 | Boyd County | 728 |
| 15 | Christian County | 728 |
| 17 | Franklin County | 658 |
| 18 | Barren County | 640 |
| 19 | Hopkins County | 638 |
| 20 | Floyd County | 595 |
| 21 | Jessamine County | 557 |
| 22 | Henderson County | 550 |
| 23 | Whitley County | 547 |
| 24 | Greenup County | 540 |
| 25 | Scott County | 532 |
| 26 | Nelson County | 531 |
| 27 | Clark County | 505 |
| 28 | Graves County | 490 |
| 29 | Knox County | 478 |
| 30 | Oldham County | 466 |
| 31 | Harlan County | 462 |
| 32 | Bell County | 447 |
| 33 | Marshall County | 446 |
| 33 | Shelby County | 446 |
| 35 | Perry County | 439 |
| 36 | Carter County | 423 |
| 37 | Calloway County | 419 |
| 38 | Muhlenberg County | 412 |
| 39 | Boyle County | 397 |
| 40 | Logan County | 367 |
| 41 | Letcher County | 362 |
| 42 | Taylor County | 356 |
| 43 | Grayson County | 349 |
| 44 | Montgomery County | 346 |
| 45 | Johnson County | 344 |
| 46 | Mercer County | 331 |
| 47 | Clay County | 309 |
| 48 | Wayne County | 296 |
| 49 | Ohio County | 294 |
| 50 | Lincoln County | 292 |
| 51 | Rockcastle County | 285 |
| 52 | Anderson County | 280 |
| 53 | Woodford County | 279 |
| 54 | Grant County | 273 |
| 55 | Russell County | 272 |
| 56 | Harrison County | 271 |
| 57 | Meade County | 261 |
| 57 | Rowan County | 261 |
| 59 | Estill County | 260 |
| 60 | Simpson County | 257 |
| 61 | Bourbon County | 256 |
| 62 | Allen County | 253 |
| 63 | Breckinridge County | 248 |
| 63 | Lawrence County | 248 |
| 65 | Garrard County | 247 |
| 66 | Adair County | 245 |
| 67 | Breathitt County | 244 |
| 68 | Hart County | 242 |
| 69 | Knott County | 240 |
| 70 | Mason County | 238 |
| 71 | Trigg County | 229 |
| 72 | Marion County | 227 |
| 73 | McCreary County | 218 |
| 74 | Casey County | 206 |
| 75 | Jackson County | 203 |
| 76 | Powell County | 198 |
| 77 | Monroe County | 195 |
| 78 | Henry County | 193 |
| 78 | Spencer County | 193 |
| 80 | Larue County | 192 |
| 81 | Pendleton County | 191 |
| 82 | Union County | 188 |
| 83 | Fleming County | 183 |
| 84 | Bath County | 182 |
| 85 | Caldwell County | 178 |
| 85 | Metcalfe County | 178 |
| 87 | Butler County | 177 |
| 87 | Todd County | 177 |
| 89 | Webster County | 174 |
| 90 | Lewis County | 170 |
| 91 | Magoffin County | 168 |
| 92 | Green County | 166 |
| 93 | Washington County | 163 |
| 94 | Martin County | 162 |
| 95 | Clinton County | 159 |
| 95 | Edmonson County | 159 |
| 95 | Leslie County | 159 |
| 95 | Morgan County | 159 |
| 99 | Owen County | 148 |
| 100 | Carroll County | 143 |
| 100 | McLean County | 143 |
| 102 | Lee County | 135 |
| 103 | Wolfe County | 132 |
| 104 | Ballard County | 130 |
| 105 | Crittenden County | 127 |
| 106 | Lyon County | 123 |
| 107 | Gallatin County | 122 |
| 108 | Livingston County | 120 |
| 109 | Bracken County | 115 |
| 110 | Cumberland County | 109 |
| 111 | Hancock County | 104 |
| 112 | Fulton County | 101 |
| 113 | Menifee County | 98 |
| 114 | Hickman County | 92 |
| 115 | Nicholas County | 89 |
| 116 | Trimble County | 88 |
| 117 | Owsley County | 87 |
| 118 | Elliott County | 83 |
| 119 | Carlisle County | 82 |
| 120 | Robertson County | 42 |
