# Counties in Indiana by covered employment (QCEW), 2025

All 92 values come from U.S. Bureau of Labor Statistics for 2025, so the places are comparable.

- Indicator id: `covered_employment`
- Unit: jobs
- Definition: Average number of jobs covered by unemployment insurance during the year, all industries, private and government, from the Quarterly Census of Employment and Wages (QCEW) of the U.S. Bureau of Labor Statistics. Counted where the job is located, from the reports employers file each quarter; monthly employment counts the jobs in the pay period that includes the 12th.
- Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW): annual average employment, total covered, all industries (NAICS 10), nation, states and counties (https://data.bls.gov/cew/data/api/2025/a/industry/10.csv)
- Publisher page: https://invokely.ai/en/publishers/bureau-of-labor-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Bureau of Labor Statistics. Quarterly Census of Employment and Wages (QCEW): annual average employment, total covered, all industries (NAICS 10), nation, states and counties. https://data.bls.gov/cew/data/api/2025/a/industry/10.csv. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/covered-employment/indiana-counties

| Rank | Place | jobs |
|---:|---|---:|
| 1 | Marion County | 625,109 |
| 2 | Allen County | 199,464 |
| 3 | Lake County | 191,579 |
| 4 | Hamilton County | 167,841 |
| 5 | Elkhart County | 126,935 |
| 6 | St. Joseph County | 121,917 |
| 7 | Vanderburgh County | 107,429 |
| 8 | Tippecanoe County | 91,936 |
| 9 | Hendricks County | 81,450 |
| 10 | Monroe County | 67,767 |
| 11 | Johnson County | 66,474 |
| 12 | Porter County | 63,898 |
| 13 | Clark County | 59,952 |
| 14 | Bartholomew County | 49,493 |
| 15 | Boone County | 47,871 |
| 16 | Vigo County | 46,897 |
| 17 | Delaware County | 44,333 |
| 18 | Madison County | 40,359 |
| 19 | LaPorte County | 40,196 |
| 20 | Kosciusko County | 35,757 |
| 21 | Howard County | 34,793 |
| 22 | Floyd County | 33,012 |
| 23 | Hancock County | 30,233 |
| 24 | Wayne County | 29,380 |
| 25 | Dubois County | 27,902 |
| 26 | Grant County | 27,713 |
| 27 | Jackson County | 22,138 |
| 28 | DeKalb County | 21,585 |
| 29 | Gibson County | 21,549 |
| 30 | Marshall County | 19,640 |
| 31 | Shelby County | 18,930 |
| 32 | Warrick County | 18,194 |
| 33 | Knox County | 16,811 |
| 34 | Noble County | 16,757 |
| 35 | Steuben County | 16,091 |
| 36 | Montgomery County | 15,984 |
| 37 | Morgan County | 15,548 |
| 38 | Dearborn County | 14,998 |
| 39 | LaGrange County | 14,643 |
| 40 | Cass County | 14,390 |
| 41 | Whitley County | 14,183 |
| 42 | Lawrence County | 14,002 |
| 43 | Henry County | 13,967 |
| 44 | Huntington County | 13,857 |
| 45 | Decatur County | 13,667 |
| 46 | Daviess County | 13,307 |
| 47 | Adams County | 13,023 |
| 48 | Jefferson County | 12,834 |
| 49 | Putnam County | 12,562 |
| 50 | Wabash County | 12,210 |
| 51 | Clinton County | 11,541 |
| 52 | Jasper County | 11,389 |
| 53 | Wells County | 11,160 |
| 54 | Ripley County | 11,001 |
| 55 | Harrison County | 10,113 |
| 56 | Miami County | 9,103 |
| 57 | White County | 8,806 |
| 58 | Posey County | 8,603 |
| 59 | Scott County | 8,270 |
| 60 | Martin County | 8,141 |
| 61 | Jennings County | 7,914 |
| 62 | Clay County | 7,742 |
| 63 | Orange County | 7,386 |
| 64 | Randolph County | 7,083 |
| 65 | Jay County | 6,950 |
| 66 | Spencer County | 6,874 |
| 67 | Greene County | 6,457 |
| 68 | Perry County | 6,307 |
| 69 | Fulton County | 6,275 |
| 70 | Pulaski County | 5,996 |
| 71 | Fayette County | 5,767 |
| 72 | Washington County | 5,662 |
| 73 | Carroll County | 5,657 |
| 74 | Sullivan County | 5,632 |
| 75 | Owen County | 5,192 |
| 76 | Rush County | 4,885 |
| 77 | Fountain County | 4,710 |
| 78 | Tipton County | 4,581 |
| 79 | Vermillion County | 4,527 |
| 80 | Franklin County | 4,517 |
| 81 | Starke County | 4,102 |
| 82 | Parke County | 3,526 |
| 83 | Brown County | 3,291 |
| 84 | Newton County | 3,240 |
| 85 | Blackford County | 2,876 |
| 86 | Pike County | 2,699 |
| 87 | Benton County | 2,064 |
| 88 | Warren County | 1,980 |
| 89 | Crawford County | 1,956 |
| 90 | Union County | 1,695 |
| 91 | Switzerland County | 1,619 |
| 92 | Ohio County | 1,088 |
