# Counties in Minnesota by county house price index, 1990 = 100, 2025

All 46 values come from Federal Housing Finance Agency for 2025, so the places are comparable.

- Indicator id: `house_price_index_us_county_annual_1990`
- Unit: index
- Definition: Annual FHFA all-transactions index of single-family house prices in US counties, with 1990 equal to 100.
- Source: Federal Housing Finance Agency, FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100 (https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx)
- Retrieved: 2026-10-10
- Citation: Federal Housing Finance Agency (FHFA). FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100. https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx. Retrieved 2026-10-10.
- Web page: https://invokely.ai/rankings/county-house-price-index-1990/minnesota-counties
- CSV: https://invokely.ai/download/rankings/county-house-price-index-1990/minnesota-counties.csv

| Rank | Place | index |
|---:|---|---:|
| 1 | Becker County | 546.82 |
| 2 | Douglas County | 518.23 |
| 3 | Carlton County | 499.24 |
| 4 | Wabasha County | 498.98 |
| 5 | Rock County | 495.73 |
| 6 | Crow Wing County | 465.57 |
| 7 | Meeker County | 460.41 |
| 8 | St. Louis County | 455.86 |
| 9 | Beltrami County | 448.57 |
| 10 | Otter Tail County | 430.5 |
| 11 | Houston County | 426.1 |
| 12 | Itasca County | 404.91 |
| 13 | Nobles County | 397.23 |
| 14 | Chisago County | 396.26 |
| 15 | Stevens County | 388.54 |
| 16 | Goodhue County | 383.51 |
| 17 | Le Sueur County | 382.76 |
| 18 | Polk County | 380.75 |
| 19 | Sherburne County | 380.59 |
| 20 | Hennepin County | 380.47 |
| 21 | Waseca County | 378.86 |
| 22 | Clay County | 378.21 |
| 23 | Rice County | 376.91 |
| 24 | Dodge County | 374.31 |
| 25 | Wright County | 372.7 |
| 26 | Ramsey County | 370.79 |
| 27 | Benton County | 368.77 |
| 28 | Scott County | 368.02 |
| 29 | Winona County | 367.8 |
| 30 | Pipestone County | 366.85 |
| 31 | Nicollet County | 365.08 |
| 32 | Blue Earth County | 364.69 |
| 33 | Kandiyohi County | 361.2 |
| 34 | Anoka County | 358.75 |
| 35 | Washington County | 357.56 |
| 36 | Stearns County | 357.35 |
| 37 | Carver County | 356.55 |
| 38 | Mower County | 350.57 |
| 39 | Brown County | 349.86 |
| 40 | McLeod County | 349.54 |
| 41 | Lyon County | 349.35 |
| 42 | Martin County | 348.58 |
| 43 | Steele County | 342.27 |
| 44 | Olmsted County | 338.93 |
| 45 | Dakota County | 337.84 |
| 46 | Freeborn County | 331.84 |
