# Counties in Indiana by county house price index, 1990 = 100, 2025

All 54 values come from Federal Housing Finance Agency for 2025, so the places are comparable.

- Indicator id: `house_price_index_us_county_annual_1990`
- Unit: index
- Definition: Annual FHFA all-transactions index of single-family house prices in US counties, with 1990 equal to 100.
- Source: Federal Housing Finance Agency, FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100 (https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx)
- Retrieved: 2026-10-10
- Citation: Federal Housing Finance Agency (FHFA). FHFA developmental all-transactions county house price index, annual, nominal, not seasonally adjusted, 1990 = 100. https://www.fhfa.gov/hpi/download/annual/hpi_at_county.xlsx. Retrieved 2026-10-10.
- Web page: https://invokely.ai/rankings/county-house-price-index-1990/indiana-counties
- CSV: https://invokely.ai/download/rankings/county-house-price-index-1990/indiana-counties.csv

| Rank | Place | index |
|---:|---|---:|
| 1 | Washington County | 438.25 |
| 2 | Jennings County | 432.57 |
| 3 | Steuben County | 416.36 |
| 4 | Lawrence County | 410.8 |
| 5 | Clinton County | 406.54 |
| 6 | Harrison County | 404.99 |
| 7 | Floyd County | 399.07 |
| 8 | Marshall County | 393.63 |
| 9 | Fulton County | 390.63 |
| 10 | Jackson County | 384.96 |
| 11 | Kosciusko County | 383.14 |
| 12 | Boone County | 379.7 |
| 13 | Monroe County | 378.77 |
| 14 | Dearborn County | 378.35 |
| 15 | Tipton County | 376.68 |
| 16 | Clark County | 375.08 |
| 17 | LaPorte County | 366.42 |
| 18 | Noble County | 363.84 |
| 19 | Jefferson County | 357.93 |
| 20 | Bartholomew County | 355.83 |
| 21 | DeKalb County | 353.25 |
| 22 | Gibson County | 352.55 |
| 23 | Cass County | 352.15 |
| 24 | Morgan County | 350.08 |
| 25 | Henry County | 344.31 |
| 26 | Whitley County | 344.29 |
| 27 | Shelby County | 343.26 |
| 28 | Jasper County | 341.93 |
| 29 | Wells County | 336.02 |
| 30 | Allen County | 334.29 |
| 31 | Montgomery County | 334.17 |
| 32 | Hamilton County | 333.6 |
| 33 | Huntington County | 331.15 |
| 34 | Elkhart County | 330.09 |
| 35 | Dubois County | 330.04 |
| 36 | Hendricks County | 329.66 |
| 37 | Porter County | 327.88 |
| 38 | Madison County | 327.78 |
| 39 | St. Joseph County | 327.61 |
| 40 | Posey County | 327.41 |
| 41 | Warrick County | 324.43 |
| 42 | Hancock County | 321.55 |
| 43 | Lake County | 320.75 |
| 44 | Vanderburgh County | 320.37 |
| 45 | Marion County | 319.2 |
| 46 | Johnson County | 317.97 |
| 47 | Tippecanoe County | 317.24 |
| 48 | Wabash County | 317.04 |
| 49 | Knox County | 305.43 |
| 50 | Grant County | 299.79 |
| 51 | Howard County | 298.79 |
| 52 | Vigo County | 290.37 |
| 53 | Delaware County | 284.65 |
| 54 | Wayne County | 279.59 |
