# Cities in Wisconsin by civilian labor force, 2025

All 35 values come from U.S. Bureau of Labor Statistics for 2025, so the places are comparable.

- Indicator id: `civilian_labor_force`
- Unit: persons
- Definition: Employed plus unemployed residents, annual average. People aged 16 and over by place of residence, from the Local Area Unemployment Statistics (LAUS) program of the U.S. Bureau of Labor Statistics. Active-duty military personnel and people living in institutions are excluded.
- Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, cities and towns, not seasonally adjusted: labor force (measure 06), annual average (https://download.bls.gov/pub/time.series/la/la.data.0.CurrentU25-29)
- Publisher page: https://invokely.ai/en/publishers/bureau-of-labor-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Bureau of Labor Statistics. Local Area Unemployment Statistics, cities and towns, not seasonally adjusted: labor force (measure 06), annual average. https://download.bls.gov/pub/time.series/la/la.data.0.CurrentU25-29. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/civilian-labor-force/wisconsin-cities

| Rank | Place | persons |
|---:|---|---:|
| 1 | Milwaukee, WI | 266,089 |
| 2 | Madison, WI | 170,886 |
| 3 | Kenosha, WI | 56,000 |
| 4 | Green Bay, WI | 55,210 |
| 5 | Eau Claire, WI | 41,391 |
| 6 | Waukesha, WI | 41,332 |
| 7 | Appleton, WI | 40,534 |
| 8 | Racine, WI | 36,928 |
| 9 | Oshkosh, WI | 35,259 |
| 10 | Janesville, WI | 34,675 |
| 11 | West Allis, WI | 31,570 |
| 12 | La Crosse, WI | 28,064 |
| 13 | Wauwatosa, WI | 26,278 |
| 14 | Sheboygan, WI | 26,230 |
| 15 | Sun Prairie, WI | 22,144 |
| 16 | Fond du Lac, WI | 22,097 |
| 17 | Oak Creek, WI | 21,993 |
| 18 | Menomonee Falls, WI | 21,044 |
| 19 | Fitchburg, WI | 20,952 |
| 20 | New Berlin, WI | 20,903 |
| 21 | Wausau, WI | 20,228 |
| 22 | Brookfield, WI | 20,003 |
| 23 | Greenfield, WI | 19,589 |
| 24 | Beloit, WI | 17,867 |
| 25 | Franklin, WI | 17,809 |
| 26 | West Bend, WI | 17,500 |
| 27 | Manitowoc, WI | 16,976 |
| 28 | Stevens Point, WI | 15,305 |
| 29 | Mount Pleasant, WI | 14,666 |
| 30 | Neenah, WI | 14,417 |
| 31 | Superior, WI | 14,303 |
| 32 | Muskego, WI | 14,163 |
| 33 | De Pere, WI | 14,121 |
| 34 | Caledonia, WI | 12,736 |
| 35 | Mequon, WI | 12,401 |
