# Counties in Missouri by business revenue: transportation and warehousing (Economic Census), 2022

All 101 values come from U.S. Census Bureau for 2022, so the places are comparable. 6 counties have no value for that period and are not ranked.

- Indicator id: `business_revenue_usd_transportation_warehousing`
- Unit: USD million
- Definition: Sales, value of shipments or revenue of employer establishments in transportation and warehousing (NAICS 48-49), in millions of current US dollars, from the U.S. Census Bureau Economic Census. Excludes rail transportation (NAICS 482) and the Postal Service (491).
- Source: U.S. Census Bureau, Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of transportation and warehousing (NAICS 48-49), all establishments (https://www2.census.gov/programs-surveys/economic-census/data/2022/sector00/EC2200BASIC.zip)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of transportation and warehousing (NAICS 48-49), all establishments. https://www2.census.gov/programs-surveys/economic-census/data/2022/sector00/EC2200BASIC.zip. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/business-revenue-transportation-warehousing/missouri-counties

| Rank | Place | USD million |
|---:|---|---:|
| 1 | St. Louis County | 6,024 |
| 2 | Greene County | 4,311.6 |
| 3 | Jackson County | 1,542.1 |
| 4 | St. Louis city | 1,432.4 |
| 5 | Jasper County | 988 |
| 6 | Clay County | 931.6 |
| 7 | Platte County | 927.9 |
| 8 | St. Charles County | 812.3 |
| 9 | Buchanan County | 458.3 |
| 10 | Boone County | 329.2 |
| 11 | Scott County | 285.4 |
| 12 | Franklin County | 252 |
| 13 | Cape Girardeau County | 226.3 |
| 14 | Newton County | 224.4 |
| 15 | Lincoln County | 169.4 |
| 16 | Jefferson County | 165 |
| 17 | Christian County | 163 |
| 18 | Pettis County | 162.3 |
| 19 | Lafayette County | 132.4 |
| 20 | Cole County | 130.2 |
| 21 | Cass County | 130.2 |
| 22 | Phelps County | 129 |
| 23 | Lawrence County | 114.4 |
| 24 | Warren County | 113.4 |
| 25 | New Madrid County | 106.5 |
| 26 | Ste. Genevieve County | 98.2 |
| 27 | Barry County | 96.9 |
| 28 | Howell County | 92.7 |
| 29 | Perry County | 92.2 |
| 30 | Camden County | 86 |
| 31 | St. Francois County | 83.4 |
| 32 | Randolph County | 73.8 |
| 33 | Butler County | 72.8 |
| 34 | Mississippi County | 68.3 |
| 35 | Webster County | 67.6 |
| 36 | Texas County | 62.8 |
| 37 | Johnson County | 62.1 |
| 38 | Chariton County | 60.5 |
| 39 | Laclede County | 56.7 |
| 40 | Stoddard County | 54.4 |
| 41 | Washington County | 48.7 |
| 42 | Callaway County | 47.1 |
| 43 | Miller County | 46.7 |
| 44 | Marion County | 46.1 |
| 45 | Dunklin County | 42.6 |
| 46 | Ralls County | 41.4 |
| 47 | Henry County | 41.4 |
| 48 | Howard County | 41.4 |
| 49 | Pemiscot County | 40.9 |
| 50 | Bollinger County | 40.6 |
| 51 | Taney County | 38.7 |
| 52 | Livingston County | 36.3 |
| 53 | McDonald County | 36.2 |
| 54 | Vernon County | 33.7 |
| 55 | Maries County | 32.7 |
| 56 | Nodaway County | 29.8 |
| 57 | Ray County | 29.3 |
| 58 | Pike County | 28.1 |
| 59 | Gasconade County | 27.1 |
| 60 | Shelby County | 25.3 |
| 61 | Harrison County | 24 |
| 62 | Lewis County | 23.6 |
| 63 | DeKalb County | 23.3 |
| 64 | Cooper County | 22.9 |
| 65 | Bates County | 22.9 |
| 66 | Saline County | 22.3 |
| 67 | Audrain County | 21.3 |
| 68 | Monroe County | 19.4 |
| 69 | Morgan County | 18.5 |
| 70 | Crawford County | 17.9 |
| 71 | Barton County | 16.6 |
| 72 | St. Clair County | 15.3 |
| 73 | Pulaski County | 14.9 |
| 74 | Wright County | 14.1 |
| 75 | Macon County | 13.9 |
| 76 | Montgomery County | 12.4 |
| 77 | Atchison County | 10.2 |
| 78 | Stone County | 10.1 |
| 79 | Dent County | 10 |
| 80 | Andrew County | 9.9 |
| 81 | Osage County | 9.3 |
| 82 | Oregon County | 7.7 |
| 83 | Sullivan County | 7.6 |
| 84 | Hickory County | 7.1 |
| 85 | Scotland County | 6.8 |
| 86 | Knox County | 6.5 |
| 87 | Madison County | 6.4 |
| 88 | Wayne County | 6.1 |
| 89 | Grundy County | 6 |
| 90 | Iron County | 5.9 |
| 91 | Mercer County | 5.7 |
| 92 | Shannon County | 5.6 |
| 93 | Cedar County | 5.5 |
| 94 | Ripley County | 5 |
| 95 | Dade County | 5 |
| 96 | Putnam County | 4.6 |
| 97 | Benton County | 4.4 |
| 98 | Carroll County | 3.3 |
| 99 | Clark County | 2.6 |
| 100 | Moniteau County | 1.8 |
| 101 | Worth County | 1.6 |
