# Counties in Missouri by business revenue: finance and insurance (Economic Census), 2022

All 96 values come from U.S. Census Bureau for 2022, so the places are comparable.

- Indicator id: `business_revenue_usd_finance_insurance`
- Unit: USD million
- Definition: Sales, value of shipments or revenue of employer establishments in finance and insurance (NAICS 52), in millions of current US dollars, from the U.S. Census Bureau Economic Census. Excludes funds, trusts and other financial vehicles (NAICS 525).
- Source: U.S. Census Bureau, Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of finance and insurance (NAICS 52), all establishments (https://www2.census.gov/programs-surveys/economic-census/data/2022/sector00/EC2200BASIC.zip)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of finance and insurance (NAICS 52), all establishments. https://www2.census.gov/programs-surveys/economic-census/data/2022/sector00/EC2200BASIC.zip. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/business-revenue-finance-insurance/missouri-counties

| Rank | Place | USD million |
|---:|---|---:|
| 1 | St. Louis County | 56,422.4 |
| 2 | Jackson County | 32,454.6 |
| 3 | St. Louis city | 9,003.7 |
| 4 | St. Charles County | 5,041.8 |
| 5 | Boone County | 4,878.9 |
| 6 | Greene County | 3,814.3 |
| 7 | Platte County | 1,269.3 |
| 8 | St. Francois County | 1,069 |
| 9 | Cole County | 895.4 |
| 10 | Clay County | 809.8 |
| 11 | Jefferson County | 478 |
| 12 | Randolph County | 275.1 |
| 13 | Franklin County | 270.3 |
| 14 | Jasper County | 268.6 |
| 15 | Buchanan County | 249.6 |
| 16 | Cape Girardeau County | 248 |
| 17 | Butler County | 175.3 |
| 18 | Cass County | 144.7 |
| 19 | Christian County | 128.2 |
| 20 | Camden County | 121.7 |
| 21 | Perry County | 103.9 |
| 22 | Callaway County | 94.7 |
| 23 | Taney County | 94.6 |
| 24 | Newton County | 93.2 |
| 25 | Phelps County | 92.8 |
| 26 | Scott County | 91.3 |
| 27 | Howell County | 80.9 |
| 28 | DeKalb County | 79.1 |
| 29 | Stoddard County | 71.3 |
| 30 | Pettis County | 69.7 |
| 31 | Johnson County | 61.7 |
| 32 | Saline County | 61.4 |
| 33 | Lafayette County | 60.7 |
| 34 | Polk County | 58.9 |
| 35 | Laclede County | 58.1 |
| 36 | Barry County | 54.7 |
| 37 | Pulaski County | 54 |
| 38 | Bates County | 53.6 |
| 39 | Audrain County | 49.9 |
| 40 | Barton County | 47 |
| 41 | Nodaway County | 46.9 |
| 42 | Vernon County | 46.5 |
| 43 | Dunklin County | 46.4 |
| 44 | Livingston County | 43.4 |
| 45 | Macon County | 43.2 |
| 46 | Henry County | 41.6 |
| 47 | Gasconade County | 38.1 |
| 48 | Miller County | 37.1 |
| 49 | Lawrence County | 36.4 |
| 50 | Ste. Genevieve County | 34.8 |
| 51 | Wright County | 33.1 |
| 52 | Webster County | 32.4 |
| 53 | Mississippi County | 30.2 |
| 54 | Clinton County | 29.8 |
| 55 | Pike County | 29.4 |
| 56 | Cedar County | 29 |
| 57 | Shelby County | 27.7 |
| 58 | Morgan County | 27.4 |
| 59 | Harrison County | 27.1 |
| 60 | Linn County | 26.6 |
| 61 | New Madrid County | 26 |
| 62 | Pemiscot County | 25.7 |
| 63 | Osage County | 25.4 |
| 64 | Stone County | 24.4 |
| 65 | Putnam County | 23.9 |
| 66 | Hickory County | 23.8 |
| 67 | Crawford County | 22.7 |
| 68 | Washington County | 22.5 |
| 69 | Benton County | 22.2 |
| 70 | Moniteau County | 21.9 |
| 71 | Carroll County | 21.9 |
| 72 | Dent County | 21.7 |
| 73 | Texas County | 19.7 |
| 74 | Dallas County | 19.6 |
| 75 | Ray County | 18.9 |
| 76 | Clark County | 17 |
| 77 | Montgomery County | 16.2 |
| 78 | Chariton County | 15.7 |
| 79 | Maries County | 15.4 |
| 80 | Lewis County | 14.9 |
| 81 | Madison County | 14.5 |
| 82 | Atchison County | 14.2 |
| 83 | Monroe County | 13.3 |
| 84 | Andrew County | 12.9 |
| 85 | Grundy County | 11.9 |
| 86 | St. Clair County | 11.7 |
| 87 | Oregon County | 11.6 |
| 88 | Daviess County | 10.7 |
| 89 | Douglas County | 10.2 |
| 90 | Wayne County | 10 |
| 91 | Holt County | 9.5 |
| 92 | Iron County | 7.4 |
| 93 | Shannon County | 6.6 |
| 94 | Scotland County | 5.7 |
| 95 | Knox County | 5.5 |
| 96 | Mercer County | 2.8 |
