# Counties in Kansas by business revenue: arts, entertainment and recreation (Economic Census), 2017

All 42 values come from U.S. Census Bureau for 2017, so the places are comparable. 7 counties have no value for that period and are not ranked.

- Indicator id: `business_revenue_usd_arts_entertainment`
- Unit: USD million
- Definition: Sales, value of shipments or revenue of employer establishments in arts, entertainment, and recreation (NAICS 71), in millions of current US dollars, from the U.S. Census Bureau Economic Census.
- Source: U.S. Census Bureau, Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of arts, entertainment, and recreation (NAICS 71), all establishments (https://www2.census.gov/programs-surveys/economic-census/data/2017/sector00/EC1700BASIC.zip)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of arts, entertainment, and recreation (NAICS 71), all establishments. https://www2.census.gov/programs-surveys/economic-census/data/2017/sector00/EC1700BASIC.zip. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/business-revenue-arts-entertainment/kansas-counties

| Rank | Place | USD million |
|---:|---|---:|
| 1 | Sedgwick County | 381.2 |
| 2 | Johnson County | 320.8 |
| 3 | Wyandotte County | 190.7 |
| 4 | Douglas County | 67.6 |
| 5 | Shawnee County | 51.4 |
| 6 | Saline County | 21.3 |
| 7 | Reno County | 20.2 |
| 8 | Butler County | 16 |
| 9 | Riley County | 13.4 |
| 10 | Ford County | 7.4 |
| 11 | Leavenworth County | 7 |
| 12 | Finney County | 6.5 |
| 13 | Harvey County | 6.4 |
| 14 | Barton County | 6.2 |
| 15 | Pottawatomie County | 6.1 |
| 16 | Crawford County | 4.7 |
| 17 | McPherson County | 4.2 |
| 18 | Cherokee County | 3.8 |
| 19 | Lyon County | 3.5 |
| 20 | Ellis County | 3.5 |
| 21 | Geary County | 3.5 |
| 22 | Montgomery County | 2.5 |
| 23 | Atchison County | 1.8 |
| 24 | Seward County | 1.7 |
| 25 | Franklin County | 1.4 |
| 26 | Pratt County | 1.2 |
| 27 | Ellsworth County | 1.2 |
| 28 | Sumner County | 0.7 |
| 29 | Clay County | 0.7 |
| 30 | Coffey County | 0.7 |
| 31 | Kingman County | 0.7 |
| 32 | Republic County | 0.6 |
| 33 | Jackson County | 0.6 |
| 34 | Neosho County | 0.5 |
| 35 | Rice County | 0.4 |
| 36 | Logan County | 0.4 |
| 37 | Allen County | 0.4 |
| 38 | Scott County | 0.4 |
| 39 | Greenwood County | 0.3 |
| 40 | Russell County | 0.3 |
| 41 | Stevens County | 0.2 |
| 42 | Barber County | 0.2 |
