# Counties in Texas by business revenue: administrative support and waste management (Economic Census), 2022

All 170 values come from U.S. Census Bureau for 2022, so the places are comparable. 21 counties have no value for that period and are not ranked.

- Indicator id: `business_revenue_usd_administrative_support`
- Unit: USD million
- Definition: Sales, value of shipments or revenue of employer establishments in administrative and support and waste management and remediation services (NAICS 56), in millions of current US dollars, from the U.S. Census Bureau Economic Census.
- Source: U.S. Census Bureau, Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of administrative and support and waste management and remediation services (NAICS 56), all establishments (https://www2.census.gov/programs-surveys/economic-census/data/2022/sector00/EC2200BASIC.zip)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of administrative and support and waste management and remediation services (NAICS 56), all establishments. https://www2.census.gov/programs-surveys/economic-census/data/2022/sector00/EC2200BASIC.zip. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/business-revenue-administrative-support/texas-counties

| Rank | Place | USD million |
|---:|---|---:|
| 1 | Harris County | 28,376.1 |
| 2 | Dallas County | 21,689.8 |
| 3 | Bexar County | 8,899.3 |
| 4 | Travis County | 8,533 |
| 5 | Tarrant County | 7,257 |
| 6 | Collin County | 5,760.8 |
| 7 | Montgomery County | 3,833.8 |
| 8 | Denton County | 2,652.5 |
| 9 | Fort Bend County | 1,917.9 |
| 10 | Nueces County | 1,310.2 |
| 11 | Comal County | 1,258.3 |
| 12 | Williamson County | 1,239.1 |
| 13 | Hidalgo County | 920.3 |
| 14 | Jefferson County | 906.5 |
| 15 | Rockwall County | 799.5 |
| 16 | Brazoria County | 745.8 |
| 17 | McLennan County | 683.4 |
| 18 | Lubbock County | 614.1 |
| 19 | Midland County | 568.4 |
| 20 | Cameron County | 541.5 |
| 21 | Galveston County | 527.3 |
| 22 | Hays County | 480.4 |
| 23 | Bell County | 465.9 |
| 24 | Gregg County | 425.8 |
| 25 | Smith County | 418.4 |
| 26 | Brazos County | 412.6 |
| 27 | Webb County | 380.2 |
| 28 | Ellis County | 293 |
| 29 | Frio County | 266.2 |
| 30 | Parker County | 244.2 |
| 31 | Potter County | 238.9 |
| 32 | Johnson County | 230.5 |
| 33 | Guadalupe County | 215.8 |
| 34 | Karnes County | 212 |
| 35 | Taylor County | 205.7 |
| 36 | Grayson County | 197 |
| 37 | Ector County | 187.7 |
| 38 | Bowie County | 179 |
| 39 | Liberty County | 178.1 |
| 40 | Andrews County | 173.5 |
| 41 | Reeves County | 165.6 |
| 42 | Wichita County | 154.2 |
| 43 | Angelina County | 153.9 |
| 44 | Nacogdoches County | 150.8 |
| 45 | Victoria County | 147.5 |
| 46 | Hill County | 130.2 |
| 47 | Washington County | 129.4 |
| 48 | Val Verde County | 121.7 |
| 49 | Hunt County | 120.8 |
| 50 | Kendall County | 120.3 |
| 51 | Kaufman County | 112.5 |
| 52 | Van Zandt County | 111.9 |
| 53 | Chambers County | 110.6 |
| 54 | San Patricio County | 104.3 |
| 55 | Wise County | 100.6 |
| 56 | Orange County | 94.8 |
| 57 | Bastrop County | 84 |
| 58 | Waller County | 82.9 |
| 59 | Hood County | 79.7 |
| 60 | Burnet County | 76 |
| 61 | Austin County | 75.3 |
| 62 | Titus County | 68.2 |
| 63 | Cooke County | 65.5 |
| 64 | Coryell County | 58 |
| 65 | Erath County | 57.5 |
| 66 | Kerr County | 54.7 |
| 67 | Howard County | 54.1 |
| 68 | Gillespie County | 53.6 |
| 69 | Calhoun County | 52.5 |
| 70 | Rusk County | 51 |
| 71 | Polk County | 50.1 |
| 72 | Walker County | 47.2 |
| 73 | Atascosa County | 45.3 |
| 74 | Navarro County | 44.6 |
| 75 | Henderson County | 41.2 |
| 76 | Medina County | 40.5 |
| 77 | Anderson County | 40.2 |
| 78 | Harrison County | 40.2 |
| 79 | Grimes County | 39.6 |
| 80 | Jones County | 37.4 |
| 81 | Brown County | 37.4 |
| 82 | DeWitt County | 36.8 |
| 83 | Panola County | 32.9 |
| 84 | Shelby County | 32.1 |
| 85 | Hopkins County | 31.1 |
| 86 | Limestone County | 29.1 |
| 87 | Moore County | 29.1 |
| 88 | Wharton County | 28.2 |
| 89 | Dimmit County | 27.9 |
| 90 | Caldwell County | 26 |
| 91 | Blanco County | 21.3 |
| 92 | Marion County | 20.5 |
| 93 | Pecos County | 20.4 |
| 94 | Hardin County | 20.4 |
| 95 | Fannin County | 20.3 |
| 96 | Maverick County | 19.8 |
| 97 | Burleson County | 19.8 |
| 98 | Milam County | 19.6 |
| 99 | Matagorda County | 19.6 |
| 100 | Young County | 19.4 |
| 101 | Fayette County | 19.1 |
| 102 | Freestone County | 18.8 |
| 103 | Cherokee County | 18.7 |
| 104 | Llano County | 18.3 |
| 105 | Jackson County | 18.2 |
| 106 | Gonzales County | 18.1 |
| 107 | Montague County | 17.7 |
| 108 | Jack County | 17.5 |
| 109 | Upshur County | 17.2 |
| 110 | Nolan County | 17 |
| 111 | Live Oak County | 16.7 |
| 112 | Kleberg County | 15.9 |
| 113 | Wood County | 15.7 |
| 114 | Martin County | 14.5 |
| 115 | Scurry County | 14.1 |
| 116 | Ward County | 13.8 |
| 117 | Terry County | 13.6 |
| 118 | Aransas County | 13.5 |
| 119 | Somervell County | 13.4 |
| 120 | Eastland County | 13 |
| 120 | Palo Pinto County | 13 |
| 122 | Brewster County | 12.8 |
| 123 | Hutchinson County | 12.5 |
| 124 | Parmer County | 11.9 |
| 125 | Carson County | 11.8 |
| 126 | Gaines County | 11.1 |
| 127 | Uvalde County | 10 |
| 128 | Callahan County | 9.8 |
| 129 | Jasper County | 9.6 |
| 130 | Robertson County | 9.5 |
| 131 | La Salle County | 9.4 |
| 132 | Starr County | 9.3 |
| 133 | Colorado County | 8.9 |
| 134 | Rains County | 8 |
| 135 | Wilbarger County | 7.7 |
| 136 | Bee County | 7.4 |
| 137 | Leon County | 7.1 |
| 138 | Lampasas County | 6.3 |
| 139 | Castro County | 6 |
| 140 | Newton County | 5.9 |
| 141 | Lee County | 5.8 |
| 142 | Hardeman County | 5.6 |
| 143 | Houston County | 5.5 |
| 144 | San Jacinto County | 5.4 |
| 145 | Trinity County | 5.2 |
| 146 | Cass County | 4.8 |
| 147 | Franklin County | 4.7 |
| 148 | Wheeler County | 4.6 |
| 149 | Madison County | 4.3 |
| 150 | Dallam County | 4.2 |
| 151 | Duval County | 4 |
| 152 | Presidio County | 3.8 |
| 153 | Sabine County | 3.3 |
| 154 | Kimble County | 3.1 |
| 155 | Hamilton County | 2.9 |
| 156 | Real County | 2.8 |
| 157 | Hartley County | 2.7 |
| 158 | San Saba County | 2.2 |
| 159 | Stephens County | 2.2 |
| 160 | Zapata County | 2.1 |
| 161 | San Augustine County | 2.1 |
| 162 | Comanche County | 1.7 |
| 163 | Goliad County | 1.6 |
| 164 | Hemphill County | 1.5 |
| 165 | Dawson County | 1.3 |
| 166 | Mason County | 1.3 |
| 167 | Bailey County | 1 |
| 168 | Lavaca County | 0.9 |
| 169 | Swisher County | 0.5 |
| 170 | Mitchell County | 0.5 |
