# Counties in Ohio by business revenue: accommodation and food services (Economic Census), 2022

All 82 values come from U.S. Census Bureau for 2022, so the places are comparable. 3 counties have no value for that period and are not ranked.

- Indicator id: `business_revenue_usd_accommodation_food_services`
- Unit: USD million
- Definition: Sales, value of shipments or revenue of employer establishments in accommodation and food services (hotels, restaurants and bars) (NAICS 72), in millions of current US dollars, from the U.S. Census Bureau Economic Census.
- Source: U.S. Census Bureau, Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of accommodation and food services (NAICS 72), all establishments (https://www2.census.gov/programs-surveys/economic-census/data/2022/sector00/EC2200BASIC.zip)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. Economic Census basic statistics by geography (EC1700BASIC, EC2200BASIC): sales, value of shipments, or revenue (RCPTOT) of accommodation and food services (NAICS 72), all establishments. https://www2.census.gov/programs-surveys/economic-census/data/2022/sector00/EC2200BASIC.zip. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/business-revenue-accommodation-food-services/ohio-counties

| Rank | Place | USD million |
|---:|---|---:|
| 1 | Franklin County | 4,861.4 |
| 2 | Cuyahoga County | 4,048.2 |
| 3 | Hamilton County | 2,863.4 |
| 4 | Montgomery County | 1,600.3 |
| 5 | Summit County | 1,457.2 |
| 6 | Lucas County | 1,290.4 |
| 7 | Butler County | 1,084 |
| 8 | Stark County | 893.2 |
| 9 | Delaware County | 788.7 |
| 10 | Warren County | 680.3 |
| 11 | Lorain County | 584.8 |
| 12 | Lake County | 577.1 |
| 13 | Mahoning County | 575.3 |
| 14 | Greene County | 559.5 |
| 15 | Clermont County | 498.8 |
| 16 | Erie County | 434.8 |
| 17 | Trumbull County | 427.1 |
| 18 | Wood County | 387.3 |
| 19 | Medina County | 359.9 |
| 20 | Fairfield County | 359.4 |
| 21 | Licking County | 355.5 |
| 22 | Portage County | 331.1 |
| 23 | Clark County | 292.5 |
| 24 | Richland County | 261.1 |
| 25 | Allen County | 260.8 |
| 26 | Hancock County | 245.2 |
| 27 | Miami County | 229.5 |
| 28 | Muskingum County | 205.6 |
| 29 | Wayne County | 200.1 |
| 30 | Marion County | 198.5 |
| 31 | Ross County | 185.2 |
| 32 | Ottawa County | 184.7 |
| 33 | Ashtabula County | 178.1 |
| 34 | Tuscarawas County | 173.5 |
| 35 | Geauga County | 156.3 |
| 36 | Belmont County | 155.7 |
| 37 | Columbiana County | 154.2 |
| 38 | Athens County | 151 |
| 39 | Scioto County | 144.3 |
| 40 | Washington County | 134.7 |
| 41 | Madison County | 109.9 |
| 42 | Union County | 106.8 |
| 43 | Sandusky County | 106.1 |
| 44 | Knox County | 105.3 |
| 45 | Guernsey County | 97.5 |
| 46 | Ashland County | 94.9 |
| 47 | Pickaway County | 93 |
| 48 | Huron County | 92.3 |
| 49 | Holmes County | 90.1 |
| 50 | Seneca County | 89.8 |
| 51 | Defiance County | 89.3 |
| 52 | Hocking County | 89.2 |
| 53 | Logan County | 89 |
| 54 | Lawrence County | 88.2 |
| 55 | Clinton County | 86.1 |
| 56 | Fayette County | 85.5 |
| 57 | Shelby County | 83.5 |
| 58 | Auglaize County | 83.4 |
| 59 | Highland County | 74.3 |
| 60 | Mercer County | 71.3 |
| 61 | Darke County | 68.7 |
| 62 | Crawford County | 63.3 |
| 63 | Jackson County | 56.9 |
| 64 | Gallia County | 55.4 |
| 65 | Fulton County | 54.3 |
| 66 | Preble County | 54.3 |
| 67 | Brown County | 52 |
| 68 | Williams County | 50.6 |
| 69 | Hardin County | 49.2 |
| 70 | Champaign County | 41.4 |
| 71 | Putnam County | 40 |
| 72 | Van Wert County | 38 |
| 73 | Pike County | 36.7 |
| 74 | Morrow County | 35.5 |
| 75 | Coshocton County | 32.9 |
| 76 | Henry County | 32.2 |
| 77 | Perry County | 30.1 |
| 78 | Wyandot County | 29 |
| 79 | Adams County | 27 |
| 80 | Carroll County | 24.3 |
| 81 | Noble County | 13.3 |
| 82 | Harrison County | 11 |
