# Counties in Iowa by business establishments (QCEW), 2025

All 99 values come from U.S. Bureau of Labor Statistics for 2025, so the places are comparable.

- Indicator id: `establishments_qcew`
- Unit: count
- Definition: Average number of establishments with jobs covered by unemployment insurance during the year, all industries, private and government, from the Quarterly Census of Employment and Wages (QCEW) of the U.S. Bureau of Labor Statistics. An establishment is a single place of business, such as a factory, store or office; a company with several locations has several.
- Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW): annual average establishments, total covered, all industries (NAICS 10), nation, states and counties (https://data.bls.gov/cew/data/api/2025/a/industry/10.csv)
- Publisher page: https://invokely.ai/en/publishers/bureau-of-labor-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Bureau of Labor Statistics. Quarterly Census of Employment and Wages (QCEW): annual average establishments, total covered, all industries (NAICS 10), nation, states and counties. https://data.bls.gov/cew/data/api/2025/a/industry/10.csv. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/business-establishments/iowa-counties

| Rank | Place | count |
|---:|---|---:|
| 1 | Polk County | 20,515 |
| 2 | Linn County | 7,837 |
| 3 | Scott County | 6,280 |
| 4 | Johnson County | 5,131 |
| 5 | Black Hawk County | 3,966 |
| 6 | Dubuque County | 3,702 |
| 7 | Dallas County | 3,696 |
| 8 | Woodbury County | 3,258 |
| 9 | Story County | 3,026 |
| 10 | Pottawattamie County | 2,728 |
| 11 | Cerro Gordo County | 1,689 |
| 12 | Sioux County | 1,560 |
| 13 | Clinton County | 1,485 |
| 14 | Warren County | 1,425 |
| 15 | Des Moines County | 1,410 |
| 16 | Muscatine County | 1,214 |
| 17 | Webster County | 1,168 |
| 18 | Marion County | 1,074 |
| 19 | Lee County | 1,034 |
| 20 | Marshall County | 998 |
| 21 | Jasper County | 978 |
| 22 | Dickinson County | 950 |
| 23 | Carroll County | 933 |
| 24 | Wapello County | 872 |
| 25 | Plymouth County | 870 |
| 26 | Washington County | 858 |
| 27 | Jefferson County | 764 |
| 27 | Winneshiek County | 764 |
| 29 | Bremer County | 760 |
| 30 | Boone County | 741 |
| 31 | Iowa County | 722 |
| 32 | Clay County | 714 |
| 33 | Benton County | 710 |
| 34 | Poweshiek County | 694 |
| 35 | Fayette County | 678 |
| 36 | Jackson County | 665 |
| 37 | Jones County | 653 |
| 38 | Buchanan County | 637 |
| 39 | Kossuth County | 636 |
| 40 | Henry County | 632 |
| 41 | Hardin County | 629 |
| 42 | Clayton County | 618 |
| 43 | Mahaska County | 616 |
| 44 | O'Brien County | 609 |
| 45 | Buena Vista County | 598 |
| 46 | Delaware County | 597 |
| 47 | Cedar County | 591 |
| 48 | Madison County | 562 |
| 49 | Lyon County | 551 |
| 50 | Cass County | 526 |
| 51 | Crawford County | 502 |
| 52 | Harrison County | 488 |
| 53 | Hamilton County | 482 |
| 54 | Mills County | 475 |
| 55 | Allamakee County | 473 |
| 55 | Floyd County | 473 |
| 57 | Page County | 465 |
| 58 | Wright County | 460 |
| 59 | Union County | 450 |
| 60 | Cherokee County | 445 |
| 61 | Tama County | 435 |
| 62 | Shelby County | 434 |
| 63 | Butler County | 430 |
| 64 | Chickasaw County | 414 |
| 65 | Appanoose County | 391 |
| 66 | Grundy County | 387 |
| 67 | Guthrie County | 384 |
| 68 | Sac County | 382 |
| 68 | Winnebago County | 382 |
| 70 | Hancock County | 370 |
| 70 | Mitchell County | 370 |
| 72 | Montgomery County | 366 |
| 73 | Franklin County | 361 |
| 74 | Humboldt County | 358 |
| 75 | Howard County | 348 |
| 76 | Emmet County | 332 |
| 77 | Adair County | 330 |
| 77 | Palo Alto County | 330 |
| 79 | Calhoun County | 322 |
| 80 | Keokuk County | 312 |
| 81 | Greene County | 300 |
| 82 | Monona County | 298 |
| 83 | Ida County | 297 |
| 84 | Fremont County | 285 |
| 85 | Louisa County | 284 |
| 86 | Osceola County | 268 |
| 87 | Pocahontas County | 253 |
| 88 | Monroe County | 248 |
| 89 | Davis County | 246 |
| 90 | Clarke County | 245 |
| 91 | Lucas County | 244 |
| 92 | Audubon County | 234 |
| 93 | Worth County | 227 |
| 94 | Decatur County | 226 |
| 95 | Van Buren County | 224 |
| 96 | Taylor County | 190 |
| 97 | Ringgold County | 181 |
| 98 | Wayne County | 178 |
| 99 | Adams County | 146 |
