# Counties in Indiana by business establishments (QCEW), 2025

All 92 values come from U.S. Bureau of Labor Statistics for 2025, so the places are comparable.

- Indicator id: `establishments_qcew`
- Unit: count
- Definition: Average number of establishments with jobs covered by unemployment insurance during the year, all industries, private and government, from the Quarterly Census of Employment and Wages (QCEW) of the U.S. Bureau of Labor Statistics. An establishment is a single place of business, such as a factory, store or office; a company with several locations has several.
- Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW): annual average establishments, total covered, all industries (NAICS 10), nation, states and counties (https://data.bls.gov/cew/data/api/2025/a/industry/10.csv)
- Publisher page: https://invokely.ai/en/publishers/bureau-of-labor-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Bureau of Labor Statistics. Quarterly Census of Employment and Wages (QCEW): annual average establishments, total covered, all industries (NAICS 10), nation, states and counties. https://data.bls.gov/cew/data/api/2025/a/industry/10.csv. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/business-establishments/indiana-counties

| Rank | Place | count |
|---:|---|---:|
| 1 | Marion County | 29,032 |
| 2 | Hamilton County | 13,672 |
| 3 | Lake County | 12,218 |
| 4 | Allen County | 10,762 |
| 5 | St. Joseph County | 6,748 |
| 6 | Elkhart County | 5,386 |
| 7 | Vanderburgh County | 5,228 |
| 8 | Hendricks County | 4,472 |
| 9 | Tippecanoe County | 4,357 |
| 10 | Porter County | 4,333 |
| 11 | Johnson County | 4,310 |
| 12 | Monroe County | 3,557 |
| 13 | Clark County | 3,261 |
| 14 | Boone County | 2,709 |
| 15 | Madison County | 2,577 |
| 16 | Vigo County | 2,542 |
| 17 | LaPorte County | 2,521 |
| 18 | Delaware County | 2,384 |
| 19 | Kosciusko County | 2,201 |
| 20 | Bartholomew County | 2,161 |
| 21 | Floyd County | 2,138 |
| 22 | Hancock County | 2,136 |
| 23 | Howard County | 1,944 |
| 24 | Wayne County | 1,506 |
| 25 | Warrick County | 1,434 |
| 26 | Morgan County | 1,422 |
| 27 | Dubois County | 1,414 |
| 28 | Grant County | 1,293 |
| 29 | Dearborn County | 1,234 |
| 30 | Marshall County | 1,181 |
| 31 | DeKalb County | 1,122 |
| 32 | LaGrange County | 1,069 |
| 33 | Jackson County | 1,050 |
| 34 | Steuben County | 1,044 |
| 35 | Shelby County | 1,041 |
| 36 | Noble County | 1,005 |
| 37 | Huntington County | 1,004 |
| 38 | Daviess County | 994 |
| 39 | Knox County | 949 |
| 40 | Montgomery County | 938 |
| 41 | Henry County | 924 |
| 42 | Lawrence County | 920 |
| 43 | Jasper County | 879 |
| 44 | Ripley County | 812 |
| 45 | Gibson County | 810 |
| 46 | Adams County | 798 |
| 47 | Wabash County | 794 |
| 48 | Putnam County | 773 |
| 49 | Harrison County | 772 |
| 50 | Whitley County | 768 |
| 51 | Jefferson County | 742 |
| 52 | Cass County | 741 |
| 53 | Decatur County | 725 |
| 54 | White County | 714 |
| 55 | Wells County | 710 |
| 56 | Clinton County | 645 |
| 57 | Miami County | 638 |
| 58 | Greene County | 618 |
| 59 | Randolph County | 580 |
| 60 | Posey County | 572 |
| 61 | Clay County | 532 |
| 62 | Spencer County | 498 |
| 63 | Washington County | 491 |
| 64 | Fulton County | 476 |
| 65 | Jennings County | 471 |
| 66 | Carroll County | 445 |
| 67 | Scott County | 436 |
| 68 | Rush County | 433 |
| 69 | Jay County | 432 |
| 70 | Fayette County | 423 |
| 71 | Orange County | 405 |
| 72 | Perry County | 394 |
| 73 | Owen County | 390 |
| 74 | Fountain County | 370 |
| 74 | Franklin County | 370 |
| 76 | Brown County | 367 |
| 77 | Sullivan County | 366 |
| 78 | Pulaski County | 350 |
| 78 | Tipton County | 350 |
| 80 | Starke County | 344 |
| 81 | Parke County | 326 |
| 82 | Newton County | 298 |
| 83 | Martin County | 296 |
| 83 | Vermillion County | 296 |
| 85 | Blackford County | 253 |
| 86 | Benton County | 216 |
| 86 | Pike County | 216 |
| 88 | Warren County | 172 |
| 89 | Crawford County | 170 |
| 90 | Union County | 160 |
| 91 | Switzerland County | 151 |
| 92 | Ohio County | 93 |
