# Counties in North Carolina by birth rate (July to June), 2025

All 100 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `crude_birth_rate_july_june`
- Unit: per 1,000 inhabitants
- Definition: Estimated live births from July 1 of the previous year through June 30 of the reported year per 1,000 residents, using the average of the population estimates at the two July 1 endpoints.
- Source: U.S. Census Bureau, Population Estimates Program: birth rate, July 1 of the previous year to June 30 of the reported year, nation, states and counties (https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/)
- Retrieved: 2026-10-08
- Citation: U.S. Census Bureau. Population Estimates Program: birth rate, July 1 of the previous year to June 30 of the reported year, nation, states and counties. https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/. Retrieved 2026-10-08.
- Web page: https://invokely.ai/rankings/birth-rate-july-june/north-carolina-counties
- CSV: https://invokely.ai/download/rankings/birth-rate-july-june/north-carolina-counties.csv

| Rank | Place | per 1,000 inhabitants |
|---:|---|---:|
| 1 | Onslow County | 17.22 |
| 2 | Robeson County | 15.78 |
| 3 | Cumberland County | 15.29 |
| 4 | Hoke County | 14.72 |
| 5 | Wayne County | 13.94 |
| 6 | Sampson County | 13.9 |
| 7 | Duplin County | 13.82 |
| 8 | Cherokee County | 13.39 |
| 9 | Harnett County | 13.1 |
| 10 | Graham County | 12.99 |
| 11 | Bladen County | 12.97 |
| 12 | Richmond County | 12.81 |
| 13 | Anson County | 12.75 |
| 14 | Vance County | 12.65 |
| 15 | Mecklenburg County | 12.62 |
| 16 | Durham County | 12.18 |
| 17 | Gaston County | 12.09 |
| 18 | Craven County | 12.06 |
| 19 | Columbus County | 11.85 |
| 20 | Clay County | 11.73 |
| 21 | Lenoir County | 11.72 |
| 22 | Edgecombe County | 11.67 |
| 23 | Cleveland County | 11.66 |
| 24 | Franklin County | 11.57 |
| 25 | Lee County | 11.48 |
| 26 | Wilson County | 11.43 |
| 27 | Jones County | 11.43 |
| 28 | Johnston County | 11.38 |
| 29 | Stanly County | 11.29 |
| 30 | Forsyth County | 11.27 |
| 31 | Moore County | 11.13 |
| 32 | Surry County | 11.11 |
| 33 | Pitt County | 11.1 |
| 34 | Person County | 11.05 |
| 35 | Randolph County | 10.98 |
| 36 | Cabarrus County | 10.92 |
| 37 | Guilford County | 10.86 |
| 38 | Tyrrell County | 10.8 |
| 39 | Scotland County | 10.73 |
| 40 | Wake County | 10.59 |
| 41 | Chowan County | 10.53 |
| 42 | Nash County | 10.53 |
| 43 | Washington County | 10.52 |
| 44 | Montgomery County | 10.46 |
| 45 | Pender County | 10.4 |
| 46 | Alamance County | 10.4 |
| 47 | Yadkin County | 10.32 |
| 48 | Rowan County | 10.3 |
| 49 | Davidson County | 10.27 |
| 50 | Wilkes County | 10.27 |
| 51 | Pasquotank County | 10.26 |
| 52 | Halifax County | 10.24 |
| 53 | Union County | 10.14 |
| 54 | Catawba County | 10.14 |
| 55 | Greene County | 10.05 |
| 56 | Rockingham County | 9.94 |
| 57 | Iredell County | 9.92 |
| 58 | Rutherford County | 9.9 |
| 59 | Martin County | 9.87 |
| 60 | Lincoln County | 9.87 |
| 61 | Beaufort County | 9.84 |
| 62 | Hertford County | 9.81 |
| 63 | Alexander County | 9.8 |
| 64 | Caldwell County | 9.77 |
| 65 | Swain County | 9.62 |
| 66 | Granville County | 9.61 |
| 67 | Burke County | 9.6 |
| 68 | Caswell County | 9.55 |
| 69 | Bertie County | 9.4 |
| 70 | Yancey County | 9.38 |
| 71 | Alleghany County | 9.35 |
| 72 | New Hanover County | 9.07 |
| 73 | Madison County | 8.97 |
| 74 | Northampton County | 8.97 |
| 75 | Buncombe County | 8.91 |
| 76 | McDowell County | 8.88 |
| 77 | Currituck County | 8.78 |
| 78 | Haywood County | 8.75 |
| 79 | Warren County | 8.69 |
| 80 | Macon County | 8.64 |
| 81 | Chatham County | 8.58 |
| 82 | Pamlico County | 8.57 |
| 83 | Mitchell County | 8.54 |
| 84 | Henderson County | 8.52 |
| 85 | Camden County | 8.51 |
| 86 | Avery County | 8.51 |
| 87 | Davie County | 8.39 |
| 88 | Hyde County | 8.31 |
| 89 | Stokes County | 8.09 |
| 90 | Orange County | 7.87 |
| 91 | Dare County | 7.72 |
| 92 | Gates County | 7.7 |
| 93 | Jackson County | 7.53 |
| 94 | Perquimans County | 7.42 |
| 95 | Ashe County | 7.29 |
| 96 | Brunswick County | 7.18 |
| 97 | Transylvania County | 7.1 |
| 98 | Carteret County | 6.98 |
| 99 | Polk County | 6.26 |
| 100 | Watauga County | 6.13 |
