# Counties in New Mexico by birth rate (July to June), 2025

All 33 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `crude_birth_rate_july_june`
- Unit: per 1,000 inhabitants
- Definition: Estimated live births from July 1 of the previous year through June 30 of the reported year per 1,000 residents, using the average of the population estimates at the two July 1 endpoints.
- Source: U.S. Census Bureau, Population Estimates Program: birth rate, July 1 of the previous year to June 30 of the reported year, nation, states and counties (https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/)
- Retrieved: 2026-10-08
- Citation: U.S. Census Bureau. Population Estimates Program: birth rate, July 1 of the previous year to June 30 of the reported year, nation, states and counties. https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/. Retrieved 2026-10-08.
- Web page: https://invokely.ai/rankings/birth-rate-july-june/new-mexico-counties
- CSV: https://invokely.ai/download/rankings/birth-rate-july-june/new-mexico-counties.csv

| Rank | Place | per 1,000 inhabitants |
|---:|---|---:|
| 1 | Curry County | 14.82 |
| 2 | Luna County | 14.58 |
| 3 | Eddy County | 12.73 |
| 4 | Hidalgo County | 11.93 |
| 5 | Roosevelt County | 11.34 |
| 6 | Lea County | 11.27 |
| 7 | Chaves County | 10.79 |
| 8 | Valencia County | 10.48 |
| 9 | Rio Arriba County | 10.48 |
| 10 | San Juan County | 10.37 |
| 11 | Otero County | 10.28 |
| 12 | Doña Ana County | 10.21 |
| 13 | McKinley County | 10.12 |
| 14 | Cibola County | 9.82 |
| 15 | Los Alamos County | 9.73 |
| 16 | Guadalupe County | 9.65 |
| 17 | Bernalillo County | 9.13 |
| 18 | Grant County | 8.91 |
| 19 | Torrance County | 8.68 |
| 20 | Socorro County | 8.5 |
| 21 | Quay County | 8.35 |
| 22 | Union County | 7.97 |
| 23 | Sandoval County | 7.93 |
| 24 | Mora County | 7.61 |
| 25 | Colfax County | 7.59 |
| 26 | Catron County | 7.58 |
| 27 | Sierra County | 7.45 |
| 28 | San Miguel County | 7.14 |
| 29 | Taos County | 6.81 |
| 30 | Lincoln County | 6.72 |
| 31 | Santa Fe County | 6.58 |
| 32 | De Baca County | 4.85 |
| 33 | Harding County | 0 |
