# Counties in Georgia by birth rate (July to June), 2025

All 159 values come from U.S. Census Bureau for 2025, so the places are comparable.

- Indicator id: `crude_birth_rate_july_june`
- Unit: per 1,000 inhabitants
- Definition: Estimated live births from July 1 of the previous year through June 30 of the reported year per 1,000 residents, using the average of the population estimates at the two July 1 endpoints.
- Source: U.S. Census Bureau, Population Estimates Program: birth rate, July 1 of the previous year to June 30 of the reported year, nation, states and counties (https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/)
- Retrieved: 2026-10-08
- Citation: U.S. Census Bureau. Population Estimates Program: birth rate, July 1 of the previous year to June 30 of the reported year, nation, states and counties. https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/. Retrieved 2026-10-08.
- Web page: https://invokely.ai/rankings/birth-rate-july-june/georgia-counties
- CSV: https://invokely.ai/download/rankings/birth-rate-july-june/georgia-counties.csv

| Rank | Place | per 1,000 inhabitants |
|---:|---|---:|
| 1 | Liberty County | 19.44 |
| 2 | Chattahoochee County | 18.87 |
| 3 | Atkinson County | 17.12 |
| 4 | Tift County | 14.88 |
| 5 | Glascock County | 14.53 |
| 6 | Long County | 14.46 |
| 7 | Franklin County | 14.31 |
| 8 | Early County | 14.15 |
| 9 | Evans County | 13.93 |
| 10 | Bacon County | 13.92 |
| 11 | Polk County | 13.88 |
| 12 | Webster County | 13.62 |
| 13 | Toombs County | 13.52 |
| 14 | Barrow County | 13.5 |
| 15 | Clinch County | 13.45 |
| 16 | Richmond County | 13.28 |
| 17 | Dougherty County | 13.26 |
| 18 | Peach County | 13.13 |
| 19 | Thomas County | 13.13 |
| 20 | Colquitt County | 13.04 |
| 21 | Turner County | 13 |
| 22 | Troup County | 12.96 |
| 23 | Cook County | 12.86 |
| 24 | Camden County | 12.83 |
| 25 | Ware County | 12.8 |
| 26 | Lowndes County | 12.8 |
| 27 | Banks County | 12.78 |
| 28 | Muscogee County | 12.78 |
| 29 | Echols County | 12.75 |
| 30 | Terrell County | 12.74 |
| 31 | Laurens County | 12.69 |
| 32 | Berrien County | 12.67 |
| 33 | Emanuel County | 12.63 |
| 34 | Coffee County | 12.61 |
| 35 | Hall County | 12.6 |
| 36 | Madison County | 12.57 |
| 37 | Wilkinson County | 12.45 |
| 38 | Carroll County | 12.44 |
| 39 | Sumter County | 12.43 |
| 40 | DeKalb County | 12.41 |
| 41 | Bibb County | 12.4 |
| 42 | Ben Hill County | 12.36 |
| 43 | Lamar County | 12.27 |
| 44 | Whitfield County | 12.2 |
| 45 | Walton County | 12.13 |
| 46 | Crisp County | 12.1 |
| 47 | Grady County | 12.1 |
| 48 | Screven County | 12.09 |
| 49 | Dawson County | 12 |
| 50 | Bryan County | 11.94 |
| 51 | Upson County | 11.81 |
| 52 | Bleckley County | 11.76 |
| 53 | Telfair County | 11.74 |
| 54 | Jackson County | 11.72 |
| 55 | Bartow County | 11.66 |
| 56 | Taylor County | 11.65 |
| 57 | Wayne County | 11.58 |
| 58 | Houston County | 11.54 |
| 59 | Montgomery County | 11.49 |
| 60 | Haralson County | 11.49 |
| 61 | Jefferson County | 11.47 |
| 62 | Chatham County | 11.47 |
| 63 | Tattnall County | 11.44 |
| 64 | Fulton County | 11.42 |
| 65 | Jeff Davis County | 11.41 |
| 66 | Seminole County | 11.41 |
| 67 | Spalding County | 11.35 |
| 68 | Stephens County | 11.33 |
| 69 | Newton County | 11.32 |
| 70 | Douglas County | 11.25 |
| 71 | Clayton County | 11.19 |
| 72 | Mitchell County | 11.17 |
| 73 | Decatur County | 11.17 |
| 74 | Candler County | 11.14 |
| 75 | Floyd County | 11.1 |
| 76 | Gwinnett County | 11.09 |
| 77 | Murray County | 11.08 |
| 78 | Cobb County | 11.06 |
| 79 | Effingham County | 11.05 |
| 80 | Gordon County | 10.92 |
| 81 | Appling County | 10.88 |
| 82 | Jasper County | 10.8 |
| 83 | Johnson County | 10.79 |
| 84 | McDuffie County | 10.74 |
| 85 | Lanier County | 10.66 |
| 86 | Coweta County | 10.63 |
| 87 | Clarke County | 10.61 |
| 88 | Henry County | 10.6 |
| 89 | Pierce County | 10.59 |
| 90 | Schley County | 10.53 |
| 91 | Dodge County | 10.52 |
| 92 | Cherokee County | 10.49 |
| 93 | Habersham County | 10.46 |
| 94 | Bulloch County | 10.34 |
| 95 | Marion County | 10.33 |
| 96 | Gilmer County | 10.33 |
| 97 | Miller County | 10.33 |
| 98 | Calhoun County | 10.32 |
| 99 | Glynn County | 10.26 |
| 100 | Butts County | 10.19 |
| 101 | Jenkins County | 10.17 |
| 102 | Morgan County | 10.13 |
| 103 | Charlton County | 10.09 |
| 104 | Macon County | 10.08 |
| 105 | Rockdale County | 10.05 |
| 106 | Elbert County | 10.04 |
| 107 | Paulding County | 9.94 |
| 108 | Heard County | 9.89 |
| 109 | Columbia County | 9.89 |
| 110 | Meriwether County | 9.89 |
| 111 | Wilkes County | 9.85 |
| 112 | Pike County | 9.83 |
| 113 | Brantley County | 9.78 |
| 114 | McIntosh County | 9.75 |
| 115 | Burke County | 9.72 |
| 116 | Lee County | 9.71 |
| 117 | Lincoln County | 9.67 |
| 118 | Chattooga County | 9.53 |
| 119 | Brooks County | 9.45 |
| 120 | Oglethorpe County | 9.41 |
| 121 | Dooly County | 9.4 |
| 122 | Worth County | 9.39 |
| 123 | Irwin County | 9.35 |
| 124 | Treutlen County | 9.33 |
| 125 | White County | 9.32 |
| 126 | Jones County | 9.3 |
| 127 | Baker County | 9.18 |
| 128 | Warren County | 9.18 |
| 129 | Putnam County | 9.1 |
| 130 | Wheeler County | 9 |
| 131 | Randolph County | 8.92 |
| 132 | Clay County | 8.91 |
| 133 | Hart County | 8.91 |
| 134 | Pulaski County | 8.85 |
| 135 | Pickens County | 8.81 |
| 136 | Baldwin County | 8.76 |
| 137 | Monroe County | 8.72 |
| 138 | Forsyth County | 8.48 |
| 139 | Stewart County | 8.42 |
| 140 | Dade County | 8.36 |
| 141 | Quitman County | 8.33 |
| 142 | Lumpkin County | 8.32 |
| 143 | Walker County | 8.24 |
| 144 | Talbot County | 8.2 |
| 145 | Wilcox County | 8.14 |
| 146 | Washington County | 7.87 |
| 147 | Harris County | 7.7 |
| 148 | Catoosa County | 7.41 |
| 149 | Greene County | 7.4 |
| 150 | Fannin County | 7.37 |
| 151 | Taliaferro County | 7.3 |
| 152 | Fayette County | 7.29 |
| 153 | Oconee County | 7.2 |
| 154 | Rabun County | 6.83 |
| 155 | Crawford County | 6.62 |
| 156 | Twiggs County | 6.28 |
| 157 | Union County | 5.91 |
| 158 | Towns County | 5.59 |
| 159 | Hancock County | 5.28 |
