# Cities in New Jersey by share of adults with a bachelor's degree, 2024

All 117 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `bachelors_degree_share`
- Unit: %
- Definition: People aged 25 and over whose highest degree is a bachelor's, master's, professional school or doctorate degree, as a percentage of all people aged 25 and over. United States: American Community Survey five-year estimate, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B15003: population 25 years and over with a bachelor's degree or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b15003.dat)
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B15003: population 25 years and over with a bachelor's degree or higher as a percentage of the population 25 years and over, calculated with stored inputs, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b15003.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/bachelors-degree-or-higher/new-jersey-cities

| Rank | Place | % |
|---:|---|---:|
| 1 | Princeton, NJ | 84.7 |
| 2 | Chatham, NJ | 83.7 |
| 3 | Hoboken, NJ | 82.6 |
| 4 | Ridgewood, NJ | 80.1 |
| 5 | Haddonfield, NJ | 79 |
| 6 | Tenafly, NJ | 78.7 |
| 7 | Westfield, NJ | 78.1 |
| 8 | Franklin Lakes, NJ | 77.4 |
| 9 | Madison, NJ | 74.1 |
| 10 | Glen Rock, NJ | 73.1 |
| 11 | Edgewater, NJ | 72.7 |
| 12 | Summit, NJ | 72.5 |
| 13 | Florham Park, NJ | 69.9 |
| 14 | Highland Park, NJ | 69.8 |
| 15 | New Providence, NJ | 67.6 |
| 16 | Metuchen, NJ | 67.1 |
| 17 | Ramsey, NJ | 67 |
| 18 | River Edge, NJ | 66.8 |
| 19 | Fort Lee, NJ | 65.9 |
| 20 | Kinnelon, NJ | 65.4 |
| 21 | Fair Lawn, NJ | 63.3 |
| 21 | Hillsdale, NJ | 63.3 |
| 23 | Secaucus, NJ | 63.1 |
| 24 | Rutherford, NJ | 60.6 |
| 25 | Waldwick, NJ | 59.5 |
| 26 | Morristown, NJ | 58.1 |
| 27 | Westwood, NJ | 57 |
| 28 | Oakland, NJ | 56.8 |
| 29 | Ocean City, NJ | 56.8 |
| 30 | Montvale, NJ | 55 |
| 31 | Jersey City, NJ | 54.8 |
| 32 | Somerville, NJ | 54.7 |
| 33 | Tinton Falls, NJ | 54.3 |
| 34 | Collingswood, NJ | 53.9 |
| 35 | Wood-Ridge, NJ | 53.6 |
| 36 | Ringwood, NJ | 52.5 |
| 37 | Paramus, NJ | 51.8 |
| 38 | Red Bank, NJ | 51.6 |
| 39 | Palisades Park, NJ | 51 |
| 40 | Harrison, NJ | 50.7 |
| 41 | Dumont, NJ | 50.3 |
| 42 | Point Pleasant, NJ | 50 |
| 43 | Bergenfield, NJ | 48.3 |
| 44 | New Milford, NJ | 47.4 |
| 45 | Hawthorne, NJ | 47 |
| 46 | East Rutherford, NJ | 46.7 |
| 47 | Maywood, NJ | 46.6 |
| 48 | Englewood, NJ | 46.5 |
| 49 | Ridgefield, NJ | 46.5 |
| 50 | Lincoln Park, NJ | 45.1 |
| 51 | Guttenberg, NJ | 44.7 |
| 52 | South Plainfield, NJ | 44 |
| 53 | Pompton Lakes, NJ | 43.8 |
| 54 | Asbury Park, NJ | 43 |
| 54 | Glassboro, NJ | 43 |
| 56 | Hackensack, NJ | 42.1 |
| 57 | Hasbrouck Heights, NJ | 42.1 |
| 58 | Wanaque, NJ | 42 |
| 59 | Cliffside Park, NJ | 42 |
| 60 | Woodland Park, NJ | 41.7 |
| 61 | Totowa, NJ | 40.8 |
| 62 | Bayonne, NJ | 39.6 |
| 63 | Wallington, NJ | 38.6 |
| 64 | Roselle Park, NJ | 38.5 |
| 65 | North Arlington, NJ | 38.3 |
| 66 | Eatontown, NJ | 37.9 |
| 67 | Hackettstown, NJ | 37.5 |
| 68 | Middlesex, NJ | 36.9 |
| 69 | Sayreville, NJ | 36.6 |
| 70 | Little Ferry, NJ | 36.1 |
| 71 | Long Branch, NJ | 36.1 |
| 72 | Clifton, NJ | 35.5 |
| 73 | Elmwood Park, NJ | 35.1 |
| 74 | Somers Point, NJ | 34.9 |
| 75 | Hopatcong, NJ | 34.6 |
| 76 | Ridgefield Park, NJ | 34.5 |
| 77 | Rahway, NJ | 34.1 |
| 78 | Hammonton, NJ | 33.8 |
| 79 | West New York, NJ | 33.5 |
| 80 | Kearny, NJ | 30.6 |
| 81 | Carteret, NJ | 30.1 |
| 82 | Lodi, NJ | 29.6 |
| 83 | Freehold, NJ | 29.5 |
| 84 | Union City, NJ | 28.4 |
| 85 | South Amboy, NJ | 28.2 |
| 86 | Woodbury, NJ | 28.1 |
| 87 | South River, NJ | 27.9 |
| 88 | Burlington, NJ | 27.6 |
| 89 | Beachwood, NJ | 27.5 |
| 90 | Bound Brook, NJ | 27.2 |
| 91 | Roselle, NJ | 27.1 |
| 92 | Manville, NJ | 27 |
| 93 | Garfield, NJ | 25.8 |
| 94 | Phillipsburg, NJ | 24.6 |
| 95 | North Plainfield, NJ | 24.3 |
| 96 | Vineland, NJ | 24.1 |
| 97 | Bellmawr, NJ | 23.6 |
| 98 | New Brunswick, NJ | 23.4 |
| 99 | Linden, NJ | 23.3 |
| 100 | Fairview, NJ | 23.3 |
| 101 | East Orange, NJ | 22.7 |
| 102 | Atlantic City, NJ | 22.4 |
| 103 | Plainfield, NJ | 22 |
| 104 | Pine Hill, NJ | 21.5 |
| 105 | Lindenwold, NJ | 20.9 |
| 106 | Millville, NJ | 20.2 |
| 107 | Gloucester City, NJ | 19.8 |
| 108 | Newark, NJ | 19.7 |
| 109 | Dover, NJ | 17.3 |
| 110 | Passaic, NJ | 16.7 |
| 111 | Trenton, NJ | 16.2 |
| 112 | Perth Amboy, NJ | 15.7 |
| 113 | Elizabeth, NJ | 14.6 |
| 114 | Paterson, NJ | 11.8 |
| 115 | Pleasantville, NJ | 11 |
| 116 | Camden, NJ | 10.1 |
| 117 | Bridgeton, NJ | 7.4 |
