# Counties in North Carolina by average weekly wage (QCEW), 2025

All 100 values come from U.S. Bureau of Labor Statistics for 2025, so the places are comparable.

- Indicator id: `average_weekly_wage`
- Unit: USD
- Definition: Total wages paid during the year divided by the average number of covered jobs and by 52, in US dollars, all industries, private and government, from the Quarterly Census of Employment and Wages (QCEW) of the U.S. Bureau of Labor Statistics. Counted where the job is located, from the reports employers file each quarter; monthly employment counts the jobs in the pay period that includes the 12th.
- Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages (QCEW): annual average weekly wage, total covered, all industries (NAICS 10), nation, states and counties (https://data.bls.gov/cew/data/api/2025/a/industry/10.csv)
- Publisher page: https://invokely.ai/en/publishers/bureau-of-labor-statistics
- Retrieved: 2026-10-12
- Citation: U.S. Bureau of Labor Statistics. Quarterly Census of Employment and Wages (QCEW): annual average weekly wage, total covered, all industries (NAICS 10), nation, states and counties. https://data.bls.gov/cew/data/api/2025/a/industry/10.csv. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/average-weekly-wage/north-carolina-counties

| Rank | Place | USD |
|---:|---|---:|
| 1 | Durham County | 1,996 |
| 2 | Mecklenburg County | 1,757 |
| 3 | Wake County | 1,560 |
| 4 | Orange County | 1,540 |
| 5 | Forsyth County | 1,341 |
| 6 | Iredell County | 1,259 |
| 6 | Union County | 1,259 |
| 8 | New Hanover County | 1,255 |
| 9 | Guilford County | 1,230 |
| 10 | Pitt County | 1,211 |
| 11 | Granville County | 1,201 |
| 12 | Buncombe County | 1,185 |
| 13 | Rowan County | 1,172 |
| 14 | Lee County | 1,155 |
| 15 | Catawba County | 1,135 |
| 16 | Franklin County | 1,124 |
| 17 | Cabarrus County | 1,116 |
| 18 | Cumberland County | 1,102 |
| 19 | Craven County | 1,099 |
| 20 | Gaston County | 1,093 |
| 21 | Lincoln County | 1,090 |
| 22 | Henderson County | 1,087 |
| 22 | Moore County | 1,087 |
| 24 | Chatham County | 1,085 |
| 25 | Johnston County | 1,079 |
| 26 | Nash County | 1,067 |
| 27 | Wilson County | 1,058 |
| 28 | Davidson County | 1,055 |
| 29 | Brunswick County | 1,049 |
| 30 | Davie County | 1,042 |
| 31 | Cleveland County | 1,037 |
| 32 | Alamance County | 1,034 |
| 33 | Camden County | 1,032 |
| 34 | Randolph County | 1,024 |
| 35 | Lenoir County | 1,013 |
| 36 | Beaufort County | 1,009 |
| 37 | Washington County | 1,005 |
| 38 | Caldwell County | 1,001 |
| 39 | Northampton County | 1,000 |
| 39 | Scotland County | 1,000 |
| 41 | Wilkes County | 999 |
| 42 | Transylvania County | 995 |
| 43 | Surry County | 990 |
| 44 | Pasquotank County | 989 |
| 45 | Chowan County | 986 |
| 46 | Caswell County | 985 |
| 47 | Person County | 984 |
| 47 | Sampson County | 984 |
| 47 | Watauga County | 984 |
| 50 | Bladen County | 982 |
| 51 | Burke County | 981 |
| 52 | Graham County | 979 |
| 53 | Mitchell County | 976 |
| 54 | Swain County | 974 |
| 55 | Jones County | 973 |
| 55 | Yancey County | 973 |
| 57 | Montgomery County | 966 |
| 57 | Wayne County | 966 |
| 59 | Pender County | 962 |
| 60 | Hertford County | 960 |
| 61 | Edgecombe County | 958 |
| 61 | Jackson County | 958 |
| 63 | Ashe County | 955 |
| 64 | Harnett County | 953 |
| 65 | Haywood County | 952 |
| 66 | Greene County | 951 |
| 67 | Tyrrell County | 946 |
| 68 | Clay County | 945 |
| 69 | Madison County | 944 |
| 70 | Columbus County | 943 |
| 70 | Rutherford County | 943 |
| 72 | Anson County | 941 |
| 72 | Onslow County | 941 |
| 74 | Dare County | 937 |
| 75 | McDowell County | 936 |
| 76 | Halifax County | 931 |
| 77 | Macon County | 928 |
| 77 | Vance County | 928 |
| 79 | Rockingham County | 927 |
| 80 | Hoke County | 923 |
| 81 | Currituck County | 920 |
| 81 | Richmond County | 920 |
| 83 | Avery County | 918 |
| 83 | Carteret County | 918 |
| 85 | Alexander County | 917 |
| 86 | Duplin County | 916 |
| 86 | Stanly County | 916 |
| 88 | Yadkin County | 914 |
| 89 | Cherokee County | 910 |
| 90 | Robeson County | 908 |
| 91 | Alleghany County | 903 |
| 92 | Bertie County | 894 |
| 93 | Polk County | 891 |
| 94 | Gates County | 886 |
| 95 | Perquimans County | 885 |
| 96 | Hyde County | 857 |
| 97 | Warren County | 848 |
| 98 | Stokes County | 811 |
| 99 | Martin County | 785 |
| 100 | Pamlico County | 731 |
