# Cities in Kentucky by average household size, 2024

All 42 values come from U.S. Census Bureau for 2024, so the places are comparable.

- Indicator id: `average_household_size`
- Unit: persons per household
- Definition: Average number of persons per private household. EU countries: EU-SILC. United States: American Community Survey five-year estimate of people in households divided by occupied housing units, where the period shown is the last year of the five-year span.
- Source: U.S. Census Bureau, American Community Survey 5-year estimates, table B25010: average household size of occupied housing units, US cities (incorporated places of 10,000 or more) (https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25010.dat)
- Publisher page: https://invokely.ai/en/publishers/us-census-bureau
- Retrieved: 2026-10-12
- Citation: U.S. Census Bureau. American Community Survey 5-year estimates, table B25010: average household size of occupied housing units, US cities (incorporated places of 10,000 or more). https://www2.census.gov/programs-surveys/acs/summary_file/2024/table-based-SF/data/5YRData/acsdt5y2024-b25010.dat. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/average-household-size/kentucky-cities

| Rank | Place | persons per household |
|---:|---|---:|
| 1 | Independence, KY | 3 |
| 2 | Alexandria, KY | 2.8 |
| 3 | La Grange, KY | 2.7 |
| 3 | Mount Washington, KY | 2.7 |
| 5 | Nicholasville, KY | 2.6 |
| 5 | Shepherdsville, KY | 2.6 |
| 7 | Lawrenceburg, KY | 2.6 |
| 8 | Shelbyville, KY | 2.6 |
| 9 | Berea, KY | 2.6 |
| 10 | Fort Thomas, KY | 2.6 |
| 11 | Georgetown, KY | 2.6 |
| 12 | Erlanger, KY | 2.5 |
| 13 | Franklin, KY | 2.5 |
| 14 | Paris, KY | 2.4 |
| 15 | Versailles, KY | 2.4 |
| 16 | Bardstown, KY | 2.4 |
| 16 | Radcliff, KY | 2.4 |
| 18 | Hopkinsville, KY | 2.4 |
| 19 | Louisville, KY | 2.3 |
| 20 | Glasgow, KY | 2.3 |
| 20 | Jeffersontown, KY | 2.3 |
| 22 | Elizabethtown, KY | 2.3 |
| 22 | Florence, KY | 2.3 |
| 24 | Owensboro, KY | 2.3 |
| 25 | Bowling Green, KY | 2.3 |
| 26 | Madisonville, KY | 2.3 |
| 26 | Shively, KY | 2.3 |
| 28 | Somerset, KY | 2.3 |
| 29 | Murray, KY | 2.3 |
| 30 | Ashland, KY | 2.2 |
| 30 | Lexington, KY | 2.2 |
| 32 | Covington, KY | 2.2 |
| 32 | Danville, KY | 2.2 |
| 34 | Winchester, KY | 2.2 |
| 35 | Paducah, KY | 2.2 |
| 36 | Henderson, KY | 2.2 |
| 37 | Richmond, KY | 2.2 |
| 38 | Campbellsville, KY | 2.2 |
| 39 | Frankfort, KY | 2.1 |
| 40 | St. Matthews, KY | 2 |
| 41 | Lyndon, KY | 1.9 |
| 42 | Newport, KY | 1.9 |
