# Counties in Tennessee by average annual temperature, 2025

All 95 values come from NOAA National Centers for Environmental Information for 2025, so the places are comparable.

- Indicator id: `average_temperature_annual`
- Unit: °F
- Definition: Mean air temperature from January to December, in degrees Fahrenheit: the average of the 12 monthly mean temperatures. NOAA computes it from its climate divisional dataset (nClimDiv): station readings interpolated onto a 5 km grid and averaged over the area.
- Source: NOAA National Centers for Environmental Information, NOAA Climate at a Glance, January to December average temperature, counties (https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping)
- Publisher page: https://invokely.ai/en/publishers/noaa-ncei
- Retrieved: 2026-10-12
- Citation: NOAA National Centers for Environmental Information, Climate at a Glance. NOAA Climate at a Glance, January to December average temperature, counties. From the NOAA Monthly U.S. Climate Divisional Database (nClimDiv), doi:10.7289/V5M32STR. https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/average-annual-temperature/tennessee-counties

| Rank | Place | °F |
|---:|---|---:|
| 1 | Shelby County | 63.4 |
| 2 | Tipton County | 62.5 |
| 3 | Fayette County | 62.3 |
| 4 | Lauderdale County | 62.1 |
| 5 | Dyer County | 61.8 |
| 6 | Haywood County | 61.7 |
| 7 | Hardeman County | 61.5 |
| 8 | Crockett County | 61.4 |
| 8 | Lake County | 61.4 |
| 10 | Madison County | 61.2 |
| 11 | Davidson County | 61.1 |
| 12 | Gibson County | 61 |
| 12 | McNairy County | 61 |
| 14 | Chester County | 60.9 |
| 14 | Montgomery County | 60.9 |
| 14 | Obion County | 60.9 |
| 17 | Cheatham County | 60.8 |
| 17 | Weakley County | 60.8 |
| 19 | Decatur County | 60.7 |
| 19 | Hardin County | 60.7 |
| 21 | Henderson County | 60.6 |
| 21 | Williamson County | 60.6 |
| 23 | Carroll County | 60.5 |
| 24 | Benton County | 60.4 |
| 24 | Bradley County | 60.4 |
| 24 | Lincoln County | 60.4 |
| 24 | Perry County | 60.4 |
| 24 | Rutherford County | 60.4 |
| 29 | Bedford County | 60.3 |
| 29 | Hamilton County | 60.3 |
| 29 | Moore County | 60.3 |
| 32 | Houston County | 60.2 |
| 32 | Humphreys County | 60.2 |
| 32 | Stewart County | 60.2 |
| 32 | Wayne County | 60.2 |
| 36 | Dickson County | 60.1 |
| 36 | Giles County | 60.1 |
| 36 | Wilson County | 60.1 |
| 39 | Henry County | 60 |
| 40 | Franklin County | 59.9 |
| 40 | Lawrence County | 59.9 |
| 40 | Marshall County | 59.9 |
| 40 | Maury County | 59.9 |
| 40 | McMinn County | 59.9 |
| 40 | Meigs County | 59.9 |
| 46 | Hickman County | 59.8 |
| 47 | Loudon County | 59.7 |
| 47 | Trousdale County | 59.7 |
| 49 | Robertson County | 59.6 |
| 49 | Smith County | 59.6 |
| 49 | Sumner County | 59.6 |
| 52 | Coffee County | 59.4 |
| 52 | Jackson County | 59.4 |
| 52 | Jefferson County | 59.4 |
| 52 | Knox County | 59.4 |
| 52 | Lewis County | 59.4 |
| 52 | Marion County | 59.4 |
| 58 | Roane County | 59.3 |
| 59 | DeKalb County | 59.1 |
| 59 | Polk County | 59.1 |
| 61 | Clay County | 59 |
| 62 | Cannon County | 58.9 |
| 62 | Macon County | 58.9 |
| 62 | Rhea County | 58.9 |
| 65 | Blount County | 58.8 |
| 65 | Warren County | 58.8 |
| 67 | Hamblen County | 58.7 |
| 68 | Monroe County | 58.6 |
| 69 | Cocke County | 58.4 |
| 70 | Grainger County | 58.2 |
| 70 | Putnam County | 58.2 |
| 70 | Sequatchie County | 58.2 |
| 73 | Greene County | 58 |
| 73 | White County | 58 |
| 75 | Anderson County | 57.9 |
| 75 | Hawkins County | 57.9 |
| 77 | Bledsoe County | 57.8 |
| 77 | Overton County | 57.8 |
| 79 | Union County | 57.7 |
| 80 | Grundy County | 57.6 |
| 80 | Pickett County | 57.6 |
| 82 | Van Buren County | 57.5 |
| 83 | Hancock County | 57.3 |
| 84 | Washington County | 57.2 |
| 85 | Sevier County | 57.1 |
| 86 | Claiborne County | 56.8 |
| 87 | Morgan County | 56.6 |
| 87 | Sullivan County | 56.6 |
| 89 | Campbell County | 56.1 |
| 90 | Cumberland County | 56 |
| 90 | Fentress County | 56 |
| 92 | Scott County | 55.9 |
| 93 | Unicoi County | 54.4 |
| 94 | Carter County | 54.3 |
| 95 | Johnson County | 52.9 |
