# Counties in Pennsylvania by annual precipitation, 2025

All 67 values come from NOAA National Centers for Environmental Information for 2025, so the places are comparable.

- Indicator id: `precipitation_annual`
- Unit: inches
- Definition: Total precipitation from January to December, in inches: rain plus the water content of snow and other frozen precipitation. NOAA computes it from its climate divisional dataset (nClimDiv): station readings interpolated onto a 5 km grid and averaged over the area.
- Source: NOAA National Centers for Environmental Information, NOAA Climate at a Glance, January to December precipitation, counties (https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping)
- Publisher page: https://invokely.ai/en/publishers/noaa-ncei
- Retrieved: 2026-10-12
- Citation: NOAA National Centers for Environmental Information, Climate at a Glance. NOAA Climate at a Glance, January to December precipitation, counties. From the NOAA Monthly U.S. Climate Divisional Database (nClimDiv), doi:10.7289/V5M32STR. https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/annual-precipitation/pennsylvania-counties

| Rank | Place | inches |
|---:|---|---:|
| 1 | Westmoreland County | 46.65 |
| 2 | Fayette County | 46.56 |
| 3 | Somerset County | 46.29 |
| 4 | Cambria County | 45.48 |
| 5 | Indiana County | 44.29 |
| 6 | Erie County | 43.99 |
| 7 | Wayne County | 43.47 |
| 8 | Lancaster County | 43.45 |
| 9 | Susquehanna County | 43.38 |
| 10 | Armstrong County | 42.91 |
| 10 | Lebanon County | 42.91 |
| 12 | Forest County | 42.88 |
| 13 | Warren County | 42.81 |
| 14 | Crawford County | 42.62 |
| 15 | Clarion County | 42.43 |
| 16 | Berks County | 42.42 |
| 17 | Lackawanna County | 41.84 |
| 18 | McKean County | 41.82 |
| 19 | Schuylkill County | 41.76 |
| 20 | Carbon County | 41.58 |
| 21 | Mercer County | 41.49 |
| 22 | Venango County | 41.29 |
| 23 | Monroe County | 41 |
| 24 | Chester County | 40.83 |
| 25 | Elk County | 40.77 |
| 26 | Sullivan County | 40.51 |
| 27 | Centre County | 40.33 |
| 28 | York County | 40.05 |
| 29 | Clearfield County | 40.04 |
| 30 | Jefferson County | 40.02 |
| 31 | Mifflin County | 39.99 |
| 32 | Dauphin County | 39.94 |
| 33 | Luzerne County | 39.86 |
| 34 | Lehigh County | 39.78 |
| 35 | Wyoming County | 39.72 |
| 36 | Juniata County | 39.48 |
| 37 | Clinton County | 39.37 |
| 38 | Snyder County | 39.32 |
| 39 | Butler County | 39.19 |
| 40 | Cumberland County | 39.18 |
| 40 | Perry County | 39.18 |
| 42 | Pike County | 39.17 |
| 43 | Bucks County | 39.14 |
| 44 | Blair County | 38.86 |
| 45 | Montgomery County | 38.75 |
| 46 | Cameron County | 38.74 |
| 47 | Greene County | 38.71 |
| 48 | Columbia County | 38.57 |
| 49 | Potter County | 38.41 |
| 50 | Lycoming County | 38.32 |
| 51 | Union County | 38.01 |
| 52 | Delaware County | 37.65 |
| 52 | Northumberland County | 37.65 |
| 54 | Adams County | 37.6 |
| 55 | Lawrence County | 37.51 |
| 56 | Allegheny County | 37.24 |
| 57 | Northampton County | 37.09 |
| 58 | Huntingdon County | 37.03 |
| 59 | Montour County | 37 |
| 60 | Philadelphia County | 36.87 |
| 61 | Bedford County | 36.09 |
| 62 | Washington County | 35.86 |
| 63 | Franklin County | 35.6 |
| 64 | Bradford County | 34.89 |
| 65 | Fulton County | 34.83 |
| 66 | Tioga County | 34.73 |
| 67 | Beaver County | 34.41 |
