# Counties in Nebraska by annual precipitation, 2025

All 93 values come from NOAA National Centers for Environmental Information for 2025, so the places are comparable.

- Indicator id: `precipitation_annual`
- Unit: inches
- Definition: Total precipitation from January to December, in inches: rain plus the water content of snow and other frozen precipitation. NOAA computes it from its climate divisional dataset (nClimDiv): station readings interpolated onto a 5 km grid and averaged over the area.
- Source: NOAA National Centers for Environmental Information, NOAA Climate at a Glance, January to December precipitation, counties (https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping)
- Publisher page: https://invokely.ai/en/publishers/noaa-ncei
- Retrieved: 2026-10-12
- Citation: NOAA National Centers for Environmental Information, Climate at a Glance. NOAA Climate at a Glance, January to December precipitation, counties. From the NOAA Monthly U.S. Climate Divisional Database (nClimDiv), doi:10.7289/V5M32STR. https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/annual-precipitation/nebraska-counties

| Rank | Place | inches |
|---:|---|---:|
| 1 | Dodge County | 33.85 |
| 2 | Burt County | 33.83 |
| 3 | Washington County | 33.26 |
| 4 | Nemaha County | 32.85 |
| 5 | Richardson County | 32.47 |
| 6 | Cuming County | 32.2 |
| 7 | Saunders County | 31.72 |
| 8 | Boone County | 31.66 |
| 9 | Douglas County | 31.38 |
| 10 | Greeley County | 31.3 |
| 11 | Pawnee County | 31.12 |
| 12 | Colfax County | 31 |
| 13 | Sarpy County | 30.87 |
| 14 | Garfield County | 30.38 |
| 15 | Platte County | 30.25 |
| 16 | Wheeler County | 30.16 |
| 17 | Thurston County | 29.99 |
| 18 | Stanton County | 29.91 |
| 19 | Nance County | 29.47 |
| 20 | Johnson County | 29.21 |
| 21 | Saline County | 29.04 |
| 22 | Cass County | 28.99 |
| 23 | Sherman County | 28.94 |
| 24 | Fillmore County | 28.84 |
| 25 | Dixon County | 28.74 |
| 26 | Howard County | 28.65 |
| 27 | Valley County | 28.61 |
| 28 | Madison County | 28.44 |
| 29 | Otoe County | 28.38 |
| 30 | Dakota County | 28.35 |
| 31 | Wayne County | 28.34 |
| 32 | Loup County | 28.17 |
| 33 | Thayer County | 28.08 |
| 34 | Clay County | 27.99 |
| 35 | Cedar County | 27.97 |
| 36 | Brown County | 27.85 |
| 37 | Seward County | 27.74 |
| 38 | Butler County | 27.71 |
| 39 | Rock County | 27.53 |
| 40 | Knox County | 27.36 |
| 41 | Blaine County | 27.11 |
| 42 | Lancaster County | 27.06 |
| 43 | Thomas County | 27 |
| 44 | Pierce County | 26.68 |
| 44 | Webster County | 26.68 |
| 46 | Gage County | 26.65 |
| 47 | Jefferson County | 26.54 |
| 48 | Nuckolls County | 26.24 |
| 49 | Holt County | 26.16 |
| 50 | Merrick County | 26.13 |
| 51 | Buffalo County | 25.79 |
| 52 | Hall County | 25.68 |
| 53 | Antelope County | 25.52 |
| 54 | Polk County | 25.35 |
| 55 | Hamilton County | 25.26 |
| 56 | Boyd County | 25.24 |
| 57 | York County | 24.7 |
| 58 | Adams County | 24.49 |
| 59 | Lincoln County | 24.45 |
| 60 | Hayes County | 24.4 |
| 61 | Keya Paha County | 24.36 |
| 62 | Franklin County | 24.28 |
| 63 | Custer County | 24.08 |
| 64 | Chase County | 23.92 |
| 65 | Logan County | 23.55 |
| 66 | Dawson County | 23.14 |
| 67 | Hitchcock County | 22.61 |
| 68 | Frontier County | 22.57 |
| 69 | Perkins County | 22.48 |
| 70 | Cherry County | 22.47 |
| 71 | Hooker County | 22.37 |
| 71 | Phelps County | 22.37 |
| 73 | McPherson County | 22.33 |
| 74 | Kearney County | 22.24 |
| 75 | Harlan County | 22 |
| 76 | Dundy County | 21.8 |
| 77 | Furnas County | 21.6 |
| 78 | Gosper County | 20.69 |
| 79 | Red Willow County | 20.52 |
| 80 | Keith County | 20.08 |
| 81 | Grant County | 19.41 |
| 82 | Arthur County | 18.77 |
| 83 | Box Butte County | 18.52 |
| 84 | Kimball County | 18.27 |
| 85 | Deuel County | 18.21 |
| 86 | Dawes County | 17.96 |
| 87 | Cheyenne County | 17.89 |
| 88 | Sheridan County | 17.67 |
| 89 | Garden County | 17.53 |
| 90 | Morrill County | 17.22 |
| 91 | Banner County | 17.21 |
| 92 | Sioux County | 16.89 |
| 93 | Scotts Bluff County | 15.45 |
