# Counties in Indiana by annual precipitation, 2025

All 92 values come from NOAA National Centers for Environmental Information for 2025, so the places are comparable.

- Indicator id: `precipitation_annual`
- Unit: inches
- Definition: Total precipitation from January to December, in inches: rain plus the water content of snow and other frozen precipitation. NOAA computes it from its climate divisional dataset (nClimDiv): station readings interpolated onto a 5 km grid and averaged over the area.
- Source: NOAA National Centers for Environmental Information, NOAA Climate at a Glance, January to December precipitation, counties (https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping)
- Publisher page: https://invokely.ai/en/publishers/noaa-ncei
- Retrieved: 2026-10-12
- Citation: NOAA National Centers for Environmental Information, Climate at a Glance. NOAA Climate at a Glance, January to December precipitation, counties. From the NOAA Monthly U.S. Climate Divisional Database (nClimDiv), doi:10.7289/V5M32STR. https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/annual-precipitation/indiana-counties

| Rank | Place | inches |
|---:|---|---:|
| 1 | Perry County | 58.74 |
| 2 | Crawford County | 56.06 |
| 3 | Harrison County | 55.5 |
| 4 | Orange County | 55.41 |
| 5 | Spencer County | 55.16 |
| 6 | Martin County | 54.86 |
| 7 | Lawrence County | 54.59 |
| 8 | Dubois County | 53.24 |
| 9 | Floyd County | 52.12 |
| 10 | Warrick County | 51.89 |
| 11 | Washington County | 51.54 |
| 12 | Daviess County | 50.62 |
| 13 | Clark County | 50.1 |
| 14 | Monroe County | 49.62 |
| 15 | Franklin County | 49.29 |
| 16 | Fayette County | 49 |
| 17 | Greene County | 48.97 |
| 18 | Brown County | 48.88 |
| 19 | Pike County | 48.82 |
| 20 | Ohio County | 48.81 |
| 21 | Vanderburgh County | 48.74 |
| 22 | Dearborn County | 48.72 |
| 23 | Switzerland County | 48.37 |
| 24 | Union County | 48.21 |
| 25 | Knox County | 47.91 |
| 26 | Ripley County | 47.9 |
| 27 | Jefferson County | 47.86 |
| 28 | Gibson County | 47.23 |
| 29 | Decatur County | 47 |
| 30 | Jackson County | 46.93 |
| 31 | Scott County | 46.82 |
| 32 | Owen County | 46.63 |
| 33 | Bartholomew County | 45.87 |
| 34 | Jennings County | 45.84 |
| 35 | Johnson County | 45.49 |
| 36 | Rush County | 44.89 |
| 37 | Clay County | 44.34 |
| 38 | Sullivan County | 44.33 |
| 39 | Morgan County | 43.96 |
| 40 | Shelby County | 43.71 |
| 41 | Posey County | 42.8 |
| 42 | Wayne County | 42.76 |
| 43 | Putnam County | 40.13 |
| 44 | Vigo County | 39.12 |
| 45 | Hancock County | 38.5 |
| 46 | Henry County | 37.37 |
| 47 | Randolph County | 37.35 |
| 48 | Marion County | 36.8 |
| 49 | St. Joseph County | 36.54 |
| 50 | Hendricks County | 36.08 |
| 51 | Starke County | 35.79 |
| 52 | LaPorte County | 35.16 |
| 53 | Madison County | 35.15 |
| 54 | Marshall County | 35.02 |
| 55 | Hamilton County | 34.71 |
| 56 | Tipton County | 34.65 |
| 57 | Clinton County | 34.58 |
| 58 | Parke County | 34.11 |
| 59 | Montgomery County | 34.04 |
| 60 | Elkhart County | 33.96 |
| 61 | Jay County | 33.74 |
| 62 | Boone County | 33.42 |
| 63 | Lake County | 33.12 |
| 64 | Grant County | 32.99 |
| 65 | Wabash County | 32.93 |
| 66 | Delaware County | 32.77 |
| 67 | LaGrange County | 32.72 |
| 68 | Howard County | 32.67 |
| 69 | Tippecanoe County | 32.62 |
| 70 | Steuben County | 32.54 |
| 71 | Kosciusko County | 32.38 |
| 72 | Miami County | 32.06 |
| 73 | Porter County | 32.04 |
| 74 | Pulaski County | 32.02 |
| 75 | Blackford County | 31.74 |
| 76 | Jasper County | 31.49 |
| 77 | Newton County | 31.23 |
| 78 | DeKalb County | 31.18 |
| 79 | Fulton County | 31.16 |
| 80 | Fountain County | 31.13 |
| 81 | Adams County | 30.31 |
| 82 | Noble County | 30.3 |
| 83 | Vermillion County | 30.2 |
| 84 | Carroll County | 30.08 |
| 85 | Huntington County | 29.86 |
| 86 | Wells County | 29.64 |
| 87 | Cass County | 29.26 |
| 88 | Benton County | 28.93 |
| 89 | Warren County | 28.76 |
| 90 | White County | 28.57 |
| 91 | Allen County | 28.24 |
| 92 | Whitley County | 28.19 |
