# Counties in Florida by annual precipitation, 2025

All 67 values come from NOAA National Centers for Environmental Information for 2025, so the places are comparable.

- Indicator id: `precipitation_annual`
- Unit: inches
- Definition: Total precipitation from January to December, in inches: rain plus the water content of snow and other frozen precipitation. NOAA computes it from its climate divisional dataset (nClimDiv): station readings interpolated onto a 5 km grid and averaged over the area.
- Source: NOAA National Centers for Environmental Information, NOAA Climate at a Glance, January to December precipitation, counties (https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping)
- Publisher page: https://invokely.ai/en/publishers/noaa-ncei
- Retrieved: 2026-10-12
- Citation: NOAA National Centers for Environmental Information, Climate at a Glance. NOAA Climate at a Glance, January to December precipitation, counties. From the NOAA Monthly U.S. Climate Divisional Database (nClimDiv), doi:10.7289/V5M32STR. https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/annual-precipitation/florida-counties

| Rank | Place | inches |
|---:|---|---:|
| 1 | Walton County | 54.31 |
| 2 | Escambia County | 53.15 |
| 3 | Okaloosa County | 52.83 |
| 4 | Santa Rosa County | 52.17 |
| 5 | Gulf County | 51.46 |
| 6 | Bay County | 51.07 |
| 7 | Holmes County | 50.82 |
| 8 | Franklin County | 49.87 |
| 9 | Washington County | 49.79 |
| 10 | Dixie County | 48.34 |
| 11 | Taylor County | 48.09 |
| 12 | Levy County | 48 |
| 13 | Highlands County | 47.73 |
| 14 | Brevard County | 47.72 |
| 15 | Alachua County | 47.64 |
| 16 | Liberty County | 47.03 |
| 17 | Orange County | 46.81 |
| 18 | Gilchrist County | 46.76 |
| 19 | Glades County | 46.65 |
| 20 | Hendry County | 46.54 |
| 21 | Calhoun County | 46.51 |
| 22 | Osceola County | 46.5 |
| 23 | Seminole County | 46.34 |
| 24 | Volusia County | 45.86 |
| 25 | Lafayette County | 45.3 |
| 26 | Putnam County | 45.27 |
| 26 | Wakulla County | 45.27 |
| 28 | Bradford County | 45.11 |
| 29 | Clay County | 45.1 |
| 30 | Miami-Dade County | 44.86 |
| 31 | Duval County | 44.79 |
| 32 | Okeechobee County | 44.17 |
| 33 | Jefferson County | 44.13 |
| 34 | Madison County | 43.98 |
| 35 | St. Johns County | 43.82 |
| 36 | DeSoto County | 43.66 |
| 37 | St. Lucie County | 43.56 |
| 38 | Jackson County | 43.39 |
| 39 | Nassau County | 43.09 |
| 40 | Martin County | 43 |
| 41 | Hardee County | 42.95 |
| 42 | Collier County | 42.87 |
| 43 | Union County | 42.82 |
| 44 | Polk County | 42.51 |
| 45 | Flagler County | 42.41 |
| 46 | Leon County | 42.35 |
| 47 | Indian River County | 42.21 |
| 47 | Palm Beach County | 42.21 |
| 49 | Hillsborough County | 42 |
| 49 | Suwannee County | 42 |
| 51 | Broward County | 41.98 |
| 52 | Baker County | 41.89 |
| 53 | Marion County | 41.51 |
| 54 | Columbia County | 40.93 |
| 55 | Lake County | 40.62 |
| 56 | Monroe County | 40.45 |
| 56 | Pasco County | 40.45 |
| 58 | Sarasota County | 40.42 |
| 59 | Hamilton County | 40.25 |
| 60 | Gadsden County | 40.24 |
| 61 | Manatee County | 40.22 |
| 62 | Pinellas County | 40.2 |
| 63 | Charlotte County | 40.12 |
| 64 | Lee County | 38.34 |
| 65 | Sumter County | 37.88 |
| 66 | Citrus County | 37.14 |
| 67 | Hernando County | 36.63 |
