# Counties in Alaska by annual precipitation, 2025

All 30 values come from NOAA National Centers for Environmental Information for 2025, so the places are comparable.

- Indicator id: `precipitation_annual`
- Unit: inches
- Definition: Total precipitation from January to December, in inches: rain plus the water content of snow and other frozen precipitation. NOAA computes it from its climate divisional dataset (nClimDiv): station readings interpolated onto a 5 km grid and averaged over the area.
- Source: NOAA National Centers for Environmental Information, NOAA Climate at a Glance, January to December precipitation, counties (https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping)
- Publisher page: https://invokely.ai/en/publishers/noaa-ncei
- Retrieved: 2026-10-12
- Citation: NOAA National Centers for Environmental Information, Climate at a Glance. NOAA Climate at a Glance, January to December precipitation, counties. From the NOAA Monthly U.S. Climate Divisional Database (nClimDiv), doi:10.7289/V5M32STR. https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/mapping. Retrieved 2026-10-12.
- Web page: https://invokely.ai/rankings/annual-precipitation/alaska-counties

| Rank | Place | inches |
|---:|---|---:|
| 1 | Petersburg Borough | 205.9 |
| 2 | Yakutat City and Borough | 194.77 |
| 3 | Juneau City and Borough | 190.45 |
| 4 | Sitka City and Borough | 172.41 |
| 5 | Ketchikan Gateway Borough | 163.49 |
| 6 | Chugach Census Area | 162.48 |
| 7 | Hoonah-Angoon Census Area | 152.71 |
| 8 | Wrangell City and Borough | 143.6 |
| 9 | Prince of Wales-Hyder Census Area | 118.16 |
| 10 | Haines Borough | 99.19 |
| 11 | Skagway Municipality | 79.92 |
| 12 | Anchorage Municipality | 72.93 |
| 13 | Kodiak Island Borough | 62.34 |
| 14 | Kenai Peninsula Borough | 58.41 |
| 15 | Aleutians West Census Area | 52.43 |
| 16 | Aleutians East Borough | 52.07 |
| 17 | Copper River Census Area | 45.92 |
| 18 | Lake and Peninsula Borough | 37.93 |
| 19 | Dillingham Census Area | 37.01 |
| 20 | Matanuska-Susitna Borough | 36.21 |
| 21 | Bristol Bay Borough | 25.71 |
| 22 | Denali Borough | 25.44 |
| 23 | Bethel Census Area | 21.03 |
| 24 | Kusilvak Census Area | 19.57 |
| 24 | Southeast Fairbanks Census Area | 19.57 |
| 26 | Northwest Arctic Borough | 19.5 |
| 27 | Fairbanks North Star Borough | 19.27 |
| 28 | Nome Census Area | 17.8 |
| 29 | Yukon-Koyukuk Census Area | 17.09 |
| 30 | North Slope Borough | 15.72 |
