# Cities in New York by physical inactivity in adults, local model estimate, 2023

All 90 values come from Centers for Disease Control and Prevention for 2023, so the places are comparable.

- Indicator id: `adult_physical_inactivity_rate_modelled`
- Unit: %
- Definition: Percentage of adults who did no physical activity or exercise outside their regular job in the past month, such as running, golf, gardening or walking for exercise. Model-based estimate for adults aged 18 and over from CDC PLACES. Crude prevalence, not age-adjusted.
- Source: Centers for Disease Control and Prevention, PLACES: Local Data for Better Health, Place Data (eav7-hnsx, sd8v-uq83, krqc-563j and later releases), physical inactivity in adults, crude prevalence (https://www.cdc.gov/places/)
- Publisher page: https://invokely.ai/en/publishers/cdc
- Retrieved: 2026-10-12
- Citation: Centers for Disease Control and Prevention (CDC). PLACES: Local Data for Better Health, Place Data (eav7-hnsx, sd8v-uq83, krqc-563j and later releases), physical inactivity in adults, crude prevalence. https://www.cdc.gov/places/. Retrieved 2026-10-12. These data are available free from CDC. Use does not imply endorsement by CDC, ATSDR, HHS or the United States Government.
- Web page: https://invokely.ai/rankings/adult-physical-inactivity-rate-county-estimate/new-york-cities

| Rank | Place | % |
|---:|---|---:|
| 1 | New Square, NY | 40.9 |
| 2 | Haverstraw, NY | 38.5 |
| 2 | Spring Valley, NY | 38.5 |
| 4 | Kiryas Joel, NY | 36.4 |
| 5 | Utica, NY | 36.3 |
| 6 | Hempstead, NY | 36.1 |
| 7 | Newburgh, NY | 35.4 |
| 8 | Rochester, NY | 34.4 |
| 9 | Dunkirk, NY | 33.3 |
| 10 | Fulton, NY | 33.1 |
| 11 | Elmira, NY | 32.6 |
| 11 | Niagara Falls, NY | 32.6 |
| 13 | Lackawanna, NY | 32.3 |
| 13 | Middletown, NY | 32.3 |
| 15 | Gloversville, NY | 32.2 |
| 16 | Buffalo, NY | 32.1 |
| 17 | Jamestown, NY | 31.8 |
| 18 | Auburn, NY | 31.5 |
| 19 | Rome, NY | 31.4 |
| 20 | Amsterdam, NY | 31.1 |
| 20 | West Haverstraw, NY | 31.1 |
| 22 | Syracuse, NY | 30.7 |
| 23 | Endicott, NY | 29.8 |
| 23 | Freeport, NY | 29.8 |
| 25 | Binghamton, NY | 29.4 |
| 26 | Oswego, NY | 29.3 |
| 26 | Poughkeepsie, NY | 29.3 |
| 26 | Schenectady, NY | 29.3 |
| 29 | Olean, NY | 29.1 |
| 30 | Watertown, NY | 28.7 |
| 31 | Glen Cove, NY | 28.6 |
| 32 | Port Chester, NY | 28.5 |
| 32 | Yonkers, NY | 28.5 |
| 34 | Mount Vernon, NY | 28.1 |
| 34 | New York, NY | 28.1 |
| 36 | Lockport, NY | 27.7 |
| 37 | Troy, NY | 27.5 |
| 37 | Watervliet, NY | 27.5 |
| 39 | Kingston, NY | 27.3 |
| 40 | Johnson City, NY | 27.2 |
| 41 | Airmont, NY | 27.1 |
| 41 | Sleepy Hollow, NY | 27.1 |
| 43 | Cohoes, NY | 27 |
| 44 | Batavia, NY | 26.9 |
| 45 | Cortland, NY | 26.8 |
| 46 | Plattsburgh, NY | 26.7 |
| 47 | Tonawanda, NY | 25.7 |
| 48 | Valley Stream, NY | 25.5 |
| 49 | North Tonawanda, NY | 25.4 |
| 50 | Albany, NY | 24.7 |
| 50 | Chestnut Ridge, NY | 24.7 |
| 50 | Lynbrook, NY | 24.7 |
| 53 | Oneida, NY | 24.6 |
| 54 | Patchogue, NY | 24.5 |
| 54 | Westbury, NY | 24.5 |
| 56 | Peekskill, NY | 24.4 |
| 57 | Glens Falls, NY | 24.1 |
| 57 | Great Neck, NY | 24.1 |
| 59 | Ossining, NY | 23.9 |
| 60 | Lindenhurst, NY | 23.8 |
| 60 | Suffern, NY | 23.8 |
| 62 | Depew, NY | 23.7 |
| 62 | Geneva, NY | 23.7 |
| 64 | Canandaigua, NY | 23.5 |
| 64 | Mount Kisco, NY | 23.5 |
| 66 | Corning, NY | 23.3 |
| 66 | New Rochelle, NY | 23.3 |
| 68 | White Plains, NY | 22.9 |
| 69 | New Hyde Park, NY | 22.8 |
| 70 | Lake Grove, NY | 22.2 |
| 71 | Mineola, NY | 22 |
| 72 | East Rockaway, NY | 21.8 |
| 73 | Oneonta, NY | 21.4 |
| 74 | Beacon, NY | 21.1 |
| 74 | Long Beach, NY | 21.1 |
| 76 | Mamaroneck, NY | 20.6 |
| 77 | Woodbury, NY | 20.5 |
| 78 | Kenmore, NY | 20.4 |
| 79 | Floral Park, NY | 19.8 |
| 80 | Babylon, NY | 19.6 |
| 81 | Rockville Centre, NY | 19.5 |
| 82 | Massapequa Park, NY | 19.4 |
| 83 | Tarrytown, NY | 18.5 |
| 84 | Saratoga Springs, NY | 18.2 |
| 85 | Dobbs Ferry, NY | 17.6 |
| 86 | Harrison, NY | 17.5 |
| 87 | Ithaca, NY | 17.4 |
| 88 | Garden City, NY | 16.4 |
| 89 | Rye, NY | 14.7 |
| 90 | Scarsdale, NY | 13.8 |
