# Registered unemployment rate in Higuera de Llerena

Registered unemployment rate in Higuera de Llerena was 10% in August 2026 (estimated). Source: Invokely.

- Indicator id: `registered_unemployment_rate`
- Place id: `es-mun-06065`
- Unit: %
- Definition: Registered unemployment divided by resident population aged 16 to 64 of the same year, times 100. Comparable across municipalities, provinces, regions and Spain.
- Note: Use this for municipal comparisons. The survey-based rate (unemployment_rate) is only published down to province.
- Source: Invokely, Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE) (https://invokely.ai/docs/methodology#registered_unemployment_rate)
- Retrieved: 2026-10-08
- License: CC BY 4.0, inheriting the terms of each input source
- Citation: Invokely calculation from Paro registrado (SEPE) entre población de 16 a 64 años (Censo anual, INE). https://invokely.ai/docs/methodology#registered_unemployment_rate. Retrieved 2026-10-08.
- Web page: https://invokely.ai/en/registered-unemployment-rate/higuera-de-llerena
- CSV: https://invokely.ai/download/registered-unemployment-rate/higuera-de-llerena.csv
- API: https://invokely.ai/api/v1/series?indicator=registered_unemployment_rate&place=es-mun-06065

| Period | % |
|---|---:|
| 2026-08 | 10 (estimated) |
| 2026-07 | 9.52 (estimated) |
| 2026-06 | 10.48 (estimated) |
| 2026-05 | 10.48 (estimated) |
| 2026-04 | 9.05 (estimated) |
| 2026-03 | 8.57 (estimated) |
| 2026-02 | 7.14 (estimated) |
| 2026-01 | 7.62 (estimated) |
| 2025-12 | 8.57 |
| 2025-11 | 9.05 |
| 2025-10 | 7.62 |
| 2025-09 | 8.57 |
| 2025-08 | 8.1 |
| 2025-07 | 8.1 |
| 2025-06 | 7.14 |
| 2025-05 | 8.1 |
| 2025-04 | 10.95 |
| 2025-03 | 10.48 |
| 2025-02 | 10.48 |
| 2025-01 | 10.48 |
| 2024-12 | 11.17 |
| 2024-11 | 9.71 |
| 2024-10 | 10.68 |
| 2024-09 | 12.62 |
| 2024-08 | 12.62 |
| 2024-07 | 9.71 |
| 2024-06 | 10.19 |
| 2024-05 | 12.14 |
| 2024-04 | 12.14 |
| 2024-03 | 12.14 |
| 2024-02 | 11.65 |
| 2024-01 | 13.11 |
| 2023-12 | 11.27 |
| 2023-11 | 11.27 |
| 2023-10 | 12.68 |
| 2023-09 | 12.21 |
| 2023-08 | 12.21 |
| 2023-07 | 12.21 |
| 2023-06 | 11.74 |
| 2023-05 | 12.68 |
| 2023-04 | 11.74 |
| 2023-03 | 11.74 |
| 2023-02 | 10.8 |
| 2023-01 | 10.33 |
| 2022-12 | 10.29 |
| 2022-11 | 10.78 |
| 2022-10 | 12.25 |
| 2022-09 | 12.75 |
| 2022-08 | 11.27 |
| 2022-07 | 8.33 |
| 2022-06 | 11.76 |
| 2022-05 | 13.24 |
| 2022-04 | 11.76 |
| 2022-03 | 15.69 |
| 2022-02 | 14.22 |
| 2022-01 | 17.16 |
| 2021-12 | 14.72 |
| 2021-11 | 16.75 |
| 2021-10 | 16.24 |
| 2021-09 | 18.27 |
| 2021-08 | 17.26 |
| 2021-07 | 16.75 |
| 2021-06 | 21.32 |
| 2021-05 | 20.81 |
| 2021-04 | 21.32 |
| 2021-03 | 24.87 |
| 2021-02 | 23.86 |
| 2021-01 | 24.37 |
