# Department for Energy Security and Net Zero (United Kingdom)

Invokely serves 43,320 values of 6 statistics for 361 places from Department for Energy Security and Net Zero (United Kingdom).

- Short name: Department for Energy Security and Net Zero
- Website: https://www.gov.uk/government/organisations/department-for-energy-security-and-net-zero
- License: Open Government Licence v3.0 (commercial reuse, attribution required) (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
- Coverage: Provinces and counties: 361 in the United Kingdom
- Latest retrieval: 2026-10-12
- Source ids: `desnz`
- Web page: https://invokely.ai/en/publishers/desnz

## Citation format

- Department for Energy Security and Net Zero. {title}. Contains public sector information licensed under the Open Government Licence v3.0. {url}. Retrieved {date}.

## Statistics

| Indicator | Id | Places | Page |
|---|---|---:|---|
| Agriculture greenhouse gas emissions, UK local authorities | `local_ghg_emissions_agriculture` | 361 | https://invokely.ai/en/local-authority-greenhouse-gas-emissions-agriculture |
| Domestic greenhouse gas emissions, UK local authorities | `local_ghg_emissions_domestic` | 361 | https://invokely.ai/en/local-authority-greenhouse-gas-emissions-domestic |
| Industry greenhouse gas emissions, UK local authorities | `local_ghg_emissions_industry` | 361 | https://invokely.ai/en/local-authority-greenhouse-gas-emissions-industry |
| Territorial greenhouse gas emissions per person, UK local authorities | `local_ghg_emissions_per_capita` | 361 | https://invokely.ai/en/local-authority-greenhouse-gas-emissions-per-capita |
| Territorial greenhouse gas emissions, UK local authorities | `local_ghg_emissions_total` | 361 | https://invokely.ai/en/local-authority-greenhouse-gas-emissions |
| Transport greenhouse gas emissions, UK local authorities | `local_ghg_emissions_transport` | 361 | https://invokely.ai/en/local-authority-greenhouse-gas-emissions-transport |
