# MFI household overnight deposit balances in Malta

MFI household overnight deposit balances in Malta was €18.17 billion in August 2026 (provisional). Source: European Central Bank.

- Indicator id: `ecb_mfi_household_overnight_deposits_eur`
- Place id: `mt`
- Unit: EUR million
- Definition: End-of-month stock of overnight deposits placed by households resident in the euro area with resident MFIs excluding central banks, in EUR millions.
- Note: Deposit stocks measure balances held with reporting MFIs, rather than amounts of new deposit agreements. Non-financial corporations are companies in ESA 2010 sector S.11. End-of-month balances, neither seasonally nor working-day adjusted. The country identifies the reporting monetary financial institutions (MFIs), excluding central banks; borrowers or depositors reside anywhere in the euro area. These are not balances of domestic residents only. Households include non-profit institutions serving households. All currencies are combined and reported in EUR millions. The euro area has changing membership; histories vary and missing values are not filled.
- Source: European Central Bank, ECB BSI: MFI household overnight deposit balances, unadjusted end-period stock (M.<area>.N.A.L21.A.1.U2.2250.Z01.E) (https://data-api.ecb.europa.eu/service/data/BSI/M.AT+BE+BG+CY+DE+EE+ES+FI+FR+GR+HR+IE+IT+LT+LU+LV+MT+NL+PT+SI+SK+U2.N.A.L21.A.1.U2.2250.Z01.E?format=csvdata)
- Publisher page: https://invokely.ai/en/publishers/european-central-bank
- Retrieved: 2026-10-12
- License: ESCB statistics reuse policy (free commercial and non-commercial reuse, source must be quoted)
- Citation: European Central Bank. ECB BSI: MFI household overnight deposit balances, unadjusted end-period stock (M.<area>.N.A.L21.A.1.U2.2250.Z01.E). https://data-api.ecb.europa.eu/service/data/BSI/M.AT+BE+BG+CY+DE+EE+ES+FI+FR+GR+HR+IE+IT+LT+LU+LV+MT+NL+PT+SI+SK+U2.N.A.L21.A.1.U2.2250.Z01.E?format=csvdata. Retrieved 2026-10-12.
- Web page: https://invokely.ai/en/mfi-household-overnight-deposit-balances/malta
- API: https://invokely.ai/api/v1/series?indicator=ecb_mfi_household_overnight_deposits_eur&place=mt

| Period | EUR million |
|---|---:|
| 2026-08 | 18,174.52 (provisional) |
| 2026-07 | 18,066.64 |
| 2026-06 | 18,009.82 |
| 2026-05 | 17,889.68 |
| 2026-04 | 17,833.14 |
| 2026-03 | 17,857.51 |
| 2026-02 | 17,691.53 |
| 2026-01 | 17,429.84 |
| 2025-12 | 17,184.48 |
| 2025-11 | 16,789.72 |
| 2025-10 | 16,739.31 |
| 2025-09 | 16,534.23 |
| 2025-08 | 16,381.26 |
| 2025-07 | 16,209.61 |
| 2025-06 | 16,130.69 |
| 2025-05 | 15,925.8 |
| 2025-04 | 15,815.46 |
| 2025-03 | 15,675.01 |
| 2025-02 | 15,468.08 |
| 2025-01 | 15,408.09 |
| 2024-12 | 15,169.82 |
| 2024-11 | 15,051.63 |
| 2024-10 | 14,863.03 |
| 2024-09 | 14,786.11 |
| 2024-08 | 14,739.28 |
| 2024-07 | 14,714.58 |
| 2024-06 | 14,801.3 |
| 2024-05 | 14,686.78 |
| 2024-04 | 14,541.19 |
| 2024-03 | 14,553.05 |
| 2024-02 | 14,500.32 |
| 2024-01 | 14,470.32 |
| 2023-12 | 14,492.07 |
| 2023-11 | 14,360.07 |
| 2023-10 | 14,155.42 |
| 2023-09 | 14,146.17 |
| 2023-08 | 14,124.98 |
| 2023-07 | 14,208.25 |
| 2023-06 | 14,358.99 |
| 2023-05 | 14,335.07 |
| 2023-04 | 14,367.53 |
| 2023-03 | 14,396.74 |
| 2023-02 | 14,247.67 |
| 2023-01 | 14,322.22 |
| 2022-12 | 14,299.18 |
| 2022-11 | 14,113.69 |
| 2022-10 | 14,098.62 |
| 2022-09 | 14,240.75 |
| 2022-08 | 14,001.22 |
| 2022-07 | 13,863.69 |
| 2022-06 | 13,712.32 |
| 2022-05 | 13,611.28 |
| 2022-04 | 13,513.63 |
| 2022-03 | 13,361.34 |
| 2022-02 | 13,097.2 |
| 2022-01 | 12,878.7 |
| 2021-12 | 12,725.38 |
| 2021-11 | 12,524.82 |
| 2021-10 | 12,436.2 |
| 2021-09 | 12,423.94 |
| 2021-08 | 12,351.97 |
| 2021-07 | 12,187.36 |
| 2021-06 | 12,188.18 |
| 2021-05 | 11,967.09 |
| 2021-04 | 11,893.27 |
| 2021-03 | 11,773.86 |
| 2021-02 | 11,622.7 |
| 2021-01 | 11,474.63 |
| 2020-12 | 11,321.57 |
| 2020-11 | 11,152.85 |
| 2020-10 | 11,000.99 |
| 2020-09 | 10,914.54 |
| 2020-08 | 10,858.51 |
| 2020-07 | 10,778.69 |
| 2020-06 | 10,820.8 |
| 2020-05 | 10,709.36 |
| 2020-04 | 10,642.49 |
| 2020-03 | 10,399.25 |
| 2020-02 | 10,146.93 |
| 2020-01 | 10,053.95 |
| 2019-12 | 10,008.93 |
| 2019-11 | 9,828.41 |
| 2019-10 | 9,638.32 |
| 2019-09 | 9,555.99 |
| 2019-08 | 9,456.89 |
| 2019-07 | 9,370.44 |
| 2019-06 | 9,352.12 |
| 2019-05 | 9,355.25 |
| 2019-04 | 9,197.31 |
| 2019-03 | 9,097.27 |
| 2019-02 | 9,129.15 |
| 2019-01 | 8,898.77 |
| 2018-12 | 8,999.77 |
| 2018-11 | 8,913 |
| 2018-10 | 8,800.39 |
| 2018-09 | 8,726.22 |
| 2018-08 | 8,699.61 |
| 2018-07 | 8,523.37 |
| 2018-06 | 8,490.69 |
| 2018-05 | 8,509.57 |
| 2018-04 | 8,373.29 |
| 2018-03 | 8,314.93 |
| 2018-02 | 8,166.51 |
| 2018-01 | 8,075.13 |
| 2017-12 | 7,954.11 |
| 2017-11 | 7,985.4 |
| 2017-10 | 7,713.15 |
| 2017-09 | 7,701.08 |
| 2017-08 | 7,660.4 |
| 2017-07 | 7,546.97 |
| 2017-06 | 7,544.1 |
| 2017-05 | 7,385.28 |
| 2017-04 | 7,350.34 |
| 2017-03 | 7,161.35 |
| 2017-02 | 7,078.73 |
| 2017-01 | 6,937.39 |
| 2016-12 | 6,849.24 |
| 2016-11 | 6,703.13 |
| 2016-10 | 6,473.69 |
| 2016-09 | 6,491.07 |
| 2016-08 | 6,369.32 |
| 2016-07 | 6,334.61 |
| 2016-06 | 6,323.58 |
| 2016-05 | 6,145.76 |
| 2016-04 | 5,960.25 |
| 2016-03 | 5,877.17 |
| 2016-02 | 5,670.06 |
| 2016-01 | 5,879.65 |
| 2015-12 | 5,794.14 |
| 2015-11 | 5,669.51 |
| 2015-10 | 5,615.36 |
| 2015-09 | 5,567.82 |
| 2015-08 | 5,471.95 |
| 2015-07 | 5,438.11 |
| 2015-06 | 5,358.3 |
| 2015-05 | 5,233.9 |
| 2015-04 | 5,127.34 |
| 2015-03 | 4,983.45 |
| 2015-02 | 4,626.67 |
| 2015-01 | 4,776.56 |
| 2014-12 | 4,635.17 |
| 2014-11 | 4,461.72 |
| 2014-10 | 4,367.07 |
| 2014-09 | 4,262.96 |
| 2014-08 | 4,097.13 |
| 2014-07 | 4,004.49 |
| 2014-06 | 3,932.89 |
| 2014-05 | 3,887.32 |
| 2014-04 | 3,839.77 |
| 2014-03 | 3,803.87 |
| 2014-02 | 3,680.91 |
| 2014-01 | 3,748.34 |
| 2013-12 | 3,691.5 |
| 2013-11 | 3,644.02 |
| 2013-10 | 3,604.17 |
| 2013-09 | 3,563.18 |
| 2013-08 | 3,546.32 |
| 2013-07 | 3,488.71 |
| 2013-06 | 3,472.85 |
| 2013-05 | 3,436.5 |
| 2013-04 | 3,431.33 |
| 2013-03 | 3,427.61 |
| 2013-02 | 3,322.7 |
| 2013-01 | 3,342.53 |
| 2012-12 | 3,322.29 |
| 2012-11 | 3,258.44 |
| 2012-10 | 3,200.66 |
| 2012-09 | 3,228.02 |
| 2012-08 | 3,180.46 |
| 2012-07 | 3,138.46 |
| 2012-06 | 3,104.9 |
| 2012-05 | 3,110.56 |
| 2012-04 | 3,055.26 |
| 2012-03 | 3,062.45 |
| 2012-02 | 3,010.47 |
| 2012-01 | 3,033.76 |
| 2011-12 | 2,984.09 |
| 2011-11 | 2,926.62 |
| 2011-10 | 2,994.37 |
| 2011-09 | 2,961.81 |
| 2011-08 | 2,893.61 |
| 2011-07 | 2,870.39 |
| 2011-06 | 2,814.85 |
| 2011-05 | 2,789.66 |
| 2011-04 | 2,803.71 |
| 2011-03 | 2,793.41 |
| 2011-02 | 2,747.09 |
| 2011-01 | 2,801.44 |
| 2010-12 | 2,795.45 |
| 2010-11 | 2,711.48 |
| 2010-10 | 2,738.19 |
| 2010-09 | 2,696.32 |
| 2010-08 | 2,678.25 |
| 2010-07 | 2,670.04 |
| 2010-06 | 2,642.43 |
| 2010-05 | 2,600.06 |
| 2010-04 | 2,590.9 |
| 2010-03 | 2,539.81 |
| 2010-02 | 2,557.24 |
| 2010-01 | 2,566.87 |
| 2009-12 | 2,542.9 |
| 2009-11 | 2,422.76 |
| 2009-10 | 2,442.74 |
| 2009-09 | 2,417.91 |
| 2009-08 | 2,417.73 |
| 2009-07 | 2,382.18 |
| 2009-06 | 2,349.02 |
| 2009-05 | 2,332.42 |
| 2009-04 | 2,303.29 |
| 2009-03 | 2,285.54 |
| 2009-02 | 2,287.92 |
| 2009-01 | 2,221.58 |
| 2008-12 | 2,216.06 |
| 2008-11 | 2,139.44 |
| 2008-10 | 2,131.74 |
| 2008-09 | 2,145.4 |
| 2008-08 | 2,142.28 |
| 2008-07 | 2,144.7 |
| 2008-06 | 2,155.6 |
| 2008-05 | 2,157.1 |
| 2008-04 | 2,174.39 |
| 2008-03 | 2,188.94 |
| 2008-02 | 2,164.02 |
| 2008-01 | 2,176.59 |
| 2007-12 | 2,183.96 |
| 2007-11 | 2,064.73 |
| 2007-10 | 2,032.61 |
| 2007-09 | 2,035.08 |
| 2007-08 | 2,025.48 |
| 2007-07 | 2,036.3 |
| 2007-06 | 2,050.3 |
| 2007-05 | 2,022.69 |
| 2007-04 | 2,007.13 |
| 2007-03 | 2,006.93 |
| 2007-02 | 1,992.03 |
| 2007-01 | 1,985.83 |
| 2006-12 | 2,023.37 |
| 2006-11 | 1,971.9 |
| 2006-10 | 1,984.28 |
| 2006-09 | 1,981.24 |
| 2006-08 | 1,973.66 |
| 2006-07 | 1,976.45 |
| 2006-06 | 1,988.87 |
| 2006-05 | 1,983.97 |
| 2006-04 | 1,989.34 |
| 2006-03 | 1,977.7 |
| 2006-02 | 2,006.79 |
| 2006-01 | 1,980.61 |
| 2005-12 | 1,990.5 |
| 2005-11 | 1,937.14 |
| 2005-10 | 1,948.09 |
| 2005-09 | 1,949.97 |
| 2005-08 | 1,944.51 |
| 2005-07 | 1,937 |
| 2005-06 | 1,972.62 |
| 2005-05 | 1,934.55 |
| 2005-04 | 1,926.71 |
| 2005-03 | 1,910.21 |
| 2005-02 | 1,946.92 |
| 2005-01 | 1,919.62 |
