# MFI household overnight deposit balances in Euro area

MFI household overnight deposit balances in Euro area was €5.53 trillion in August 2026 (provisional). Source: European Central Bank.

- Indicator id: `ecb_mfi_household_overnight_deposits_eur`
- Place id: `ea`
- Unit: EUR million
- Definition: End-of-month stock of overnight deposits placed by households resident in the euro area with resident MFIs excluding central banks, in EUR millions.
- Note: Deposit stocks measure balances held with reporting MFIs, rather than amounts of new deposit agreements. Non-financial corporations are companies in ESA 2010 sector S.11. End-of-month balances, neither seasonally nor working-day adjusted. The country identifies the reporting monetary financial institutions (MFIs), excluding central banks; borrowers or depositors reside anywhere in the euro area. These are not balances of domestic residents only. Households include non-profit institutions serving households. All currencies are combined and reported in EUR millions. The euro area has changing membership; histories vary and missing values are not filled.
- Source: European Central Bank, ECB BSI: MFI household overnight deposit balances, unadjusted end-period stock (M.<area>.N.A.L21.A.1.U2.2250.Z01.E) (https://data-api.ecb.europa.eu/service/data/BSI/M.AT+BE+BG+CY+DE+EE+ES+FI+FR+GR+HR+IE+IT+LT+LU+LV+MT+NL+PT+SI+SK+U2.N.A.L21.A.1.U2.2250.Z01.E?format=csvdata)
- Publisher page: https://invokely.ai/en/publishers/european-central-bank
- Retrieved: 2026-10-12
- License: ESCB statistics reuse policy (free commercial and non-commercial reuse, source must be quoted)
- Citation: European Central Bank. ECB BSI: MFI household overnight deposit balances, unadjusted end-period stock (M.<area>.N.A.L21.A.1.U2.2250.Z01.E). https://data-api.ecb.europa.eu/service/data/BSI/M.AT+BE+BG+CY+DE+EE+ES+FI+FR+GR+HR+IE+IT+LT+LU+LV+MT+NL+PT+SI+SK+U2.N.A.L21.A.1.U2.2250.Z01.E?format=csvdata. Retrieved 2026-10-12.
- Web page: https://invokely.ai/en/mfi-household-overnight-deposit-balances/euro-area
- API: https://invokely.ai/api/v1/series?indicator=ecb_mfi_household_overnight_deposits_eur&place=ea

| Period | EUR million |
|---|---:|
| 2026-08 | 5,531,088.52 (provisional) |
| 2026-07 | 5,559,218.41 |
| 2026-06 | 5,558,290.19 |
| 2026-05 | 5,562,095.93 |
| 2026-04 | 5,531,217.16 |
| 2026-03 | 5,481,916.52 |
| 2026-02 | 5,503,897.63 |
| 2026-01 | 5,485,759.3 |
| 2025-12 | 5,441,901.8 |
| 2025-11 | 5,396,957.43 |
| 2025-10 | 5,340,354.6 |
| 2025-09 | 5,343,640.86 |
| 2025-08 | 5,341,389.04 |
| 2025-07 | 5,319,662.34 |
| 2025-06 | 5,302,824.22 |
| 2025-05 | 5,283,022.75 |
| 2025-04 | 5,225,606.2 |
| 2025-03 | 5,171,652.94 |
| 2025-02 | 5,167,381.31 |
| 2025-01 | 5,138,309.31 |
| 2024-12 | 5,156,227.89 |
| 2024-11 | 5,106,192.73 |
| 2024-10 | 5,047,860.36 |
| 2024-09 | 5,045,120.23 |
| 2024-08 | 5,062,922.4 |
| 2024-07 | 5,022,279.52 |
| 2024-06 | 5,049,257.52 |
| 2024-05 | 5,001,100.78 |
| 2024-04 | 4,996,231.5 |
| 2024-03 | 4,993,117.48 |
| 2024-02 | 4,993,458.26 |
| 2024-01 | 5,012,212.29 |
| 2023-12 | 5,092,832.9 |
| 2023-11 | 5,044,217.66 |
| 2023-10 | 5,075,941.19 |
| 2023-09 | 5,168,913.25 |
| 2023-08 | 5,188,305.82 |
| 2023-07 | 5,239,073.46 |
| 2023-06 | 5,283,172.06 |
| 2023-05 | 5,304,351.14 |
| 2023-04 | 5,357,044.22 |
| 2023-03 | 5,361,034.82 |
| 2023-02 | 5,423,126.97 |
| 2023-01 | 5,469,673.58 |
| 2022-12 | 5,521,823.95 |
| 2022-11 | 5,489,066.18 |
| 2022-10 | 5,518,826.97 |
| 2022-09 | 5,558,399.96 |
| 2022-08 | 5,550,218 |
| 2022-07 | 5,574,449.01 |
| 2022-06 | 5,518,097.3 |
| 2022-05 | 5,481,958.56 |
| 2022-04 | 5,472,864.43 |
| 2022-03 | 5,409,687.5 |
| 2022-02 | 5,388,448.37 |
| 2022-01 | 5,351,743.13 |
| 2021-12 | 5,343,748.69 |
| 2021-11 | 5,274,693.45 |
| 2021-10 | 5,272,598.84 |
| 2021-09 | 5,241,704.39 |
| 2021-08 | 5,225,714.96 |
| 2021-07 | 5,230,834.61 |
| 2021-06 | 5,181,407.81 |
| 2021-05 | 5,131,674.22 |
| 2021-04 | 5,094,719.19 |
| 2021-03 | 5,041,717.44 |
| 2021-02 | 5,017,235.08 |
| 2021-01 | 4,967,436.34 |
| 2020-12 | 4,926,875.69 |
| 2020-11 | 4,836,300.72 |
| 2020-10 | 4,798,648.93 |
| 2020-09 | 4,745,307.77 |
| 2020-08 | 4,714,408.79 |
| 2020-07 | 4,706,613.59 |
| 2020-06 | 4,657,796.91 |
| 2020-05 | 4,622,955.93 |
| 2020-04 | 4,557,737.61 |
| 2020-03 | 4,467,300.63 |
| 2020-02 | 4,418,980 |
| 2020-01 | 4,370,306.54 |
| 2019-12 | 4,364,938.21 |
| 2019-11 | 4,332,658.09 |
| 2019-10 | 4,276,724.4 |
| 2019-09 | 4,253,121.75 |
| 2019-08 | 4,247,271.5 |
| 2019-07 | 4,224,690.08 |
| 2019-06 | 4,206,768.31 |
| 2019-05 | 4,153,253.44 |
| 2019-04 | 4,115,783.92 |
| 2019-03 | 4,086,309.27 |
| 2019-02 | 4,048,062.57 |
| 2019-01 | 4,009,054.54 |
| 2018-12 | 4,008,526.63 |
| 2018-11 | 3,947,654.67 |
| 2018-10 | 3,911,096.49 |
| 2018-09 | 3,899,440.35 |
| 2018-08 | 3,876,129.36 |
| 2018-07 | 3,865,421.41 |
| 2018-06 | 3,867,819.13 |
| 2018-05 | 3,806,764.42 |
| 2018-04 | 3,779,119.29 |
| 2018-03 | 3,745,268.69 |
| 2018-02 | 3,708,980.25 |
| 2018-01 | 3,678,767.69 |
| 2017-12 | 3,689,667.05 |
| 2017-11 | 3,622,996.62 |
| 2017-10 | 3,596,917.94 |
| 2017-09 | 3,585,389.11 |
| 2017-08 | 3,558,666.61 |
| 2017-07 | 3,552,202.55 |
| 2017-06 | 3,544,424.04 |
| 2017-05 | 3,500,673.83 |
| 2017-04 | 3,498,034.33 |
| 2017-03 | 3,443,701.17 |
| 2017-02 | 3,409,351.3 |
| 2017-01 | 3,383,075.85 |
| 2016-12 | 3,387,624.19 |
| 2016-11 | 3,314,729.59 |
| 2016-10 | 3,273,163.77 |
| 2016-09 | 3,250,264.62 |
| 2016-08 | 3,234,550.1 |
| 2016-07 | 3,240,133.08 |
| 2016-06 | 3,198,486.39 |
| 2016-05 | 3,149,414.54 |
| 2016-04 | 3,137,116.3 |
| 2016-03 | 3,083,617.07 |
| 2016-02 | 3,060,957.41 |
| 2016-01 | 3,051,365.15 |
| 2015-12 | 3,039,538.34 |
| 2015-11 | 2,987,803.3 |
| 2015-10 | 2,964,294.33 |
| 2015-09 | 2,935,162.45 |
| 2015-08 | 2,925,144.68 |
| 2015-07 | 2,926,403.24 |
| 2015-06 | 2,897,667.52 |
| 2015-05 | 2,867,321.54 |
| 2015-04 | 2,828,915.33 |
| 2015-03 | 2,787,366.5 |
| 2015-02 | 2,779,617.8 |
| 2015-01 | 2,757,552.18 |
| 2014-12 | 2,729,063.46 |
| 2014-11 | 2,697,573.15 |
| 2014-10 | 2,651,739.56 |
| 2014-09 | 2,635,931.6 |
| 2014-08 | 2,641,355.14 |
| 2014-07 | 2,621,028.03 |
| 2014-06 | 2,612,329.77 |
| 2014-05 | 2,586,807.47 |
| 2014-04 | 2,559,844.65 |
| 2014-03 | 2,535,761.4 |
| 2014-02 | 2,529,364.97 |
| 2014-01 | 2,518,923.29 |
| 2013-12 | 2,518,872.12 |
| 2013-11 | 2,499,744.07 |
| 2013-10 | 2,476,101.69 |
| 2013-09 | 2,457,580.58 |
| 2013-08 | 2,460,712.07 |
| 2013-07 | 2,447,835.47 |
| 2013-06 | 2,443,944.86 |
| 2013-05 | 2,407,315.03 |
| 2013-04 | 2,392,801.51 |
| 2013-03 | 2,374,674.04 |
| 2013-02 | 2,355,564.19 |
| 2013-01 | 2,334,400.57 |
| 2012-12 | 2,344,070.15 |
| 2012-11 | 2,299,614.49 |
| 2012-10 | 2,285,068.7 |
| 2012-09 | 2,295,993.1 |
| 2012-08 | 2,282,008.65 |
| 2012-07 | 2,280,114.19 |
| 2012-06 | 2,288,634.56 |
| 2012-05 | 2,244,321.61 |
| 2012-04 | 2,246,456.27 |
| 2012-03 | 2,223,266.69 |
| 2012-02 | 2,218,203.84 |
| 2012-01 | 2,228,971.05 |
| 2011-12 | 2,255,652.88 |
| 2011-11 | 2,222,877.63 |
| 2011-10 | 2,234,560.16 |
| 2011-09 | 2,240,838.95 |
| 2011-08 | 2,236,684.22 |
| 2011-07 | 2,262,307.62 |
| 2011-06 | 2,258,156.14 |
| 2011-05 | 2,232,591.81 |
| 2011-04 | 2,247,287.8 |
| 2011-03 | 2,224,297.8 |
| 2011-02 | 2,225,503.79 |
| 2011-01 | 2,234,637.33 |
| 2010-12 | 2,244,507.65 |
| 2010-11 | 2,201,643.06 |
| 2010-10 | 2,218,014.51 |
| 2010-09 | 2,202,301.52 |
| 2010-08 | 2,208,651.31 |
| 2010-07 | 2,236,953.38 |
| 2010-06 | 2,226,764.64 |
| 2010-05 | 2,192,432.11 |
| 2010-04 | 2,183,599.02 |
| 2010-03 | 2,159,053.95 |
| 2010-02 | 2,177,719.43 |
| 2010-01 | 2,175,286.16 |
| 2009-12 | 2,156,884.9 |
| 2009-11 | 2,100,275.96 |
| 2009-10 | 2,086,174.96 |
| 2009-09 | 2,054,270.42 |
| 2009-08 | 2,033,193.94 |
| 2009-07 | 2,029,915.94 |
| 2009-06 | 2,011,980.41 |
| 2009-05 | 1,986,098.45 |
| 2009-04 | 1,957,584.33 |
| 2009-03 | 1,900,233.88 |
| 2009-02 | 1,883,211.31 |
| 2009-01 | 1,858,806.25 |
| 2008-12 | 1,814,473.96 |
| 2008-11 | 1,778,808.2 |
| 2008-10 | 1,758,946.99 |
| 2008-09 | 1,750,644.09 |
| 2008-08 | 1,745,306.07 |
| 2008-07 | 1,769,603.23 |
| 2008-06 | 1,784,532.16 |
| 2008-05 | 1,778,301.05 |
| 2008-04 | 1,772,145.35 |
| 2008-03 | 1,757,752.84 |
| 2008-02 | 1,748,245.3 |
| 2008-01 | 1,763,617.24 |
| 2007-12 | 1,778,566.78 |
| 2007-11 | 1,736,304.43 |
| 2007-10 | 1,732,633.63 |
| 2007-09 | 1,756,449.17 |
| 2007-08 | 1,741,579.6 |
| 2007-07 | 1,768,525.17 |
| 2007-06 | 1,787,656.88 |
| 2007-05 | 1,751,045.1 |
| 2007-04 | 1,747,820.99 |
| 2007-03 | 1,729,063.14 |
| 2007-02 | 1,718,936.57 |
| 2007-01 | 1,719,320.73 |
| 2006-12 | 1,752,769 |
| 2006-11 | 1,699,868 |
| 2006-10 | 1,697,403 |
| 2006-09 | 1,704,935 |
| 2006-08 | 1,688,287 |
| 2006-07 | 1,720,006 |
| 2006-06 | 1,727,307 |
| 2006-05 | 1,703,832 |
| 2006-04 | 1,705,499 |
| 2006-03 | 1,675,066 |
| 2006-02 | 1,668,378 |
| 2006-01 | 1,670,038 |
| 2005-12 | 1,687,417 |
| 2005-11 | 1,643,610 |
| 2005-10 | 1,630,453 |
| 2005-09 | 1,627,434 |
| 2005-08 | 1,610,911 |
| 2005-07 | 1,642,879 |
| 2005-06 | 1,630,296 |
| 2005-05 | 1,439,466 |
| 2005-04 | 1,433,257 |
| 2005-03 | 1,408,560 |
| 2005-02 | 1,405,953 |
| 2005-01 | 1,400,532 |
| 2004-12 | 1,403,054 |
| 2004-11 | 1,381,089 |
| 2004-10 | 1,376,026 |
| 2004-09 | 1,363,290 |
| 2004-08 | 1,351,125 |
| 2004-07 | 1,372,319 |
| 2004-06 | 1,367,654 |
| 2004-05 | 1,349,569 |
| 2004-04 | 1,335,942 |
| 2004-03 | 1,320,775 |
| 2004-02 | 1,317,744 |
| 2004-01 | 1,315,745 |
| 2003-12 | 1,311,839 |
| 2003-11 | 1,297,238 |
| 2003-10 | 1,274,240 |
| 2003-09 | 1,270,825 |
| 2003-08 | 1,269,944 |
| 2003-07 | 1,270,170 |
| 2003-06 | 1,236,562 |
| 2003-05 | 1,217,878 |
| 2003-04 | 1,210,166 |
| 2003-03 | 1,195,969 |
| 2003-02 | 1,182,812 |
| 2003-01 | 1,171,790 |
| 2002-12 | 1,172,982.1 (estimated) |
| 2002-11 | 1,148,147.56 (estimated) |
| 2002-10 | 1,115,255.22 (estimated) |
| 2002-09 | 1,123,215.04 (estimated) |
| 2002-08 | 1,106,627.48 (estimated) |
| 2002-07 | 1,117,050.76 (estimated) |
| 2002-06 | 1,131,549.68 (estimated) |
| 2002-05 | 1,107,484.89 (estimated) |
| 2002-04 | 1,105,276.19 (estimated) |
| 2002-03 | 1,092,730.51 (estimated) |
| 2002-02 | 1,082,407.92 (estimated) |
| 2002-01 | 1,075,238.04 (estimated) |
| 2001-12 | 1,097,122.06 (estimated) |
| 2001-11 | 1,043,017.44 (estimated) |
| 2001-10 | 1,010,157.96 (estimated) |
| 2001-09 | 1,012,558.02 (estimated) |
| 2001-08 | 978,879.6 (estimated) |
| 2001-07 | 990,605.71 (estimated) |
| 2001-06 | 994,659.82 (estimated) |
| 2001-05 | 969,161.39 (estimated) |
| 2001-04 | 960,881.29 (estimated) |
| 2001-03 | 951,521.7 (estimated) |
| 2001-02 | 936,449.01 (estimated) |
| 2001-01 | 933,243.26 (estimated) |
| 2000-12 | 905,362.64 (estimated) |
| 2000-11 | 882,334.16 (estimated) |
| 2000-10 | 870,016.31 (estimated) |
| 2000-09 | 875,613 (estimated) |
| 2000-08 | 873,274.82 (estimated) |
| 2000-07 | 888,979.74 (estimated) |
| 2000-06 | 888,858.3 (estimated) |
| 2000-05 | 892,119.35 (estimated) |
| 2000-04 | 895,874.55 (estimated) |
| 2000-03 | 887,264.76 (estimated) |
| 2000-02 | 885,087.81 (estimated) |
| 2000-01 | 880,741.85 (estimated) |
| 1999-12 | 870,243.94 (estimated) |
| 1999-11 | 859,003.72 (estimated) |
| 1999-10 | 848,586.52 (estimated) |
| 1999-09 | 843,450.41 (estimated) |
| 1999-08 | 827,612.68 (estimated) |
| 1999-07 | 836,183.38 (estimated) |
| 1999-06 | 840,466.7 (estimated) |
| 1999-05 | 819,016.9 (estimated) |
| 1999-04 | 805,772.09 (estimated) |
| 1999-03 | 797,523.15 (estimated) |
| 1999-02 | 793,436.07 (estimated) |
| 1999-01 | 804,115.26 (estimated) |
| 1998-12 | 790,615.15 (estimated) |
| 1998-11 | 763,864.22 (estimated) |
| 1998-10 | 739,324.03 (estimated) |
| 1998-09 | 741,339.51 (estimated) |
| 1998-08 | 729,871.63 (estimated) |
| 1998-07 | 733,855.51 (estimated) |
| 1998-06 | 763,478.2 (estimated) |
| 1998-05 | 733,552.28 (estimated) |
| 1998-04 | 724,651.15 (estimated) |
| 1998-03 | 721,693.66 (estimated) |
| 1998-02 | 696,987.26 (estimated) |
| 1998-01 | 697,638.07 (estimated) |
| 1997-12 | 717,361.97 (estimated) |
| 1997-11 | 695,902.87 (estimated) |
| 1997-10 | 680,765.64 (estimated) |
| 1997-09 | 687,700.08 (estimated) |
