# Life expectancy at birth in Samoa

Life expectancy at birth in Samoa was 71.83 years in 2024. Source: World Bank.

- Indicator id: `life_expectancy`
- Place id: `ws`
- Unit: years
- Definition: Average number of years a newborn would live at current age-specific mortality, both sexes.
- Note: United States: NCHS period life tables. National figures from 1900 to 1932 cover only the states then in the death registration area. State figures are available for 2018 to 2021.
- Source: World Bank, Life expectancy at birth, total, years (SP.DYN.LE00.IN) (https://data.worldbank.org/indicator/SP.DYN.LE00.IN)
- Retrieved: 2026-10-09
- License: CC BY 4.0 (commercial and non-commercial reuse, attribution required)
- Citation: World Bank, World Development Indicators. Life expectancy at birth, total, years (SP.DYN.LE00.IN). https://data.worldbank.org/indicator/SP.DYN.LE00.IN. Retrieved 2026-10-09.
- Web page: https://invokely.ai/en/life-expectancy/samoa
- CSV: https://invokely.ai/download/life-expectancy/samoa.csv
- API: https://invokely.ai/api/v1/series?indicator=life_expectancy&place=ws

| Period | years |
|---|---:|
| 2024 | 71.83 |
| 2023 | 71.7 |
| 2022 | 71.55 |
| 2021 | 71.1 |
| 2020 | 70.73 |
| 2019 | 70.27 |
| 2018 | 71.05 |
| 2017 | 70.99 |
| 2016 | 71 |
| 2015 | 71.06 |
| 2014 | 71.14 |
| 2013 | 71.23 |
| 2012 | 71.16 |
| 2011 | 71.39 |
| 2010 | 71.45 |
| 2009 | 69.49 |
| 2008 | 71.53 |
| 2007 | 71.61 |
| 2006 | 71.62 |
| 2005 | 71.49 |
| 2004 | 71.51 |
| 2003 | 71.44 |
| 2002 | 71.23 |
| 2001 | 71.03 |
| 2000 | 70.79 |
| 1999 | 70.56 |
| 1998 | 70.31 |
| 1997 | 70.05 |
| 1996 | 69.77 |
| 1995 | 69.47 |
| 1994 | 69.16 |
| 1993 | 68.82 |
| 1992 | 68.53 |
| 1991 | 68.04 |
| 1990 | 67.81 |
| 1989 | 67.61 |
| 1988 | 67.33 |
| 1987 | 67.05 |
| 1986 | 66.82 |
| 1985 | 66.56 |
| 1984 | 66.28 |
| 1983 | 65.99 |
| 1982 | 65.65 |
| 1981 | 65.3 |
| 1980 | 64.96 |
| 1979 | 64.54 |
| 1978 | 64.13 |
| 1977 | 63.74 |
| 1976 | 63.3 |
| 1975 | 62.84 |
| 1974 | 62.34 |
| 1973 | 61.86 |
| 1972 | 61.36 |
| 1971 | 60.88 |
| 1970 | 60.39 |
| 1969 | 59.88 |
| 1968 | 59.38 |
| 1967 | 58.88 |
| 1966 | 58.23 |
| 1965 | 57.89 |
| 1964 | 54.04 |
| 1963 | 56.86 |
| 1962 | 56.32 |
| 1961 | 55.74 |
| 1960 | 55.15 |
